Stock index
CAC 40
40 most significant stocks on Euronext Paris.
Constituents
40 stocks
| AI Valuation | DCF | Graham-Dodd | Graham Formula | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AC.PA | Accor SA | $50.90 | $40.06 | -21% | $20.77 | -59% | — | — | $14.01 | -72% |
| ACA.PA | Crédit Agricole S.A. | $17.72 | $52.54 | +197% | $10.40 | -41% | $12.74 | -28% | $34.65 | +96% |
| AI.PA | L'Air Liquide S.A. | $180.30 | $135.66 | -25% | $80.48 | -55% | $1.14 | -99% | $47.26 | -74% |
| AIR.PA | Airbus SE | $206.15 | $101.72 | -51% | $83.39 | -60% | $3.89 | -98% | $91.71 | -56% |
| BN.PA | Danone S.A. | $73.40 | $75.37 | +3% | $41.17 | -44% | — | — | $21.97 | -70% |
| BNP.PA | BNP Paribas SA | $102.68 | $254.11 | +147% | $7.74K | +7438% | $160.35 | +56% | $1.76K | +1618% |
| CA.PA | Carrefour SA | $16.12 | $10.29 | -36% | $6.36 | -61% | — | — | $2.10 | -87% |
| CAP.PA | Capgemini SE | $91.90 | $139.30 | +52% | $58.98 | -36% | — | — | $91.33 | -1% |
| CS.PA | AXA SA | $43.71 | — | — | — | — | $3.57 | -92% | $166.32 | +281% |
| DG.PA | Vinci SA | $127.90 | $133.53 | +4% | $81.61 | -36% | — | — | $101.33 | -21% |
| DSY.PA | Dassault Systèmes SE | $18.50 | $33.61 | +82% | $9.70 | -48% | $3.74 | -80% | $7.73 | -58% |
| EDEN.PA | Edenred SA | $23.91 | $65.34 | +173% | $10.42 | -56% | — | — | $8.57 | -64% |
| EL.PA | EssilorLuxottica SA | $172.20 | $165.74 | -4% | $87.81 | -49% | $24.50 | -86% | $76.70 | -55% |
| EN.PA | Bouygues SA | $48.33 | $37.26 | -23% | $30.78 | -36% | — | — | $26.13 | -46% |
| ENGI.PA | Engie SA | $27.73 | $14.13 | -49% | $15.42 | -44% | — | — | $8.58 | -69% |
| ERF.PA | Eurofins Scientific SE | $69.36 | $54.21 | -22% | $31.97 | -54% | — | — | $34.08 | -51% |
| GLE.PA | Société Générale SA | $77.34 | $115.23 | +49% | $648.31 | +738% | $125.94 | +63% | $1.9K | +2355% |
| HO.PA | Thales S.A. | $238.20 | — | — | — | — | — | — | $125.50 | -47% |
| KER.PA | Kering SA | $248.45 | $191.03 | -23% | $108.60 | -56% | $2.95 | -99% | — | — |
| LR.PA | Legrand SA | $143.35 | $126.51 | -12% | $65.39 | -54% | — | — | $82.17 | -43% |
Other indices
- S&P 500
- Nasdaq 100
- Dow Jones Industrial Average
- Dow Jones Transportation Average
- Dow Jones Utility Average
- S&P 400 Mid Cap
- S&P 600 Small Cap
- TSX Composite
- TSX
- TSX Venture
- Nikkei 225
- FTSE 100
- DAX
- Swiss Market Index (SMI)
- S&P 500 — Financials
- S&P 500 — Information Technology
- S&P 500 — Health Care
- S&P 500 — Energy
- S&P 500 — Communication Services
- S&P 500 — Consumer Discretionary
- S&P 500 — Consumer Staples
- S&P 500 — Industrials
- S&P 500 — Materials
- S&P 500 — Real Estate
- S&P 500 — Utilities