US · HIVE
HIVE Digital Technologies Ltd.
- Sector
- Financial Services · Information Technology Services
- Headquarters
- San Antonio, TX 78229
- Website
- hivedigitaltechnologies.com
Price · as of 2025-03-31
$2.43
Market cap 509.25M
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $24.11 | +892.18% |
| Intrinsic Value(DCF) | $0.80 | -67.08% |
| Graham-Dodd Method(GD) | $3.39 | +39.63% |
| Graham Formula(GF) | — | — |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | $1.15 | ||||
| 2012 | $0.35 | ||||
| 2013 | $0.10 | ||||
| 2014 | $0.15 | ||||
| 2015 | $0.10 | ||||
| 2016 | $0.10 | ||||
| 2017 | $0.60 | ||||
| 2018 | $4.25 | ||||
| 2019 | $1.95 | $39.00 | $0.10 | $0.00 | $0.00 |
| 2020 | $1.50 | $41.25 | $0.08 | $0.20 | $0.00 |
| 2021 | $12.00 | $98.42 | $21,666.62 | $3.58 | $46.61 |
| 2022 | $3.39 | $83.43 | $0.79 | $10.12 | $216.09 |
| 2023 | $3.00 | $29.40 | $0.33 | $0.00 | $112.16 |
| 2024 | $2.80 | $28.97 | $0.00 | $4.29 | $4.47 |
| 2025 | $2.01 | $24.11 | $0.42 | $3.39 | $0.00 |
AI valuation
Our deep-learning model estimates HIVE Digital Technologies Ltd.'s (HIVE) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $24.11
- Current price
- $2.43
- AI upside
- +892.18%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$0.80
-67.08% upside
Graham-Dodd
$3.39
+39.63% upside
Graham Formula
—
— upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| HIVE | HIVE Digital Technologies… | $2.43 | 509.25M | +892% | -67% | +40% | — | -85.84 | 0.57 | 2.23 | 9.17 | — | 0.57 | 21.81% | 1.40% | -2.60% | -0.85% | 0.18% | -0.71% | 0.12 | 0.70 | 3.72 | 0.95 | 1.10 | -10807.00% | 71.00% | 13987.00% | -61.31% | 0.25 | -43.22% | 0.00% | 0.00% | 0.00% | 164.28 | -1.68 | 2.30 | 1.78 |
| BFC | Bank First Corporation | $134.67 | 1.51B | +1% | +12% | -13% | -16% | 19.02 | 0.82 | 5.65 | 14.38 | 169.33 | 0.82 | 70.34% | 36.67% | 29.73% | 6.22% | 7.08% | 1.60% | 0.07 | 1.26 | 0.05 | 0.05 | -0.13 | 1123.00% | 771.00% | -11989.00% | -0.86% | 0.00 | -1.15% | 4.22% | 80.20% | 5.84% | 15.29 | -115.62 | 5.61 | -0.28 |
| BY | Byline Bancorp, Inc. | $31.20 | 1.43B | +53% | -2% | +3% | -14% | 10.93 | 1.12 | 2.26 | 2.78 | 214.79 | 1.33 | 66.12% | 29.06% | 20.66% | 11.02% | 54.45% | 1.36% | 0.45 | 0.98 | 0.31 | 0.31 | 2.69 | 509.00% | 130.00% | -6976.00% | 3.64% | 0.01 | 20.52% | 1.28% | 14.00% | 2.95% | 2.85 | 10.08 | 0.83 | -0.09 |
| CNOB | ConnectOne Bancorp, Inc. | $26.53 | 1.33B | +66% | -60% | -11% | +26% | 16.81 | 0.86 | 2.23 | 10.46 | — | 1.05 | 44.17% | 18.59% | 13.26% | 5.72% | 5.25% | 0.67% | 0.74 | 0.39 | 391.51 | 391.51 | 9.56 | -1591.00% | 1344.00% | 7750.00% | 7.47% | 3.28 | 6.59% | 2.81% | 47.20% | 2.81% | 10.46 | 11.68 | 1.94 | 1.29 |
| FSCO | FS Credit Opportunities C… | $4.98 | 987.81M | +363% | — | — | — | 6.51 | 0.86 | 4.83 | 7.57 | — | 0.86 | 81.30% | 77.48% | 74.15% | 13.47% | 11.27% | 8.52% | 0.32 | 4.14 | 5.84 | 8.20 | 1.34 | -2276.00% | -1744.00% | -5043.00% | 5.48% | 2.07 | 4.02% | 11.57% | 75.30% | 13.21% | 7.57 | 22.19 | 5.87 | 1.14 |
| LU | Lufax Holding Ltd | $2.60 | 1.09B | +853% | +620% | +1,146% | — | 2.73 | 0.03 | 0.06 | — | — | 0.03 | 69.55% | 35.51% | 2.13% | 0.96% | 9.36% | 0.30% | 0.49 | 1.61 | 29.50 | 29.05 | — | -8984.00% | -3962.00% | 24581.00% | 618.19% | 9.63 | 15.06% | 59.23% | 161.90% | 218.32% | 0.49 | 0.49 | 0.18 | 1.00 |
| OCSL | Oaktree Specialty Lending… | $11.34 | 998.89M | +237% | -53% | — | +131% | 33.62 | 0.78 | 3.81 | 16.87 | — | 0.78 | 87.21% | 50.39% | 11.32% | 2.30% | 4.91% | 1.09% | 1.01 | 1.30 | 11.20 | 11.20 | 9.32 | -4583.00% | 6093.00% | 64647.00% | 12.49% | 11.80 | 4.80% | 13.00% | 436.90% | 28.62% | 16.87 | 17.89 | 8.50 | 0.35 |
| PRA | ProAssurance Corporation | $24.55 | 1.26B | +1% | +8% | -62% | -77% | -152.14 | 0.93 | 1.15 | 12.98 | — | 0.97 | 39.40% | 6.56% | 4.64% | -0.65% | -13.15% | -0.15% | 0.33 | 3.46 | 0.15 | 0.15 | 3.85 | -388.00% | -267.00% | -9777.00% | -0.03% | 0.00 | 0.11% | 5.96% | -906.30% | 5.96% | 19.20 | -3144.85 | 1.26 | 0.15 |
| QCRH | QCR Holdings, Inc. | $86.50 | 1.46B | +21% | +3% | +11% | -15% | 11.59 | 1.33 | 2.47 | 14.83 | 96.03 | 1.53 | 57.72% | 22.77% | 21.31% | 12.06% | 9.41% | 1.37% | 0.56 | 0.58 | 28.87 | 28.87 | 3.98 | 1207.00% | 153.00% | -8608.00% | 3.78% | 21.02 | 4.12% | 0.00% | 0.00% | 0.00% | 14.83 | 36.19 | 3.38 | 0.22 |
| WABC | Westamerica Bancorporatio… | $50.65 | 1.26B | -31% | +46% | -45% | — | 10.93 | 1.36 | 4.67 | -16.15 | — | 1.56 | 95.16% | 57.64% | 42.74% | 12.74% | -5.99% | 1.93% | 0.15 | 11.43 | 0.95 | 0.95 | -2.64 | -1288.00% | -1264.00% | -1282.00% | 9.60% | 0.02 | -6.29% | 3.70% | 40.40% | 3.70% | -16.78 | -21.57 | -9.67 | 0.38 |
About HIVE Digital Technologies Ltd.
HIVE Digital Technologies Ltd., a technology company, engages in the building and operating data centers powered by green energy in Bermuda. The Company operates the mining and sale of digital currencies and performance computing hosting. It also provides infrastructure solutions, such as computational capacity to distributed networks in the blockchain industry. The company was formerly known as HIVE Blockchain Technologies Ltd. and changed its name to HIVE Digital Technologies Ltd. in July 2023. HIVE Digital Technologies Ltd. was incorporated in 1987 and is headquartered in San Antonio, Texas.
- CEO
- Aydin Kilic
- Employees
- 20
- Beta
- 3.81
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($0.80 ÷ $2.43) − 1 = -67.08% (DCF, example).