US · LLYVK
Liberty Live Group
- Sector
- Communication Services · Entertainment
- Headquarters
- Englewood, CO 80112
- Website
- libertyliveholdings.com
Price · as of 2026-09-03
$101.30
Market cap 9.54B
Price history
| Week | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 7, 2023 – Aug 11, 2023 | $32.81 | $35.58 | $31.80 | $35.00 | 0 |
| Aug 14, 2023 – Aug 18, 2023 | $34.91 | $35.13 | $33.07 | $33.49 | 0 |
| Aug 21, 2023 – Aug 25, 2023 | $33.30 | $33.99 | $33.06 | $33.63 | 0 |
| Aug 28, 2023 – Sep 1, 2023 | $33.68 | $34.32 | $33.35 | $34.26 | 0 |
| Sep 4, 2023 – Sep 8, 2023 | $33.85 | $34.28 | $31.30 | $31.80 | 0 |
| Sep 11, 2023 – Sep 15, 2023 | $32.18 | $33.16 | $31.54 | $32.00 | 0 |
| Sep 18, 2023 – Sep 22, 2023 | $31.83 | $32.49 | $31.13 | $31.16 | 0 |
| Sep 25, 2023 – Sep 29, 2023 | $30.48 | $32.56 | $30.31 | $32.10 | 0 |
| Oct 2, 2023 – Oct 6, 2023 | $32.02 | $33.12 | $31.33 | $32.00 | 0 |
| Oct 9, 2023 – Oct 13, 2023 | $31.80 | $32.89 | $31.52 | $32.00 | 0 |
| Oct 16, 2023 – Oct 20, 2023 | $32.01 | $32.85 | $30.78 | $31.27 | 0 |
| Oct 23, 2023 – Oct 27, 2023 | $31.03 | $31.23 | $30.00 | $30.61 | 0 |
| Oct 30, 2023 – Nov 3, 2023 | $30.84 | $35.14 | $30.70 | $34.63 | 0 |
Valuation
| Metric | Value | Upside |
|---|---|---|
| IC Value | — | — |
| P/E | 15.23 | |
| P/B | -172.23 | |
| P/S | 22.13 | |
| EV/EBITDA | -203.36 |
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | $40.01 | ||||
| 2024 | $66.91 | ||||
| 2025 | $92.04 |
USD millions
Line items
USD millions
Line items
USD millions
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Growth | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| LLYVK | Liberty Live Group | $102.80 | 9.54B | — | — | 15.23 | -172.23 | 22.13 | -203.36 | — |
| KT | KT Corporation | $18.50 | 8.92B | $29.08 | +57% | 8.25 | 0.85 | 0.53 | 3.32 | 7.10% |
| LBRDA | Liberty Broadband Corpora… | $35.93 | 5.17B | — | — | -2.70 | 1.27 | — | -2.84 | -100.00% |
| LUMN | Lumen Technologies, Inc. | $6.24 | 6.43B | $9.44 | +51% | -3.80 | -5.91 | 0.53 | 17.70 | -5.39% |
| NXST | Nexstar Media Group, Inc. | $193.78 | 5.92B | $324.10 | +67% | 19.40 | 3.40 | 1.42 | 10.35 | -8.47% |
| SIRI | Sirius XM Holdings Inc. | $29.91 | 10.08B | $48.28 | +61% | 9.14 | 0.64 | 0.86 | 8.07 | -1.62% |
| SKM | SK Telecom Co.,Ltd | $34.26 | 13.15B | $41.64 | +22% | 38.45 | 1.22 | 0.89 | 5.30 | -4.69% |
| TIGO | Millicom International Ce… | $97.10 | 16.27B | $165.82 | +71% | 8.92 | 3.22 | 2.02 | 6.96 | 0.26% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $101.30) − 1 = — (IC, example).