US · NOMA
Nomadar Corp.
- Sector
- Consumer Cyclical · Leisure
- Headquarters
- Marshall, TX 75670
- Website
- nomadar.com
Price · as of 2026-07-06
$3.38
Market cap 51.34M
Price history
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 | $0.00 | $0.00 |
Line items
Line items
Line items
About Nomadar Corp.
Nomadar Corp., a sport technology business, focuses on developing and operating sport technology platforms for professional sports teams, athletes, coaches, recreational sports enthusiasts and end user customers. It also intends to offer educational high performance training programs for young athletes to assimilate into elite soccer programs, as well as consulting services; operation of a multi-purpose event center; and develop and operate soccer academies. Nomadar Corp. was formerly known as Sportech City USA, Corp. and changed its name to Nomadar Corp. in December 2023. The company was incorporated in 2023 and is based in Marshall, Texas. Nomadar Corp. is a subsidiary of Sport City Cádiz S.L.
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| NOMA | Nomadar Corp. | $4.15 | 51.34M | — | — | — | — | — | — | — | — | — |
| BRLT | Brilliant Earth Group, In… | $1.25 | 79.91M | — | — | — | — | — | — | — | — | — |
| CALI | iShares Short-Term Califo… | $50.47 | 213.94M | — | — | -79% | -75% | — | — | — | — | 464.00% |
| CLAR | Clarus Corporation | $3.11 | 119.55M | — | — | — | — | — | — | — | — | — |
| DOGZ | Dogness (International) C… | $1.02 | 14.8M | +3,851% | +610% | +428% | — | -29.96 | 1.56 | 7.38 | -56.69 | 3947.00% |
| ESCA | Escalade, Incorporated | $19.10 | 263.68M | +64% | -69% | -71% | -81% | 14.76 | 1.17 | 0.84 | 9.38 | -451.00% |
| FNKO | Funko, Inc. | $5.50 | 307.12M | — | — | — | +6% | — | — | — | — | — |
| GDHG | Golden Heaven Group Holdi… | $1.70 | 4.18M | +713,757% | +5,978% | +10,103% | +13,970% | -0.37 | 0.02 | 0.21 | 20.50 | -3155.00% |
| JAKK | JAKKS Pacific, Inc. | $22.88 | 261.85M | — | -63% | -63% | — | — | 0.94 | 0.41 | 10.75 | — |
| LAKE | Lakeland Industries, Inc. | $10.93 | 107.74M | — | — | — | — | — | — | — | — | — |
| PLBY | Playboy, Inc. | $1.38 | 128.85M | — | — | — | — | — | — | — | — | — |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $3.38) − 1 = — (DCF, example).