US · SSII
SS Innovations International, Inc.
- Sector
- Healthcare · Medical - Devices
- Headquarters
- Fort Lauderdale, FL 33316
- Website
- ssinnovations.com
Price · as of 2024-12-31
$3.99
Market cap 921.64M
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $73.52 | +1,742.61% |
| Intrinsic Value(DCF) | $298.05 | +7,369.92% |
| Graham-Dodd Method(GD) | — | — |
| Graham Formula(GF) | — | — |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | $0.00 | $0.00 | |||
| 2024 | $9.60 | $73.52 | $0.00 | $0.00 | $0.00 |
AI valuation
Our deep-learning model estimates SS Innovations International, Inc.'s (SSII) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $73.52
- Current price
- $3.99
- AI upside
- +1,742.61%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$298.05
+7,369.92% upside
Graham-Dodd
—
— upside
Graham Formula
—
— upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| SSII | SS Innovations Internatio… | $3.99 | 921.64M | +1,743% | +7,370% | — | — | -85.61 | 121.83 | 79.40 | -93.41 | — | 121.83 | 40.93% | -91.90% | -92.74% | -138.00% | -81.31% | -56.44% | 1.35 | -19.50 | 1.29 | 0.36 | -1.00 | -3750.00% | 25120.00% | -3573.00% | -0.62% | -0.45 | -43.55% | 0.00% | 0.00% | 0.00% | -87.33 | -163.04 | 80.26 | 31.74 |
| AHCO | AdaptHealth Corp. | $9.15 | 1.24B | +239% | -53% | — | — | -19.73 | 0.86 | 0.40 | 2.75 | — | -1.18 | 17.52% | 5.74% | -2.18% | -4.27% | 7.18% | -1.50% | 0.12 | 1.76 | 1.02 | 0.67 | 0.16 | -18525.00% | -49.00% | -696.00% | 16.84% | 0.84 | 8.45% | 0.00% | 0.00% | 148.90% | 7.43 | 6.31 | 0.43 | 0.97 |
| CNMD | CONMED Corporation | $46.00 | 1.42B | +64% | -60% | -94% | -57% | 30.20 | 1.38 | 1.03 | 12.53 | — | -3.99 | 53.87% | 9.47% | 3.42% | 4.72% | 4.69% | 2.03% | 0.81 | 4.19 | 2.14 | 0.92 | 4.49 | -6455.00% | 518.00% | -195.00% | 10.62% | 0.54 | 8.22% | 1.74% | 52.60% | 7.88% | 17.02 | 14.68 | 1.61 | 1.97 |
| ESTA | Establishment Labs Holdin… | $78.70 | 2.29B | -26% | +32% | — | — | -44.15 | 95.73 | 10.68 | -66.58 | — | 181.85 | 69.32% | -18.48% | -24.19% | -133.25% | -49.45% | -14.51% | 0.12 | -1.54 | 3.04 | 1.86 | 2.22 | -4267.00% | 2714.00% | -2314.00% | -2.53% | -0.62 | -82.02% | 0.00% | 0.00% | 9.21% | -55.92 | -38.31 | 10.34 | 4.85 |
| OMCL | Omnicell, Inc. | $41.10 | 1.89B | +33% | -57% | -73% | -98% | 924.00 | 1.54 | 1.60 | 19.91 | — | 5.86 | 42.49% | 0.44% | 0.17% | 0.17% | 0.17% | 0.10% | 0.18 | 0.84 | 1.43 | 0.87 | 0.21 | -8359.00% | 653.00% | -4256.00% | 4.58% | 0.27 | 6.96% | 0.00% | 0.00% | 4.09% | 371.46 | 22.06 | 1.62 | 2.26 |
| OMDA | Omada Health | $12.28 | 711.11M | — | — | — | — | — | — | — | — | — | — | 60.59% | -25.71% | -27.76% | -57.64% | -270.44% | -28.92% | 0.47 | -9.69 | 2.10 | 1.86 | 1.22 | -2975.00% | 3829.00% | -2776.00% | — | -0.63 | -235.67% | — | 0.00% | — | — | — | — | — |
| PGNY | Progyny, Inc. | $17.69 | 1.53B | +175% | +6% | -48% | -30% | 25.63 | 2.91 | 1.16 | 12.09 | 182.64 | 3.06 | 23.63% | 6.62% | 4.54% | 12.48% | 23.59% | 8.67% | 0.05 | — | 2.73 | 2.62 | -0.88 | 1404.00% | 1040.00% | 1041.00% | 12.78% | 1.04 | 86.52% | 0.00% | 0.00% | 5.44% | 14.24 | 6.33 | 0.94 | 6.66 |
| PRCT | PROCEPT BioRobotics Corpo… | $22.69 | 1.27B | +83% | +106% | — | — | -15.10 | 3.94 | 4.69 | -15.09 | — | 3.95 | 63.70% | -33.71% | -31.02% | -24.89% | -74.26% | -18.34% | 0.14 | -11.69 | 6.85 | 5.62 | 2.93 | -171.00% | 3722.00% | -4370.00% | -4.04% | -0.74 | -41.71% | 0.00% | 0.00% | 0.44% | -11.64 | -20.71 | 3.92 | 5.16 |
| SDGR | Schrödinger, Inc. | $12.06 | 888.4M | +184% | -53% | — | — | -8.64 | 2.45 | 3.49 | -6.29 | — | 2.48 | 55.74% | -65.23% | -40.36% | -26.29% | -125.97% | -13.33% | 0.30 | — | 2.75 | 2.53 | 1.26 | -4514.00% | 2329.00% | -10756.00% | 1.40% | 0.07 | 9.40% | 0.00% | 0.00% | 10.29% | -3.63 | 48.66 | 2.37 | 0.41 |
| TDOC | Teladoc Health, Inc. | $5.26 | 933.51M | +398% | -42% | -89% | — | -4.54 | 0.66 | 0.36 | 7.86 | — | -4.67 | 69.50% | -10.39% | -7.92% | -13.93% | -13.11% | -6.28% | 0.74 | -13.34 | 2.77 | 2.41 | 1.68 | -8058.00% | -154.00% | 91.00% | 31.39% | 0.73 | 16.74% | 0.00% | 0.00% | 4.21% | -4.40 | 4.05 | 0.46 | -6.80 |
| UFPT | UFP Technologies, Inc. | $210.58 | 1.62B | -43% | +6% | -65% | +13% | 23.04 | 3.71 | 2.61 | 14.60 | 146.78 | 18.38 | 28.27% | 15.32% | 11.33% | 17.82% | 14.23% | 10.64% | 0.32 | 9.42 | 1.19 | 0.65 | 0.99 | 1570.00% | 1950.00% | 3871.00% | 5.02% | 0.58 | 14.70% | 0.00% | 0.00% | 4.92% | 18.29 | 21.39 | 2.80 | 5.53 |
About SS Innovations International, Inc.
SS Innovations International, Inc. develops surgical robotic systems. It also develops SSI Mantra, a surgical robotic system; SSI Mudra, a range of surgical instruments that supports in surgical procedures, including robotic cardiac surgery; SSI Maya, a robotic surgery platform; and OMNI 3D HD provides live 3D HD view of the surgical field in robotic surgery operating room. The company is based in Fort Lauderdale, Florida.
- CEO
- Sudhir Prem Srivastava
- Employees
- 378
- Beta
- 1.52
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($298.05 ÷ $3.99) − 1 = +7,369.92% (DCF, example).