US · STEX
Streamex Corp.
- Sector
- Financial Services · Asset Management
- Headquarters
- Winter Park, FL 32792
- Website
- streamex.com
Price · as of 2026-09-03
$0.69
Market cap 70.87M
Price history
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | $45.80 | ||||
| 2021 | $12.00 | ||||
| 2022 | $10.50 | $17.74 | |||
| 2023 | $0.62 | ||||
| 2024 | $0.79 | $40.98 | |||
| 2025 | $1.94 |
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Growth | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| STEX | Streamex Corp. | $0.80 | 70.87M | — | — | -0.20 | 0.70 | — | -0.22 | -100.00% |
| BTCS | BTCS Inc. | $1.10 | 54.75M | $17.01 | +1,446% | -1.73 | 0.41 | 3.50 | -21.63 | 304.85% |
| FLD | Fold Holdings, Inc. | $0.46 | 23.57M | — | — | -0.72 | 0.80 | 1.58 | -1.92 | — |
| INBK | First Internet Bancorp | $29.34 | 255.75M | $43.19 | +47% | -4.84 | 0.47 | 0.53 | 12.25 | -3.17% |
| INV | Innventure, Inc. | $3.42 | 273.84M | $11.14 | +226% | -0.67 | 0.96 | 95.82 | -0.37 | 68.52% |
| MKLY | McKinley Acquisition Corp… | $10.22 | 181.84M | — | — | 42.83 | — | — | — | — |
| NOAH | Noah Holdings Limited | $8.27 | 552.01M | $89.80 | +986% | 1.67 | 0.09 | 0.36 | -4.28 | 0.36% |
| WHF | WhiteHorse Finance, Inc. | $6.55 | 140.67M | $33.44 | +411% | 5.91 | 0.61 | 4.18 | 12.08 | 121.65% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $0.69) − 1 = — (IC, example).