US · SUIG
SUI Group Holdings Limited
- Sector
- Financial Services · Financial - Capital Markets
- Headquarters
- Wayzata, MN 55391
- Website
- suig.io
Price · as of 2026-07-06
$1.29
Market cap 118.66M
Price history
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | $10.43 | ||||
| 2021 | $6.76 | $86.75 | $0.00 | $0.69 | $176.36 |
| 2022 | $2.17 | $45.80 | $1.93 | $3.45 | $0.00 |
| 2023 | $2.50 | $359.87 | $1.45 | $2.04 | $5.69 |
| 2024 | $1.88 | $1,296.23 | $1.18 | $4.01 | $13.73 |
| 2025 |
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| SUIG | SUI Group Holdings Limite… | $1.24 | 118.66M | — | — | — | +60,735% | — | — | — | — | — |
| BPRN | Princeton Bancorp, Inc. | $36.20 | 246.56M | +382% | +1% | -11% | +4% | 12.49 | 0.86 | 1.67 | -1.86 | 602.00% |
| CFFI | C&F Financial Corporation | $74.49 | 242.42M | +349% | +5% | +17% | +116% | 8.96 | 0.92 | 1.30 | 10.74 | 1178.00% |
| FUNC | First United Corporation | $39.00 | 251.42M | — | — | -11% | +40% | — | — | — | — | — |
| FVCB | FVCBankcorp, Inc. | $15.76 | 283.63M | +345% | -11% | +14% | +32% | 12.68 | 1.10 | 2.29 | 4.94 | 937.00% |
| ISTR | Investar Holding Corporat… | $28.28 | 305.76M | — | — | +9% | -49% | — | — | — | — | — |
| LIEN | Chicago Atlantic BDC, Inc… | $9.98 | 227.75M | — | — | -47% | +2,845% | — | — | — | — | — |
| MFIN | Medallion Financial Corp. | $9.67 | 230.63M | — | — | +40% | +452% | — | — | — | — | — |
| OVLY | Oak Valley Bancorp | $32.90 | 276.8M | — | — | -8% | — | — | — | — | — | — |
| WNEB | Western New England Banco… | $13.32 | 268.07M | — | — | -15% | -22% | — | — | — | — | — |
| YRD | Yiren Digital Ltd. | $1.47 | 127.79M | — | — | +1,145% | -59% | — | — | — | — | — |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $1.29) − 1 = — (DCF, example).