US · WNW
Meiwu Technology Company Limited
- Sector
- Consumer Cyclical · Specialty Retail
- Headquarters
- Shenzhen
- Website
- wnw108.com
Price · as of 2024-12-31
$4.27
Market cap 4.88M
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $116.35 | +2,624.82% |
| Intrinsic Value(DCF) | $146.27 | +3,325.53% |
| Graham-Dodd Method(GD) | $150.48 | +3,424.15% |
| Graham Formula(GF) | — | — |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | $0.00 | $0.00 | |||
| 2019 | $0.00 | $0.00 | |||
| 2020 | $7,756.00 | $576,649.82 | $696,988,094.77 | $201.47 | $0.00 |
| 2021 | $658.70 | $74,701.46 | $3,043.87 | $259.47 | $793.24 |
| 2022 | $124.60 | $17,474.10 | $110.24 | $0.00 | $316.92 |
| 2023 | $24.60 | $147.88 | $33.46 | $0.00 | $0.00 |
| 2024 | $3.20 | $116.35 | $85.30 | $150.48 | $0.00 |
AI valuation
Our deep-learning model estimates Meiwu Technology Company Limited's (WNW) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $116.35
- Current price
- $4.27
- AI upside
- +2,624.82%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$146.27
+3,325.53% upside
Graham-Dodd
$150.48
+3,424.15% upside
Graham Formula
—
— upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| WNW | Meiwu Technology Company … | $4.27 | 4.88M | +2,625% | +3,326% | +3,424% | — | 0.35 | 0.03 | 11.40 | 20.99 | — | 0.03 | 42.36% | -1291.62% | 3227.24% | 14.87% | -32.52% | 12.55% | 0.02 | — | 90.13 | 64.18 | 21.93 | -10732.00% | -9856.00% | 8934.00% | -778.60% | -20.80 | -223.45% | 0.00% | 0.00% | 1550.97% | 19.69 | 2.87 | -254.30 | 0.99 |
| AREB | American Rebel Holdings, … | $0.16 | 71.27K | +161,616,504% | +846,185,031% | — | +1,802,598,978% | -0.02 | -0.05 | 0.04 | -0.82 | 0.00 | -0.05 | -1.05% | -107.00% | -154.15% | 989.55% | -229.77% | -163.37% | -1.42 | -3.08 | 0.41 | 0.10 | -0.79 | 195938.00% | -2862.00% | -22.00% | -1677.14% | -0.46 | -132.02% | 0.00% | 0.00% | 0.00% | -0.90 | -1.56 | 0.96 | -13.05 |
| CTNT | Cheetah Net Supply Chain … | $1.70 | 5.56M | +113,110% | +78% | — | +13,384% | -1.03 | 0.26 | 7.25 | -1.35 | — | 0.31 | 39.16% | -820.65% | -1138.39% | -32.89% | -31.00% | -25.24% | 0.20 | -83.85 | 12.50 | 1.92 | -0.27 | -3640137.00% | -9881.00% | -10219.00% | -3.72% | 0.27 | -1.09% | 0.00% | 0.00% | 44.08% | -1.10 | -33.60 | 9.05 | 0.31 |
| EVTV | Envirotech Vehicles, Inc. | $1.60 | 5.65M | +1,899% | +769,923% | — | +752% | -5.02 | 2.12 | 23.75 | -5.99 | — | 6.48 | 26.14% | -423.53% | -473.19% | -42.59% | -36.16% | -31.99% | 0.18 | — | 1.50 | 0.34 | -0.25 | -3452.00% | -3468.00% | -808.00% | -8.86% | -0.30 | -17.97% | 0.00% | 0.00% | 0.00% | -5.85 | -11.77 | 24.76 | -1.41 |
| FTEL | Fitell Corporation | $1.63 | 260.26K | +448,463% | +1,864% | +1,673% | — | -11.39 | 0.85 | 1.50 | 66.40 | — | 1.01 | 39.27% | -31.56% | -13.13% | -7.50% | -21.70% | -5.97% | 0.03 | -14.40 | 4.44 | 2.61 | -33.19 | -9501.00% | 1642.00% | -9171.00% | -13.07% | -0.47 | -13.44% | 0.00% | 0.00% | 28.71% | -3.16 | -5.10 | 1.00 | 1.57 |
| JWEL | Jowell Global Ltd. | $2.32 | 5.04M | +27,852% | -57% | — | +1,156% | -0.67 | 0.32 | 0.04 | -0.91 | — | 0.33 | 0.95% | -6.08% | -5.99% | -38.00% | -37.36% | -26.18% | 0.13 | -272.18 | 2.38 | 0.57 | -0.01 | -3153.00% | -1689.00% | -10493.00% | 12.38% | 0.11 | 3.08% | 0.00% | 0.00% | 20.64% | -0.67 | 8.14 | 0.04 | 3.11 |
| NAAS | NaaS Technology Inc. | $2.19 | 2.59M | +2,887% | +248% | — | +195,188% | -0.12 | -0.15 | 0.56 | -1.20 | — | -0.15 | 44.06% | -401.55% | -454.52% | 232.67% | -246.96% | -88.14% | -1.42 | -21.23 | 0.33 | 0.18 | -1.08 | -3966.00% | -3721.00% | -6866.00% | -160.46% | -0.13 | -55.97% | 0.00% | 0.00% | 0.00% | -1.30 | -5.84 | 5.20 | -23.17 |
| NVVE | Nuvve Holding Corp. | $1.05 | 278.59K | +37,085% | +2,445% | — | +68,804% | -2.48 | -34.24 | 8.17 | -2.66 | — | -18.58 | 33.14% | -387.05% | -329.11% | -542.03% | -197.84% | -92.33% | -8.45 | -26.66 | 0.82 | 0.22 | -0.51 | -3330.00% | -3656.00% | -2641.00% | -36.55% | -1.39 | -152.58% | 0.00% | 0.00% | 0.00% | -2.61 | -3.39 | 10.11 | -16.22 |
| SPHL | Springview Holdings Ltd C… | $2.67 | 4.4M | +10,724% | +394% | -85% | +170% | -115.43 | 17.44 | 12.63 | -127.10 | — | 17.44 | 10.26% | -12.76% | -11.70% | -23.38% | -27.72% | -10.54% | 0.19 | -10.34 | 2.68 | 2.68 | 2.50 | -13264.00% | -3401.00% | -6134.00% | -0.48% | -0.13 | -15.21% | 0.00% | 0.00% | 2.72% | -97.10 | -205.47 | 12.39 | 14.09 |
| VEEE | Twin Vee Powercats Co. | $0.45 | 995.6K | +154,374% | -71% | — | — | — | 0.05 | 0.04 | 0.11 | — | 0.05 | 8.48% | -59.26% | -58.08% | 0.00% | -64.13% | 0.00% | 0.00 | 108.11 | 2.18 | 2.18 | 0.20 | -6031.00% | 299.00% | -10000.00% | 0.00% | 0.00 | 0.00% | 0.00% | — | 0.00% | 0.09 | — | -0.05 | -3.47 |
| XWEL | XWELL, Inc. | $1.49 | 8.59M | +4,181% | -72% | — | — | -0.29 | -6.09 | 0.14 | -0.34 | — | -1.50 | 26.31% | -49.29% | -49.72% | -270.02% | 4328.24% | -51.25% | -13.66 | -93.34 | 1.66 | 1.47 | -0.56 | -4488.00% | 1258.00% | -3063.00% | -266.86% | -1.19 | 3315.28% | 0.00% | 0.00% | 0.00% | -0.23 | -0.29 | 0.11 | -26.49 |
About Meiwu Technology Company Limited
Meiwu Technology Company Limited operates as an online and mobile commerce company in the People's Republic of China. The company operates through Clean Food Platform, Restaurant, and others segments. The company offers green food, organic food, intangible cultural heritage food, agricultural products, and pollution-free products. It also engages the provision of restaurant services; and wholesale of agricultural products. The company was formerly known as Wunong Net Technology Company Limited and changes its name to Meiwu Technology Company Limited in August 2021. The company was incorporated in 2018 and is headquartered in Shenzhen, the People's Republic of China.
- CEO
- Zhichao Yang
- Employees
- 46
- Beta
- 0.78
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($146.27 ÷ $4.27) − 1 = +3,325.53% (DCF, example).