US · AHL
ASPEN INSURANCE HOLDINGS LTD
- Sector
- Financial Services · Insurance - Property & Casualty
- Headquarters
- Hamilton HM19
- Website
- aspen.co
Price at previous close
$37.50
Market cap 3.44B
Price history
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | $49.34 | $54.51 | |||
| 2011 | $23.01 | $0.00 | |||
| 2012 | $52.32 | $69.84 | |||
| 2013 | $55.32 | $59.91 | |||
| 2014 | $60.00 | $95.24 | |||
| 2015 | $60.36 | $49.80 | |||
| 2016 | $53.27 | $50.48 | |||
| 2017 | $3.30 | $0.00 | |||
| 2018 | $13.37 | $7.30 | |||
| 2019 | $16.52 | $0.00 | |||
| 2020 | $32.22 | $0.00 | |||
| 2021 | $37.52 | $1.66 | |||
| 2022 | $22.40 | $8.71 | |||
| 2023 | $70.45 | $154.22 |
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| AHL | ASPEN INSURANCE HOLDINGS … | $37.50 | 3.44B | — | — | -40% | +158% | — | — | — | — | 1046.00% |
| AII | American Integrity Insura… | $20.36 | 398.58M | +201% | -35% | +40% | +1,087% | 3.66 | 1.08 | 1.32 | 1.38 | 3530.00% |
| HRTG | Heritage Insurance Holdin… | $27.87 | 861.5M | — | — | +72% | +167% | — | — | — | — | — |
| KMPR | Kemper Corporation | $32.32 | 1.9B | -18% | -60% | -52% | -17% | 14.05 | 0.75 | 0.42 | 10.35 | 362.00% |
| PLMR | Palomar Holdings, Inc. | $123.71 | 3.28B | +24% | +4,899% | -41% | +282% | 17.11 | 3.58 | 3.85 | 12.25 | 5816.00% |
| SLDE | Slide Insurance Holdings,… | $19.00 | 2.36B | — | — | — | — | — | — | — | — | — |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $37.50) − 1 = — (DCF, example).