US · ATII
Archimedes Tech SPAC Partners II Co. Ordinary Shares
- Sector
- Financial Services · Shell Companies
- Headquarters
- Claymont, DE 19703
- Website
- archimedesspac2.com
Price · as of 2026-09-03
$10.64
Market cap 316.32M
Price history
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 | $10.47 |
Line items
Line items
Line items
About Archimedes Tech SPAC Partners II Co. Ordinary Shares
Archimedes Tech SPAC Partners II Co. functions as a Special Purpose Acquisition Company (SPAC), a type of blank check entity. Its primary goal is to finalize a business combination, which may involve an acquisition, merger, share exchange, asset purchase, recapitalization, or reorganization, with one or more existing enterprises. The firm plans to concentrate its efforts on identifying and partnering with businesses within the technology sector, specifically those specializing in artificial intelligence, cloud computing services, and automotive technology.
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Growth | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| ATII | Archimedes Tech SPAC Part… | $10.69 | 316.32M | — | — | 26.60 | 0.91 | — | -268.56 | — |
| AACB | Artius II Acquisition Inc… | $10.56 | 292.25M | — | — | 1467.90 | -14.50 | — | 3.54 | — |
| LPAA | Launch One Acquisition Co… | $10.75 | 317.72M | — | — | 29.65 | -21.31 | — | -0.53 | — |
| NPAC | New Providence Acquisitio… | $10.42 | 321.85M | — | — | 51.56 | 1.33 | — | -590.22 | — |
| POLE | Andretti Acquisition Corp… | $10.82 | 319.3M | — | — | 29.31 | 1.05 | — | -173.74 | — |
| TVA | Texas Ventures Acquisitio… | $10.52 | 315.6M | — | — | 52.19 | 1.38 | — | -429.03 | — |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $10.64) − 1 = — (IC, example).