US · BGIN
BGIN BLOCKCHAIN Ltd
- Sector
- Technology · Computer Hardware
- Headquarters
- Singapore 409051
- Website
- bgin.com
Price · as of 2024-12-31
$3.71
Market cap 293.15M
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | — | — |
| Intrinsic Value(DCF) | — | — |
| Graham-Dodd Method(GD) | — | — |
| Graham Formula(GF) | — | — |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 |
AI valuation
Our deep-learning model estimates BGIN BLOCKCHAIN Ltd's (BGIN) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- —
- Current price
- $3.71
- AI upside
- —
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
—
— upside
Graham-Dodd
—
— upside
Graham Formula
—
— upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| BGIN | BGIN BLOCKCHAIN Ltd | $3.71 | 293.15M | — | — | — | — | — | — | — | — | — | — | 42.24% | 27.01% | 21.81% | 36.90% | 67.58% | 28.60% | 0.00 | — | 3.21 | 2.04 | -1.01 | -5246.00% | 1750.00% | 45913.00% | — | -3.29 | -214.69% | — | 0.00% | — | — | — | — | — |
| DDD | 3D Systems Corporation | $1.93 | 248.46M | +1,143% | -39% | — | +25% | -1.52 | 2.20 | 0.88 | -2.35 | — | 2.71 | 37.30% | -63.03% | -58.07% | -84.78% | -70.63% | -31.96% | 1.62 | -108.19 | 3.08 | 1.96 | -0.54 | -3193.00% | -982.00% | -4345.00% | -15.74% | -0.32 | -15.53% | 0.00% | 0.00% | 0.69% | -1.81 | -8.24 | 1.14 | -2.80 |
| DDI | DoubleDown Interactive Co… | $9.14 | 452.92M | +446% | +17% | +128% | +205% | 4.43 | 0.48 | 1.26 | 0.05 | — | 1.02 | 71.78% | 37.48% | 28.48% | 11.45% | 20.46% | 10.54% | 0.05 | 19.65 | 7.74 | 7.66 | -2.43 | -1720.00% | 551.00% | -739.00% | 30.07% | 2.01 | 28.21% | 0.02% | 0.10% | 10.96% | 0.05 | 0.05 | 0.02 | 5.10 |
| EGAN | eGain Corporation | $9.34 | 255.79M | +373% | -56% | -13% | -57% | 5.68 | 2.27 | 2.07 | 20.71 | 1.61 | 2.71 | 70.12% | 5.01% | 36.47% | 46.33% | 64.43% | 23.32% | 0.05 | — | 1.60 | 1.54 | -9.91 | 35200.00% | -471.00% | -6167.00% | 2.57% | 0.08 | 68.28% | 0.00% | 0.00% | 8.62% | 27.93 | 26.35 | 1.40 | -0.13 |
| GDEV | GDEV Inc. | $15.04 | 272.68M | +291% | -57% | -91% | — | 10.51 | -2.64 | 0.64 | 3.68 | — | -2.49 | 66.26% | 9.62% | 6.07% | -25.36% | -14.09% | 8.62% | -0.01 | 94.40 | 0.68 | 0.66 | -2.99 | -4000.00% | -939.00% | 6331.00% | 10.47% | 0.11 | -11.50% | 0.00% | 0.00% | 27.39% | 3.33 | 4.80 | 0.32 | 0.82 |
| GRVY | Gravity Co., Ltd. | $65.02 | 451.82M | +3% | -6% | +56% | — | 6.52 | 0.97 | 1.10 | -0.06 | — | 0.99 | 38.72% | 17.05% | 16.96% | 16.47% | 2612.23% | 13.43% | 0.00 | 632.47 | 6.02 | 5.91 | -1.98 | -3567.00% | -3097.00% | -4173.00% | 13.34% | 0.72 | 2827.90% | 0.00% | 0.00% | 8.10% | -0.08 | -0.09 | -0.01 | 5.95 |
| IMXI | International Money Expre… | $15.78 | 468.96M | +369% | -48% | -27% | -7% | 7.85 | 3.42 | 0.70 | 4.72 | 79.98 | 8.73 | 89.64% | 14.43% | 8.93% | 41.43% | 43.05% | 11.32% | 1.35 | 8.09 | 1.96 | 1.58 | 0.47 | 982.00% | -1.00% | -8234.00% | 5.00% | 0.35 | 14.81% | 0.00% | 0.00% | 16.27% | 5.40 | 22.22 | 0.78 | 4.11 |
| NNDM | Nano Dimension Ltd. | $1.88 | 410.52M | +1,292% | +46% | -8% | — | -4.96 | 0.56 | 8.31 | 2.99 | -4.96 | 0.56 | 43.26% | -149.58% | -165.98% | -10.35% | -60.04% | -9.86% | 0.01 | -131.92 | 25.61 | 25.00 | 3.43 | 10000.00% | 259.00% | -4821.00% | -12.48% | -1.85 | -41.63% | 0.00% | 0.00% | 16.73% | 3.09 | 4.45 | -4.62 | 6.36 |
| OSPN | OneSpan Inc. | $11.04 | 423.1M | +197% | -43% | -39% | +42% | 5.45 | 1.46 | 1.63 | 5.60 | 18.08 | 2.51 | 70.69% | 20.59% | 29.98% | 30.10% | 28.93% | 19.80% | 0.02 | — | 1.50 | 1.10 | -1.08 | 3014.00% | 0.00% | 877.00% | 12.71% | 0.52 | 29.18% | 4.65% | 25.30% | 7.96% | 6.65 | 6.59 | 1.37 | 3.83 |
| SOHU | Sohu.com Limited | $16.52 | 496.68M | +9% | +9% | -29% | — | -4.54 | 0.49 | 0.76 | 5.35 | -1.80 | 0.52 | 72.29% | -18.28% | -16.76% | -10.12% | -111.94% | -5.54% | 0.04 | — | 3.24 | 3.08 | 1.59 | 25169.00% | -38.00% | 5449.00% | -14.94% | -0.15 | -69.52% | 0.00% | 0.00% | 8.99% | 3.77 | 6.06 | -0.69 | 1.09 |
| TSAT | Telesat Corporation | $31.40 | 461.12M | +59% | -69% | — | +44% | -1.15 | 0.49 | 0.61 | 43.63 | — | -0.14 | 93.35% | -7.05% | -15.36% | -44.08% | -1.40% | -4.56% | 4.41 | -0.17 | 3.98 | 2.89 | 38.47 | -16119.00% | -1890.00% | -10210.00% | -0.69% | 0.24 | -0.09% | 0.00% | 0.00% | 2.23% | -72.62 | -1222.48 | 5.12 | 0.34 |
About BGIN BLOCKCHAIN Ltd
Bgin Blockchain Limited, through its subsidiaries, operates as a digital asset technology company in Singapore, Hong Kong, the United States, and rest of Southeast Asia. It produces cryptocurrencies through its mining operations. The company also designs and sells mining machines for individual miners and distributors, as well as develops computer chips. In addition, it offers miner hosting, mining pool, and value-added services. The company was founded in 2019 and is based in Singapore.
- CEO
- Qingfeng Wu
- Employees
- 109
- Beta
- 0.00
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $3.71) − 1 = — (DCF, example).