US · DBVT
DBV Technologies S.A.
- Sector
- Healthcare · Biotechnology
- Headquarters
- Montrouge 92120
- Website
- dbv-technologies.com
Price · as of 2024-12-31
$19.87
Market cap 502.12M
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $17.39 | -12.48% |
| Intrinsic Value(DCF) | — | — |
| Graham-Dodd Method(GD) | — | — |
| Graham Formula(GF) | — | — |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | $0.00 | $0.00 | |||
| 2013 | $0.00 | $0.00 | |||
| 2014 | $41.24 | $26.95 | $41.59 | $0.00 | $0.00 |
| 2015 | $61.70 | $82.08 | $66.03 | $26.95 | $54.52 |
| 2016 | $73.94 | $409.47 | $27.30 | $0.00 | $0.00 |
| 2017 | $45.02 | $31.22 | $0.01 | $0.00 | $0.00 |
| 2018 | $16.72 | $6.69 | $0.00 | $0.00 | $0.00 |
| 2019 | $17.32 | $6.93 | $0.58 | $0.00 | $0.00 |
| 2020 | $11.98 | $4.79 | $2.50 | $0.00 | $210.19 |
| 2021 | $2.76 | $21.29 | $0.00 | $0.00 | $347.25 |
| 2022 | $3.24 | $32.04 | $5.35 | $0.00 | $44.64 |
| 2023 | $1.72 | $39.75 | $2.85 | $0.00 | $0.00 |
| 2024 | $4.18 | $17.39 |
AI valuation
Our deep-learning model estimates DBV Technologies S.A.'s (DBVT) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $17.39
- Current price
- $19.87
- AI upside
- -12.48%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
—
— upside
Graham-Dodd
—
— upside
Graham Formula
—
— upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| DBVT | DBV Technologies S.A. | $19.87 | 502.12M | -12% | — | — | — | -0.71 | 2.93 | — | -0.50 | -1.28 | 2.94 | 0.00% | — | — | -135.96% | -2872.45% | -91.63% | 0.28 | — | 1.43 | 1.38 | 0.22 | 5526.00% | -10000.00% | 3297.00% | -132.98% | -3.36 | -2637.08% | 0.00% | 0.00% | 0.06% | -0.46 | -0.52 | — | -10.66 |
| ALT | Altimmune, Inc. | $4.31 | 380.39M | +632% | -46% | — | +2,482% | -4.16 | 3.20 | 19774.45 | -2.80 | — | 3.20 | 100.00% | -515860.00% | -475295.00% | -59.86% | 2117.00% | -54.33% | 0.01 | -11463.56 | 13.11 | 12.90 | 0.37 | -1928.00% | -9531.00% | 526.00% | -20.19% | -7.63 | 1638.41% | 0.00% | 0.00% | 0.00% | -2.57 | -3.32 | 13263.95 | 8.03 |
| AMRN | Amarin Corporation plc | $13.80 | 285.42M | +2,553% | -43% | -73% | +374% | -2.65 | 0.45 | 0.95 | 0.93 | -7.95 | 0.46 | 35.60% | -40.15% | -35.95% | -15.83% | -41.74% | -10.83% | 0.02 | -13113.86 | 3.31 | 2.31 | 1.53 | 3333.00% | -2551.00% | -55089.00% | -14.25% | -0.17 | -14.11% | 0.00% | 0.00% | 0.00% | 0.75 | 2.21 | -0.30 | -2.13 |
| ANNX | Annexon, Inc. | $5.60 | 669.73M | — | — | — | — | -2.74 | 1.29 | — | -0.71 | — | 1.29 | 0.00% | — | — | -50.84% | -955.34% | -42.67% | 0.10 | — | 10.37 | 10.23 | 0.15 | -4294.00% | — | -273.00% | -31.12% | -3.87 | -731.80% | 0.00% | 0.00% | 0.00% | -0.62 | -0.82 | — | 0.68 |
| ANRO | Alto Neuroscience, Inc. | $19.69 | 611.7M | — | — | — | — | -1.42 | 0.58 | — | 0.93 | -1.67 | 0.58 | 0.00% | — | — | -153.99% | 95.25% | -46.51% | 0.11 | 49.90 | 16.92 | 16.81 | 2.20 | 8519.00% | — | 4594.00% | -56.68% | -4.74 | 68.72% | 0.00% | 0.00% | 90.14% | 0.93 | 1.29 | — | 0.72 |
| CLLS | Cellectis S.A. | $3.88 | 389.18M | +21,055% | +605% | — | — | -3.10 | 0.87 | 2.74 | 5.83 | — | 0.87 | 77.88% | -143.48% | -88.57% | -34.02% | 165.71% | -10.22% | 0.70 | -7.99 | 1.73 | 1.70 | 5.47 | -7684.00% | 539748.00% | -17562.00% | 17.18% | 0.13 | -54.33% | 0.00% | 0.00% | 0.12% | 0.93 | -2.83 | -1.33 | -0.96 |
| ENGN | enGene Holdings Inc. | $10.11 | 517.58M | — | — | — | — | -3.84 | 2.69 | — | -2.53 | -6.75 | 2.69 | 0.00% | — | — | -53.28% | -379.44% | -44.05% | 0.19 | -41.14 | 6.30 | 6.13 | 0.16 | 5685.00% | — | 10470.00% | -22.37% | -3.10 | -310.30% | 0.00% | 0.00% | 0.00% | -2.34 | -2.86 | — | 1.76 |
| KRRO | Korro Bio, Inc. | $12.13 | 114.23M | — | -2% | — | — | -2.38 | 1.24 | 87.71 | -1.33 | — | 1.24 | 100.00% | -4047.12% | -3680.36% | -50.61% | -158.39% | -37.32% | 0.28 | — | 8.79 | 8.54 | 0.12 | -8235.00% | — | 380.00% | -39.15% | -4.02 | -134.38% | 0.00% | 0.00% | 0.00% | -1.28 | -1.51 | 51.90 | -0.55 |
| LBRX | LB Pharmaceuticals Inc Co… | $24.01 | 607.43M | — | — | — | — | — | — | — | — | — | — | 0.00% | — | — | 97.81% | 65.95% | -159.37% | -0.04 | — | 3.56 | 3.45 | 0.31 | 90734.00% | — | 34410.00% | — | -6.54 | 54.75% | — | 0.00% | — | — | — | — | — |
| LRMR | Larimar Therapeutics, Inc… | $5.31 | 454.48M | — | — | — | — | -2.30 | 1.08 | — | -0.08 | -4.03 | 1.08 | 0.00% | — | — | -63.58% | 3005.12% | -54.43% | 0.03 | — | 8.02 | 7.58 | 0.31 | 5714.00% | — | 11198.00% | -38.40% | -2.91 | 2356.59% | 0.00% | 0.00% | 3.72% | -0.08 | -0.10 | — | 1.56 |
| LXEO | Lexeo Therapeutics, Inc. … | $7.18 | 524.05M | — | — | — | — | -0.87 | 0.73 | — | 0.27 | -3.62 | 0.73 | 0.00% | — | — | -85.37% | -2362.17% | -68.58% | 0.08 | -927.77 | 5.52 | 5.32 | 0.26 | 2410.00% | — | 3683.00% | -95.11% | -3.55 | -1823.16% | 0.00% | 0.00% | 0.02% | 0.24 | 0.32 | — | -2.49 |
About DBV Technologies S.A.
DBV Technologies S.A., a clinical-stage biopharmaceutical company, engages in the research and development of epicutaneous immunotherapy products. Its lead product candidate is Viaskin Peanut, an immunotherapy product, which has completed Phase III clinical trial for the treatment of peanut allergies in 4 to 11 years of age children, adolescents, and adults. The milk-induced company is also developing Viaskin Milk that is in Phase I/II clinical trial for the treatment of Immunoglobulin E (IgE) mediated cow's milk protein allergy (CMPA); Viaskin Egg, a pre-clinical stage product for the treatment of hen's egg allergy; and booster vaccine for Bordetella pertussis. Its other earlier stage research programs include a vaccine for the respiratory syncytial virus, as well as treatments for Crohn's disease, celiac disease, and type I diabetes. The company has a collaboration with Nestlé Health Science to develop MAG1C, a ready-to-use atopy patch test for the diagnosis of non-IgE mediated CMPA in infants and toddlers. DBV Technologies S.A. was incorporated in 2002 and is headquartered in Montrouge, France.
- CEO
- Daniel Tassé
- Employees
- 106
- Beta
- -0.19
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $19.87) − 1 = — (DCF, example).