| Jan 3, 2005 – Jan 7, 2005 | $12.16 | $12.21 | $10.97 | $11.46 | 0 |
| Jan 10, 2005 – Jan 14, 2005 | $11.60 | $12.26 | $11.44 | $12.21 | 0 |
| Jan 17, 2005 – Jan 21, 2005 | $12.22 | $12.30 | $11.71 | $11.76 | 0 |
| Jan 24, 2005 – Jan 28, 2005 | $11.60 | $12.03 | $11.25 | $11.94 | 0 |
| Jan 31, 2005 – Feb 4, 2005 | $11.96 | $12.12 | $11.87 | $12.02 | 0 |
| Feb 7, 2005 – Feb 11, 2005 | $12.02 | $13.36 | $12.02 | $13.15 | 0 |
| Feb 14, 2005 – Feb 18, 2005 | $13.58 | $14.07 | $12.84 | $13.98 | 0 |
| Feb 21, 2005 – Feb 25, 2005 | $14.05 | $14.66 | $13.94 | $14.28 | 0 |
| Feb 28, 2005 – Mar 4, 2005 | $14.30 | $14.69 | $13.87 | $14.68 | 0 |
| Mar 7, 2005 – Mar 11, 2005 | $14.71 | $15.18 | $13.87 | $14.07 | 0 |
| Mar 14, 2005 – Mar 18, 2005 | $14.07 | $14.07 | $13.06 | $13.08 | 0 |
| Mar 21, 2005 – Mar 24, 2005 | $13.09 | $13.74 | $12.88 | $13.23 | 0 |
| Mar 28, 2005 – Apr 1, 2005 | $13.02 | $13.45 | $12.28 | $13.31 | 0 |
| Apr 4, 2005 – Apr 8, 2005 | $13.33 | $13.60 | $12.66 | $13.07 | 0 |
| Apr 11, 2005 – Apr 15, 2005 | $13.15 | $13.98 | $13.06 | $13.09 | 0 |
| Apr 18, 2005 – Apr 22, 2005 | $13.22 | $13.93 | $12.97 | $13.72 | 0 |
| Apr 25, 2005 – Apr 29, 2005 | $13.76 | $13.96 | $13.06 | $13.31 | 0 |
| May 2, 2005 – May 6, 2005 | $13.38 | $13.74 | $12.94 | $13.55 | 0 |
| May 9, 2005 – May 13, 2005 | $13.62 | $13.77 | $12.98 | $12.98 | 0 |
| May 16, 2005 – May 20, 2005 | $12.86 | $13.60 | $12.62 | $13.47 | 0 |
| May 23, 2005 – May 27, 2005 | $13.51 | $14.36 | $12.89 | $14.12 | 0 |
| May 30, 2005 – Jun 3, 2005 | $14.12 | $14.53 | $13.69 | $14.17 | 0 |
| Jun 6, 2005 – Jun 10, 2005 | $14.14 | $14.14 | $13.39 | $13.46 | 0 |
| Jun 13, 2005 – Jun 17, 2005 | $13.48 | $14.05 | $13.32 | $14.01 | 0 |
| Jun 20, 2005 – Jun 24, 2005 | $13.92 | $14.94 | $13.90 | $14.67 | 0 |
| Jun 27, 2005 – Jul 1, 2005 | $14.72 | $14.85 | $14.38 | $14.72 | 0 |
| Jul 4, 2005 – Jul 8, 2005 | $14.75 | $15.61 | $14.63 | $15.59 | 0 |
| Jul 11, 2005 – Jul 15, 2005 | $15.84 | $16.07 | $15.27 | $15.65 | 0 |
| Jul 18, 2005 – Jul 22, 2005 | $15.78 | $15.90 | $15.51 | $15.73 | 0 |
| Jul 25, 2005 – Jul 29, 2005 | $15.85 | $16.00 | $15.27 | $15.78 | 0 |
| Aug 1, 2005 – Aug 5, 2005 | $15.77 | $15.95 | $15.40 | $15.55 | 0 |
| Aug 8, 2005 – Aug 12, 2005 | $15.62 | $17.44 | $15.61 | $17.44 | 0 |
| Aug 15, 2005 – Aug 19, 2005 | $17.44 | $17.76 | $17.19 | $17.31 | 0 |
| Aug 22, 2005 – Aug 26, 2005 | $17.36 | $17.45 | $17.14 | $17.31 | 0 |
| Aug 29, 2005 – Sep 2, 2005 | $17.31 | $17.68 | $16.35 | $17.66 | 0 |
| Sep 5, 2005 – Sep 9, 2005 | $17.69 | $18.85 | $17.69 | $18.02 | 0 |
| Sep 12, 2005 – Sep 16, 2005 | $18.13 | $19.20 | $17.99 | $18.44 | 0 |
| Sep 19, 2005 – Sep 23, 2005 | $18.44 | $18.67 | $17.46 | $18.12 | 0 |
| Sep 26, 2005 – Sep 30, 2005 | $18.19 | $18.65 | $18.00 | $18.33 | 0 |
| Oct 3, 2005 – Oct 7, 2005 | $18.44 | $18.60 | $17.39 | $17.68 | 0 |
| Oct 10, 2005 – Oct 14, 2005 | $17.38 | $17.38 | $15.94 | $16.01 | 0 |
| Oct 17, 2005 – Oct 21, 2005 | $16.04 | $16.16 | $15.43 | $15.64 | 0 |
| Oct 24, 2005 – Oct 28, 2005 | $15.04 | $15.44 | $13.71 | $14.79 | 0 |
| Oct 31, 2005 – Nov 4, 2005 | $14.79 | $15.58 | $14.72 | $15.23 | 0 |
| Nov 7, 2005 – Nov 11, 2005 | $15.23 | $15.77 | $15.16 | $15.27 | 0 |
| Nov 14, 2005 – Nov 18, 2005 | $15.20 | $16.01 | $15.20 | $15.37 | 0 |
| Nov 21, 2005 – Nov 25, 2005 | $15.25 | $15.31 | $14.54 | $15.02 | 0 |
| Nov 28, 2005 – Dec 2, 2005 | $14.84 | $14.97 | $14.10 | $14.65 | 0 |
| Dec 5, 2005 – Dec 9, 2005 | $14.63 | $15.02 | $14.33 | $14.83 | 0 |
| Dec 12, 2005 – Dec 16, 2005 | $14.82 | $15.69 | $14.47 | $14.59 | 0 |
| Dec 19, 2005 – Dec 23, 2005 | $14.65 | $14.90 | $14.38 | $14.83 | 0 |
| Dec 26, 2005 – Dec 30, 2005 | $15.02 | $15.15 | $14.67 | $14.85 | 0 |
| Jan 2, 2006 – Jan 6, 2006 | $14.74 | $15.68 | $14.74 | $15.40 | 0 |
| Jan 9, 2006 – Jan 13, 2006 | $15.30 | $15.46 | $14.93 | $15.01 | 0 |
| Jan 16, 2006 – Jan 20, 2006 | $15.08 | $15.09 | $14.11 | $14.20 | 0 |
| Jan 23, 2006 – Jan 27, 2006 | $14.11 | $14.42 | $13.97 | $14.28 | 0 |
| Jan 30, 2006 – Feb 3, 2006 | $14.27 | $14.46 | $13.75 | $13.87 | 0 |
| Feb 6, 2006 – Feb 10, 2006 | $13.81 | $13.90 | $13.48 | $13.78 | 0 |
| Feb 13, 2006 – Feb 17, 2006 | $13.78 | $14.56 | $13.29 | $14.52 | 0 |
| Feb 20, 2006 – Feb 24, 2006 | $14.63 | $16.16 | $14.44 | $15.82 | 0 |
| Feb 27, 2006 – Mar 3, 2006 | $15.73 | $16.05 | $15.36 | $15.68 | 0 |
| Mar 6, 2006 – Mar 10, 2006 | $15.64 | $15.74 | $15.06 | $15.12 | 0 |
| Mar 13, 2006 – Mar 17, 2006 | $15.39 | $15.60 | $15.05 | $15.13 | 0 |
| Mar 20, 2006 – Mar 24, 2006 | $15.16 | $15.27 | $14.95 | $15.16 | 0 |
| Mar 27, 2006 – Mar 31, 2006 | $15.11 | $15.58 | $15.05 | $15.33 | 0 |
| Apr 3, 2006 – Apr 7, 2006 | $15.41 | $16.26 | $15.36 | $16.19 | 0 |
| Apr 10, 2006 – Apr 13, 2006 | $16.22 | $17.66 | $16.16 | $17.34 | 0 |
| Apr 17, 2006 – Apr 21, 2006 | $17.34 | $17.77 | $16.67 | $16.70 | 0 |
| Apr 24, 2006 – Apr 28, 2006 | $16.69 | $17.93 | $16.45 | $17.81 | 0 |
| May 1, 2006 – May 5, 2006 | $17.81 | $18.22 | $17.30 | $17.66 | 0 |
| May 8, 2006 – May 12, 2006 | $17.66 | $17.82 | $16.78 | $16.99 | 0 |
| May 15, 2006 – May 19, 2006 | $16.95 | $17.31 | $16.12 | $16.54 | 0 |
| May 22, 2006 – May 26, 2006 | $16.54 | $17.04 | $15.48 | $16.68 | 0 |
| May 29, 2006 – Jun 2, 2006 | $16.73 | $16.75 | $15.82 | $16.03 | 0 |
| Jun 5, 2006 – Jun 9, 2006 | $15.99 | $15.99 | $14.30 | $14.65 | 0 |
| Jun 12, 2006 – Jun 16, 2006 | $14.65 | $15.51 | $14.39 | $14.87 | 0 |
| Jun 19, 2006 – Jun 23, 2006 | $15.19 | $15.30 | $14.39 | $15.18 | 0 |
| Jun 26, 2006 – Jun 30, 2006 | $15.14 | $15.84 | $15.02 | $15.70 | 0 |
| Jul 3, 2006 – Jul 7, 2006 | $15.95 | $16.27 | $14.99 | $15.07 | 0 |
| Jul 10, 2006 – Jul 14, 2006 | $15.07 | $15.23 | $14.21 | $14.55 | 0 |
| Jul 17, 2006 – Jul 21, 2006 | $14.43 | $15.43 | $14.30 | $14.39 | 0 |
| Jul 24, 2006 – Jul 28, 2006 | $14.37 | $15.89 | $14.21 | $15.66 | 0 |
| Jul 31, 2006 – Aug 4, 2006 | $15.85 | $16.56 | $15.65 | $16.03 | 0 |
| Aug 7, 2006 – Aug 11, 2006 | $15.96 | $16.79 | $15.81 | $16.36 | 0 |
| Aug 14, 2006 – Aug 18, 2006 | $16.36 | $17.36 | $16.34 | $16.71 | 0 |
| Aug 21, 2006 – Aug 25, 2006 | $16.64 | $16.72 | $15.96 | $16.23 | 0 |
| Aug 28, 2006 – Sep 1, 2006 | $16.13 | $16.99 | $16.13 | $16.97 | 0 |
| Sep 4, 2006 – Sep 8, 2006 | $17.04 | $17.20 | $16.38 | $16.69 | 0 |
| Sep 11, 2006 – Sep 15, 2006 | $16.56 | $17.47 | $16.35 | $17.10 | 0 |
| Sep 18, 2006 – Sep 22, 2006 | $17.17 | $17.94 | $16.94 | $17.72 | 0 |
| Sep 25, 2006 – Sep 29, 2006 | $17.79 | $17.87 | $17.38 | $17.44 | 0 |
| Oct 2, 2006 – Oct 6, 2006 | $17.65 | $18.47 | $17.23 | $18.19 | 0 |
| Oct 9, 2006 – Oct 13, 2006 | $18.13 | $18.46 | $17.86 | $18.37 | 0 |
| Oct 16, 2006 – Oct 20, 2006 | $18.31 | $18.67 | $18.01 | $18.40 | 0 |
| Oct 23, 2006 – Oct 27, 2006 | $18.40 | $18.55 | $17.85 | $17.97 | 0 |
| Oct 30, 2006 – Nov 3, 2006 | $17.85 | $18.17 | $17.23 | $18.11 | 0 |
| Nov 6, 2006 – Nov 10, 2006 | $18.12 | $19.12 | $18.12 | $18.93 | 0 |
| Nov 13, 2006 – Nov 17, 2006 | $18.93 | $19.85 | $18.86 | $19.27 | 0 |
| Nov 20, 2006 – Nov 24, 2006 | $19.18 | $19.33 | $18.66 | $19.16 | 0 |
| Nov 27, 2006 – Dec 1, 2006 | $19.16 | $21.02 | $18.97 | $20.56 | 0 |
| Dec 4, 2006 – Dec 8, 2006 | $20.56 | $21.10 | $19.63 | $20.81 | 0 |
| Dec 11, 2006 – Dec 15, 2006 | $20.93 | $21.03 | $20.33 | $20.48 | 0 |
| Dec 18, 2006 – Dec 22, 2006 | $20.47 | $20.52 | $19.78 | $19.86 | 0 |
| Dec 25, 2006 – Dec 29, 2006 | $19.81 | $20.05 | $19.81 | $19.85 | 0 |
| Jan 1, 2007 – Jan 5, 2007 | $20.31 | $20.46 | $19.54 | $19.73 | 0 |
| Jan 8, 2007 – Jan 12, 2007 | $19.86 | $21.47 | $19.86 | $21.22 | 0 |
| Jan 15, 2007 – Jan 19, 2007 | $21.31 | $21.56 | $20.16 | $20.91 | 0 |
| Jan 22, 2007 – Jan 26, 2007 | $20.94 | $21.08 | $20.00 | $20.14 | 0 |
| Jan 29, 2007 – Feb 2, 2007 | $20.21 | $20.45 | $19.87 | $20.15 | 0 |
| Feb 5, 2007 – Feb 9, 2007 | $20.13 | $20.92 | $20.13 | $20.28 | 0 |
| Feb 12, 2007 – Feb 16, 2007 | $20.33 | $22.16 | $20.32 | $21.92 | 0 |
| Feb 19, 2007 – Feb 23, 2007 | $22.20 | $22.77 | $21.79 | $21.84 | 0 |
| Feb 26, 2007 – Mar 2, 2007 | $22.26 | $22.26 | $19.74 | $20.02 | 0 |
| Mar 5, 2007 – Mar 9, 2007 | $20.10 | $21.13 | $19.19 | $20.49 | 0 |
| Mar 12, 2007 – Mar 16, 2007 | $20.65 | $20.94 | $19.87 | $20.66 | 0 |
| Mar 19, 2007 – Mar 23, 2007 | $20.84 | $21.59 | $20.84 | $21.40 | 0 |
| Mar 26, 2007 – Mar 30, 2007 | $21.36 | $23.09 | $20.85 | $22.07 | 0 |
| Apr 2, 2007 – Apr 5, 2007 | $22.29 | $22.82 | $22.09 | $22.41 | 0 |
| Apr 9, 2007 – Apr 13, 2007 | $22.41 | $22.91 | $22.36 | $22.89 | 0 |
| Apr 16, 2007 – Apr 20, 2007 | $22.86 | $22.90 | $22.20 | $22.43 | 0 |
| Apr 23, 2007 – Apr 27, 2007 | $22.48 | $22.94 | $22.23 | $22.60 | 0 |
| Apr 30, 2007 – May 4, 2007 | $22.56 | $23.44 | $22.28 | $23.37 | 0 |
| May 7, 2007 – May 11, 2007 | $23.44 | $23.69 | $22.81 | $23.33 | 0 |
| May 14, 2007 – May 18, 2007 | $23.58 | $24.00 | $23.54 | $23.84 | 0 |
| May 21, 2007 – May 25, 2007 | $23.79 | $24.25 | $23.33 | $23.48 | 0 |
| May 28, 2007 – Jun 1, 2007 | $23.37 | $24.35 | $23.37 | $24.15 | 0 |
| Jun 4, 2007 – Jun 8, 2007 | $23.94 | $24.15 | $23.46 | $24.01 | 0 |
| Jun 11, 2007 – Jun 15, 2007 | $23.75 | $24.48 | $23.75 | $24.29 | 0 |
| Jun 18, 2007 – Jun 22, 2007 | $24.28 | $26.37 | $24.28 | $25.83 | 0 |
| Jun 25, 2007 – Jun 29, 2007 | $25.78 | $25.88 | $24.64 | $24.97 | 0 |
| Jul 2, 2007 – Jul 6, 2007 | $25.10 | $25.93 | $25.06 | $25.36 | 0 |
| Jul 9, 2007 – Jul 13, 2007 | $25.30 | $25.72 | $24.58 | $25.47 | 0 |
| Jul 16, 2007 – Jul 20, 2007 | $25.49 | $25.94 | $24.77 | $25.37 | 0 |
| Jul 23, 2007 – Jul 27, 2007 | $25.40 | $26.62 | $23.49 | $23.67 | 0 |
| Jul 30, 2007 – Aug 3, 2007 | $23.55 | $25.26 | $23.39 | $23.56 | 0 |
| Aug 6, 2007 – Aug 10, 2007 | $23.50 | $24.58 | $22.08 | $22.87 | 0 |
| Aug 13, 2007 – Aug 17, 2007 | $23.51 | $23.51 | $20.53 | $20.94 | 0 |
| Aug 20, 2007 – Aug 24, 2007 | $20.75 | $24.04 | $19.99 | $23.78 | 0 |
| Aug 27, 2007 – Aug 31, 2007 | $23.78 | $23.84 | $22.47 | $23.52 | 0 |
| Sep 3, 2007 – Sep 7, 2007 | $23.70 | $23.70 | $22.39 | $22.67 | 0 |
| Sep 10, 2007 – Sep 14, 2007 | $22.92 | $23.64 | $22.52 | $23.48 | 0 |
| Sep 17, 2007 – Sep 21, 2007 | $23.46 | $24.98 | $23.02 | $23.04 | 0 |
| Sep 24, 2007 – Sep 28, 2007 | $23.17 | $24.51 | $22.59 | $23.51 | 0 |
| Oct 1, 2007 – Oct 5, 2007 | $23.63 | $24.92 | $23.46 | $24.24 | 0 |
| Oct 8, 2007 – Oct 12, 2007 | $24.27 | $25.48 | $24.27 | $25.12 | 0 |
| Oct 15, 2007 – Oct 19, 2007 | $25.14 | $26.09 | $24.93 | $25.64 | 0 |
| Oct 22, 2007 – Oct 26, 2007 | $25.58 | $29.76 | $25.21 | $28.43 | 0 |
| Oct 29, 2007 – Nov 2, 2007 | $28.53 | $28.74 | $27.23 | $27.84 | 0 |
| Nov 5, 2007 – Nov 9, 2007 | $27.81 | $27.81 | $26.11 | $26.71 | 0 |
| Nov 12, 2007 – Nov 16, 2007 | $26.44 | $27.45 | $25.82 | $26.58 | 0 |
| Nov 19, 2007 – Nov 23, 2007 | $26.53 | $26.86 | $25.60 | $25.90 | 0 |
| Nov 26, 2007 – Nov 30, 2007 | $25.68 | $28.43 | $25.68 | $28.43 | 0 |
| Dec 3, 2007 – Dec 7, 2007 | $27.84 | $28.42 | $27.02 | $28.27 | 0 |
| Dec 10, 2007 – Dec 14, 2007 | $28.42 | $29.66 | $28.33 | $28.72 | 0 |
| Dec 17, 2007 – Dec 21, 2007 | $28.71 | $28.96 | $26.91 | $27.82 | 0 |
| Dec 24, 2007 – Dec 28, 2007 | $28.19 | $29.09 | $28.05 | $28.79 | 0 |
| Dec 31, 2007 – Jan 4, 2008 | $28.96 | $29.77 | $26.95 | $28.93 | 0 |
| Jan 7, 2008 – Jan 11, 2008 | $29.18 | $29.50 | $28.01 | $29.02 | 0 |
| Jan 14, 2008 – Jan 18, 2008 | $28.97 | $29.80 | $26.87 | $27.12 | 0 |
| Jan 21, 2008 – Jan 25, 2008 | $26.78 | $27.15 | $24.44 | $26.53 | 0 |
| Jan 28, 2008 – Feb 1, 2008 | $25.97 | $26.25 | $24.62 | $25.87 | 0 |
| Feb 4, 2008 – Feb 8, 2008 | $26.04 | $26.33 | $24.28 | $25.11 | 0 |
| Feb 11, 2008 – Feb 15, 2008 | $25.11 | $26.27 | $24.76 | $25.82 | 0 |
| Feb 18, 2008 – Feb 22, 2008 | $25.89 | $26.61 | $24.67 | $25.12 | 0 |
| Feb 25, 2008 – Feb 29, 2008 | $25.12 | $26.10 | $24.40 | $24.60 | 0 |
| Mar 3, 2008 – Mar 7, 2008 | $24.45 | $25.12 | $23.38 | $24.04 | 0 |
| Mar 10, 2008 – Mar 14, 2008 | $24.12 | $25.85 | $23.68 | $25.42 | 0 |
| Mar 17, 2008 – Mar 20, 2008 | $25.12 | $26.44 | $24.80 | $26.21 | 0 |
| Mar 24, 2008 – Mar 28, 2008 | $26.77 | $26.80 | $25.81 | $26.43 | 0 |
| Mar 31, 2008 – Apr 4, 2008 | $26.52 | $30.11 | $26.34 | $29.69 | 0 |
| Apr 7, 2008 – Apr 11, 2008 | $29.90 | $29.90 | $27.39 | $27.75 | 0 |
| Apr 14, 2008 – Apr 18, 2008 | $27.75 | $28.14 | $27.35 | $27.83 | 0 |
| Apr 21, 2008 – Apr 25, 2008 | $27.62 | $28.41 | $27.23 | $27.80 | 0 |
| Apr 28, 2008 – May 2, 2008 | $27.86 | $27.91 | $25.94 | $27.07 | 0 |
| May 5, 2008 – May 9, 2008 | $27.01 | $27.09 | $25.29 | $25.44 | 0 |
| May 12, 2008 – May 16, 2008 | $25.57 | $26.29 | $24.17 | $26.19 | 0 |
| May 19, 2008 – May 23, 2008 | $26.24 | $26.47 | $24.46 | $24.71 | 0 |
| May 26, 2008 – May 30, 2008 | $24.54 | $25.27 | $23.32 | $25.27 | 0 |
| Jun 2, 2008 – Jun 6, 2008 | $25.34 | $25.50 | $24.64 | $24.69 | 0 |
| Jun 9, 2008 – Jun 13, 2008 | $25.03 | $25.22 | $23.88 | $24.73 | 0 |
| Jun 16, 2008 – Jun 20, 2008 | $24.75 | $26.03 | $24.66 | $25.65 | 0 |
| Jun 23, 2008 – Jun 27, 2008 | $25.70 | $25.80 | $24.82 | $24.96 | 0 |
| Jun 30, 2008 – Jul 3, 2008 | $25.26 | $25.60 | $23.72 | $23.90 | 0 |
| Jul 7, 2008 – Jul 11, 2008 | $23.71 | $24.65 | $21.43 | $22.56 | 0 |
| Jul 14, 2008 – Jul 18, 2008 | $22.63 | $24.27 | $21.89 | $24.19 | 0 |
| Jul 21, 2008 – Jul 25, 2008 | $24.34 | $25.51 | $23.38 | $25.30 | 0 |
| Jul 28, 2008 – Aug 1, 2008 | $25.30 | $25.67 | $24.50 | $24.94 | 0 |
| Aug 4, 2008 – Aug 8, 2008 | $24.84 | $24.90 | $22.69 | $22.78 | 0 |
| Aug 11, 2008 – Aug 15, 2008 | $22.71 | $23.19 | $22.14 | $22.93 | 0 |
| Aug 18, 2008 – Aug 22, 2008 | $23.08 | $24.38 | $22.33 | $24.09 | 0 |
| Aug 25, 2008 – Aug 29, 2008 | $24.00 | $24.12 | $22.41 | $23.38 | 0 |
| Sep 1, 2008 – Sep 5, 2008 | $23.79 | $24.73 | $23.52 | $24.23 | 0 |
| Sep 8, 2008 – Sep 12, 2008 | $25.62 | $25.62 | $23.61 | $24.50 | 0 |
| Sep 15, 2008 – Sep 19, 2008 | $24.42 | $25.86 | $22.99 | $24.82 | 0 |
| Sep 22, 2008 – Sep 26, 2008 | $25.15 | $25.42 | $23.36 | $24.85 | 0 |
| Sep 29, 2008 – Oct 3, 2008 | $24.22 | $24.55 | $22.97 | $22.99 | 0 |
| Oct 6, 2008 – Oct 10, 2008 | $22.56 | $22.74 | $17.21 | $19.35 | 0 |
| Oct 13, 2008 – Oct 17, 2008 | $20.00 | $20.87 | $17.40 | $18.90 | 0 |
| Oct 20, 2008 – Oct 24, 2008 | $18.68 | $19.47 | $15.34 | $17.05 | 0 |
| Oct 27, 2008 – Oct 31, 2008 | $16.68 | $17.23 | $15.55 | $15.85 | 0 |
| Nov 3, 2008 – Nov 7, 2008 | $15.85 | $17.33 | $14.61 | $15.24 | 0 |
| Nov 10, 2008 – Nov 14, 2008 | $15.26 | $16.33 | $13.43 | $14.90 | 0 |
| Nov 17, 2008 – Nov 21, 2008 | $14.66 | $15.33 | $12.38 | $12.56 | 0 |
| Nov 24, 2008 – Nov 28, 2008 | $12.58 | $13.85 | $12.27 | $13.67 | 0 |
| Dec 1, 2008 – Dec 5, 2008 | $13.68 | $14.06 | $12.29 | $13.94 | 0 |
| Dec 8, 2008 – Dec 12, 2008 | $14.09 | $17.52 | $13.91 | $16.77 | 0 |
| Dec 15, 2008 – Dec 19, 2008 | $16.91 | $18.49 | $15.37 | $17.88 | 0 |
| Dec 22, 2008 – Dec 26, 2008 | $18.24 | $19.39 | $17.59 | $18.40 | 0 |
| Dec 29, 2008 – Jan 2, 2009 | $19.16 | $19.32 | $17.57 | $19.31 | 0 |
| Jan 5, 2009 – Jan 9, 2009 | $19.53 | $20.73 | $16.95 | $17.33 | 0 |
| Jan 12, 2009 – Jan 16, 2009 | $17.12 | $17.47 | $13.84 | $14.50 | 0 |
| Jan 19, 2009 – Jan 23, 2009 | $14.13 | $14.20 | $12.65 | $13.43 | 0 |
| Jan 26, 2009 – Jan 30, 2009 | $13.42 | $14.94 | $13.16 | $14.42 | 0 |
| Feb 2, 2009 – Feb 6, 2009 | $13.99 | $15.40 | $13.87 | $15.05 | 0 |
| Feb 9, 2009 – Feb 13, 2009 | $15.60 | $16.06 | $14.19 | $15.87 | 0 |
| Feb 16, 2009 – Feb 20, 2009 | $15.54 | $15.54 | $14.26 | $14.78 | 0 |
| Feb 23, 2009 – Feb 27, 2009 | $14.86 | $15.21 | $13.88 | $14.23 | 0 |
| Mar 2, 2009 – Mar 6, 2009 | $13.63 | $14.35 | $12.83 | $13.13 | 0 |
| Mar 9, 2009 – Mar 13, 2009 | $13.71 | $14.01 | $12.07 | $13.34 | 0 |
| Mar 16, 2009 – Mar 20, 2009 | $13.26 | $14.96 | $13.04 | $14.72 | 0 |
| Mar 23, 2009 – Mar 27, 2009 | $14.84 | $15.36 | $14.35 | $14.44 | 0 |
| Mar 30, 2009 – Apr 3, 2009 | $14.23 | $15.97 | $13.28 | $15.78 | 0 |
| Apr 6, 2009 – Apr 9, 2009 | $15.69 | $16.42 | $15.04 | $15.84 | 0 |
| Apr 13, 2009 – Apr 17, 2009 | $15.88 | $16.42 | $15.06 | $15.31 | 0 |
| Apr 20, 2009 – Apr 24, 2009 | $15.09 | $17.92 | $14.76 | $17.73 | 0 |
| Apr 27, 2009 – May 1, 2009 | $16.38 | $16.38 | $14.85 | $16.06 | 0 |
| May 4, 2009 – May 8, 2009 | $16.07 | $18.61 | $15.83 | $17.82 | 0 |
| May 11, 2009 – May 15, 2009 | $17.24 | $17.78 | $16.26 | $17.55 | 0 |
| May 18, 2009 – May 22, 2009 | $17.60 | $18.79 | $17.44 | $18.55 | 0 |
| May 25, 2009 – May 29, 2009 | $18.53 | $19.96 | $18.36 | $19.69 | 0 |
| Jun 1, 2009 – Jun 5, 2009 | $19.74 | $22.02 | $19.74 | $21.47 | 0 |
| Jun 8, 2009 – Jun 12, 2009 | $21.15 | $21.88 | $21.07 | $21.58 | 0 |
| Jun 15, 2009 – Jun 19, 2009 | $21.54 | $21.54 | $19.30 | $20.98 | 0 |
| Jun 22, 2009 – Jun 26, 2009 | $20.51 | $23.21 | $19.82 | $21.94 | 0 |
| Jun 29, 2009 – Jul 2, 2009 | $22.06 | $22.28 | $21.71 | $22.00 | 0 |
| Jul 6, 2009 – Jul 10, 2009 | $21.94 | $22.11 | $19.94 | $20.51 | 0 |
| Jul 13, 2009 – Jul 17, 2009 | $20.33 | $23.56 | $20.33 | $23.02 | 0 |
| Jul 20, 2009 – Jul 24, 2009 | $23.30 | $24.57 | $22.99 | $23.48 | 0 |
| Jul 27, 2009 – Jul 31, 2009 | $23.60 | $25.65 | $22.73 | $25.13 | 0 |
| Aug 3, 2009 – Aug 7, 2009 | $25.47 | $25.60 | $24.55 | $25.38 | 0 |
| Aug 10, 2009 – Aug 14, 2009 | $25.46 | $25.70 | $24.92 | $25.09 | 0 |
| Aug 17, 2009 – Aug 21, 2009 | $24.71 | $24.95 | $23.54 | $24.80 | 0 |
| Aug 24, 2009 – Aug 28, 2009 | $25.28 | $25.77 | $23.84 | $24.33 | 0 |
| Aug 31, 2009 – Sep 4, 2009 | $24.29 | $24.31 | $22.35 | $23.46 | 0 |
| Sep 7, 2009 – Sep 11, 2009 | $23.98 | $25.10 | $23.28 | $24.87 | 0 |
| Sep 14, 2009 – Sep 18, 2009 | $24.59 | $24.93 | $23.38 | $24.88 | 0 |
| Sep 21, 2009 – Sep 25, 2009 | $24.60 | $25.01 | $22.86 | $23.47 | 0 |
| Sep 28, 2009 – Oct 2, 2009 | $23.51 | $24.71 | $23.37 | $23.73 | 0 |
| Oct 5, 2009 – Oct 9, 2009 | $23.90 | $25.48 | $23.79 | $24.94 | 0 |
| Oct 12, 2009 – Oct 16, 2009 | $25.16 | $26.42 | $25.16 | $25.77 | 0 |
| Oct 19, 2009 – Oct 23, 2009 | $25.73 | $27.18 | $24.72 | $24.97 | 0 |
| Oct 26, 2009 – Oct 30, 2009 | $24.80 | $25.35 | $23.02 | $23.04 | 0 |
| Nov 2, 2009 – Nov 6, 2009 | $23.34 | $24.90 | $23.25 | $24.83 | 0 |
| Nov 9, 2009 – Nov 13, 2009 | $24.97 | $26.18 | $24.96 | $26.17 | 0 |
| Nov 16, 2009 – Nov 20, 2009 | $26.05 | $27.08 | $25.66 | $26.05 | 0 |
| Nov 23, 2009 – Nov 27, 2009 | $26.39 | $27.96 | $26.38 | $27.12 | 0 |
| Nov 30, 2009 – Dec 4, 2009 | $27.24 | $31.00 | $27.13 | $30.46 | 0 |
| Dec 7, 2009 – Dec 11, 2009 | $30.44 | $30.44 | $28.42 | $29.97 | 0 |
| Dec 14, 2009 – Dec 18, 2009 | $30.41 | $31.87 | $29.63 | $30.51 | 0 |
| Dec 21, 2009 – Dec 24, 2009 | $30.73 | $31.04 | $29.64 | $29.93 | 0 |
| Dec 28, 2009 – Dec 31, 2009 | $30.17 | $30.23 | $29.07 | $29.34 | 0 |
| Jan 4, 2010 – Jan 8, 2010 | $29.91 | $32.62 | $29.85 | $32.15 | 0 |
| Jan 11, 2010 – Jan 15, 2010 | $32.22 | $32.58 | $30.16 | $30.75 | 0 |
| Jan 18, 2010 – Jan 22, 2010 | $30.68 | $31.03 | $28.81 | $29.06 | 0 |
| Jan 25, 2010 – Jan 29, 2010 | $29.26 | $29.61 | $27.21 | $27.36 | 0 |
| Feb 1, 2010 – Feb 5, 2010 | $27.35 | $28.97 | $26.01 | $26.82 | 0 |
| Feb 8, 2010 – Feb 12, 2010 | $26.98 | $28.77 | $26.47 | $28.77 | 0 |
| Feb 15, 2010 – Feb 19, 2010 | $28.81 | $29.53 | $28.43 | $28.98 | 0 |
| Feb 22, 2010 – Feb 26, 2010 | $29.08 | $30.38 | $28.73 | $30.22 | 0 |
| Mar 1, 2010 – Mar 5, 2010 | $30.22 | $30.89 | $29.37 | $30.45 | 0 |
