US · CAAP
Corporación América Airports S.A.
- Sector
- Industrials · Airlines, Airports & Air Services
- Headquarters
- Luxembourg City 1643
- Website
- caap.aero
Price · as of 2024-12-31
$24.29
Market cap 4.65B
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $42.43 | +74.68% |
| Intrinsic Value(DCF) | $196.96 | +710.87% |
| Graham-Dodd Method(GD) | $17.23 | -29.07% |
| Graham Formula(GF) | $67.34 | +177.23% |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | $0.00 | $5.12 | |||
| 2017 | $14.42 | $30.53 | $67.34 | $2.28 | $8.99 |
| 2018 | $7.76 | $45.84 | $3.25 | $2.94 | $0.00 |
| 2019 | $4.10 | $25.45 | $5.82 | $2.14 | $0.00 |
| 2020 | $4.89 | $44.56 | $0.00 | $0.00 | $113.57 |
| 2021 | $5.50 | $74.76 | $0.13 | $0.00 | $0.00 |
| 2022 | $9.76 | $38.88 | $1,178.59 | $9.63 | $103.56 |
| 2023 | $14.35 | $35.17 | $552.83 | $11.89 | $14.38 |
| 2024 | $18.03 | $42.43 | $1,154.83 | $17.23 | $67.34 |
AI valuation
Our deep-learning model estimates Corporación América Airports S.A.'s (CAAP) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $42.43
- Current price
- $24.29
- AI upside
- +74.68%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$196.96
+710.87% upside
Graham-Dodd
$17.23
-29.07% upside
Graham Formula
$67.34
+177.23% upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| CAAP | Corporación América Airpo… | $24.29 | 4.65B | +75% | +711% | -29% | +177% | 10.27 | 2.12 | 1.57 | 3.85 | 56.67 | -1.63 | 33.03% | 24.26% | 15.34% | 27.00% | 12.51% | 7.32% | 0.85 | 4.16 | 1.27 | 1.13 | 0.79 | 1812.00% | 3166.00% | 1336.00% | 13.54% | 0.67 | 21.67% | 0.00% | 0.00% | 8.56% | 7.93 | 9.02 | 1.92 | 1.73 |
| ATMU | Atmus Filtration Technolo… | $64.53 | 5.26B | -13% | -52% | -80% | -47% | 25.99 | 14.24 | 3.05 | 17.95 | 206.05 | 18.35 | 28.88% | 16.37% | 11.76% | 68.46% | 32.45% | 16.32% | 1.51 | 8.65 | 2.42 | 1.51 | 1.05 | 1261.00% | 567.00% | 16197.00% | 2.76% | 0.55 | 21.46% | 0.32% | 8.30% | 3.56% | 19.82 | 38.46 | 3.24 | 6.28 |
| BRC | Brady Corporation | $92.34 | 4.36B | -5% | -67% | -82% | -12% | 18.14 | 2.88 | 2.27 | 12.10 | — | 8.37 | 50.27% | 15.63% | 12.50% | 16.76% | 17.80% | 11.65% | 0.13 | 49.85 | 1.88 | 1.23 | -0.06 | -321.00% | 1284.00% | -1231.00% | 4.48% | 0.55 | 14.47% | 1.33% | 24.10% | 2.81% | 14.44 | 22.24 | 2.26 | 6.39 |
| CXT | Crane NXT, Co. | $48.29 | 2.77B | +7% | +41% | -92% | -0% | 19.25 | 2.22 | 1.69 | 10.63 | — | -6.01 | 42.48% | 15.91% | 8.76% | 12.50% | 10.90% | 5.27% | 0.91 | 4.37 | 1.50 | 1.05 | 2.60 | -2163.00% | 1143.00% | 1755.00% | 7.10% | 0.42 | 10.23% | 1.40% | 26.90% | 1.40% | 14.04 | 18.65 | 2.23 | 1.82 |
| EXPO | Exponent, Inc. | $72.78 | 3.63B | -21% | +76% | — | -65% | 35.43 | 9.62 | 6.45 | 22.98 | — | 9.84 | 24.97% | 20.58% | 18.21% | 26.13% | 34.84% | 13.64% | 0.21 | — | 2.40 | 2.27 | -0.88 | -190.00% | 421.00% | -1109.00% | 3.26% | 0.74 | 49.44% | 1.64% | 58.10% | 4.22% | 30.19 | 29.56 | 6.21 | 8.67 |
| HAYW | Hayward Holdings, Inc. | $16.00 | 3.47B | +140% | -58% | -60% | -36% | 22.84 | 2.17 | 3.08 | 10.52 | 88.08 | 6.26 | 48.00% | 20.79% | 13.51% | 10.05% | 11.23% | 4.94% | 0.01 | 4.64 | 2.94 | 2.10 | -1.08 | 2593.00% | 671.00% | 2022.00% | 6.52% | 0.79 | 13.24% | 0.00% | 0.00% | 31.79% | 13.18 | 13.62 | 2.74 | 2.55 |
| KFY | Korn Ferry | $62.67 | 3.27B | +45% | -33% | -72% | -47% | 14.96 | 2.01 | 1.36 | 7.37 | 35.28 | 4.43 | 26.00% | 12.54% | 8.91% | 13.95% | 18.51% | 6.66% | 0.31 | 17.01 | 1.83 | 1.72 | -0.98 | 4241.00% | -123.00% | 3193.00% | 8.03% | 0.38 | 22.17% | 2.23% | 33.30% | 6.59% | 9.49 | 10.88 | 1.19 | 2.97 |
| MYRG | MYR Group Inc. | $269.96 | 4.19B | -53% | +38% | -73% | -54% | 36.19 | 6.49 | 1.17 | 19.45 | 11.62 | 9.07 | 11.59% | 4.56% | 3.24% | 18.78% | 18.39% | 7.36% | 0.16 | 29.45 | 1.33 | 0.96 | -0.21 | 31148.00% | 879.00% | 197744.00% | 5.42% | 0.41 | 34.90% | 0.00% | 0.00% | 5.62% | 25.43 | 18.25 | 1.16 | 5.80 |
| OMAB | Grupo Aeroportuario del C… | $122.16 | 5.9B | +11% | -42% | — | -31% | 19.81 | 9.40 | 6.63 | 11.85 | 236.25 | -11.64 | 75.58% | 56.01% | 33.46% | 49.36% | 29.98% | 18.37% | 1.21 | — | 1.32 | 1.09 | 1.07 | 839.00% | 591.00% | 2535.00% | 6.96% | 1.59 | 35.12% | 4.22% | 83.70% | 4.23% | 13.01 | 15.79 | 7.29 | 5.28 |
| SKYW | SkyWest, Inc. | $104.08 | 4.21B | -8% | +54% | +16% | +129% | 9.57 | 1.49 | 1.01 | 5.59 | 28.83 | 1.49 | 61.58% | 15.22% | 10.55% | 16.62% | 10.64% | 5.90% | 0.87 | 5.92 | 0.65 | 0.42 | 2.31 | 3320.00% | 1503.00% | -10000.00% | 0.00% | 0.00 | 0.00% | 0.00% | 0.00% | 3.43% | 9.36 | — | 1.43 | 1.26 |
| SNDR | Schneider National, Inc. | $28.38 | 4.97B | -21% | -60% | -36% | -69% | — | 1.63 | 0.87 | 8.44 | — | 1.94 | 5.32% | 2.98% | 1.83% | 0.00% | 3.74% | 0.00% | 0.19 | 5.00 | 2.13 | 1.79 | 0.58 | -1061.00% | 725.00% | 13719.00% | 7.06% | 1.15 | 10.28% | 0.00% | — | 2.72% | 31.09 | 15.08 | 0.93 | 3.43 |
About Corporación América Airports S.A.
Corporación América Airports S.A., through its subsidiaries, acquires, develops, and operates airport concessions. It operates 53 airports in Latin America, Europe, and Eurasia. The company was formerly known as A.C.I. Airports International S.à r.l. The company was founded in 1998 and is headquartered in Luxembourg City, Luxembourg. Corporación América Airports S.A. is a subsidiary of A.C.I. Airports S.à r.l.
- CEO
- Martin Francisco Antranik Eurnekian Bonnarens
- Employees
- 6.1K
- Beta
- 0.76
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($196.96 ÷ $24.29) − 1 = +710.87% (DCF, example).