US · MNDY
monday.com Ltd.
- Sector
- Technology · Software - Application
- Headquarters
- Tel Aviv 6777506
- Website
- monday.com
Price · as of 2025-12-31
$72.74
Market cap 3.74B
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $157.57 | +116.62% |
| Intrinsic Value(DCF) | $529.23 | +627.56% |
| Graham-Dodd Method(GD) | $35.78 | -50.81% |
| Graham Formula(GF) | $77.94 | +7.14% |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | $0.00 | $0.00 | |||
| 2021 | $122.06 | $138.54 | $92,816.77 | $1.28 | $0.00 |
| 2022 | $129.45 | $98.19 | $46,371.27 | $0.00 | $0.00 |
| 2023 | $220.45 | $159.56 | $6,758.37 | $16.63 | $0.00 |
| 2024 | $252.26 | $198.51 | $2,289.46 | $23.89 | $25.87 |
| 2025 | $70.98 | $157.57 | $1,057.28 | $35.78 | $77.94 |
AI valuation
Our deep-learning model estimates monday.com Ltd.'s (MNDY) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $157.57
- Current price
- $72.74
- AI upside
- +116.62%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$529.23
+627.56% upside
Graham-Dodd
$35.78
-50.81% upside
Graham Formula
$77.94
+7.14% upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| MNDY | monday.com Ltd. | $72.74 | 3.74B | +117% | +628% | -51% | +7% | 30.75 | 2.93 | 2.96 | 31.42 | 11.77 | 2.93 | 89.20% | -0.14% | 9.64% | 10.43% | 0.81% | 6.26% | 0.25 | — | 2.50 | 2.37 | -16.29 | 26129.00% | 2675.00% | 590.00% | 8.58% | 0.47 | -144.96% | 0.00% | 0.00% | 3.70% | -1314.51 | 7.33 | 1.87 | 3.45 |
| APPF | AppFolio, Inc. | $177.76 | 6.4B | -22% | +161% | -82% | -40% | 46.15 | 11.99 | 6.84 | 34.41 | — | 16.42 | 61.30% | 16.08% | 14.82% | 26.54% | 41.47% | 20.89% | 0.13 | — | 3.20 | 2.95 | -0.19 | -3009.00% | 1972.00% | 2837.00% | 3.67% | 2.27 | 74.08% | 0.00% | 0.00% | 3.44% | 41.36 | 26.47 | 6.65 | 24.96 |
| DAY | Dayforce Inc | $69.86 | 11.18B | -16% | -66% | -97% | -96% | 483.16 | 3.43 | 4.97 | 32.63 | — | 428.69 | 46.14% | 5.91% | 1.03% | 0.73% | 1.60% | 0.20% | 0.48 | 2.56 | 1.13 | 0.16 | 2.27 | -6857.00% | 1627.00% | 6318.00% | 1.96% | 0.05 | 5.47% | 0.00% | 0.00% | 0.64% | 90.28 | 54.80 | 5.34 | 1.07 |
| ESTC | Elastic N.V. | $52.07 | 5.49B | +41% | +105% | -99% | — | -80.80 | 9.42 | 5.89 | 1310.65 | — | 14.65 | 74.39% | -3.70% | -7.29% | -12.98% | -29.49% | -4.47% | 0.64 | -2.17 | 1.92 | 1.76 | -21.89 | -27627.00% | 1704.00% | 8018.00% | 3.00% | 0.26 | 140.59% | 0.00% | 0.00% | 2.13% | -144.45 | 30.30 | 5.35 | 3.48 |
| GTM | ZoomInfo Technologies Inc… | $6.21 | 1.9B | +370% | -50% | -78% | -33% | 16.05 | 1.32 | 1.60 | 10.21 | 4.14 | -4.97 | 82.46% | 21.29% | 9.94% | 7.76% | 5.59% | 1.92% | 1.20 | 6.24 | 0.72 | 4.96 | 4.60 | 38750.00% | 290.00% | 2913.00% | 19.51% | 0.74 | 12.79% | 0.00% | 0.00% | 20.63% | 13.61 | 9.31 | 2.90 | 0.63 |
| IDCC | InterDigital, Inc. | $366.53 | 9.44B | -46% | -52% | -77% | -81% | 24.03 | 8.87 | 11.72 | 15.41 | — | 12.89 | 80.30% | 55.26% | 48.76% | 41.53% | 105.93% | 20.85% | 0.46 | 11.53 | 1.84 | 1.74 | -0.40 | -224.00% | -397.00% | 9895.00% | 5.41% | 0.72 | 140.25% | 0.62% | 14.90% | 3.68% | 19.60 | 17.09 | 10.83 | 9.03 |
| MANH | Manhattan Associates, Inc… | $135.43 | 8.16B | -11% | -30% | -83% | -68% | 38.48 | 26.89 | 7.83 | 28.23 | 1500.86 | 33.52 | 55.74% | 26.15% | 20.34% | 71.66% | 242.95% | 27.55% | 0.36 | — | 1.28 | 1.19 | -0.74 | 256.00% | 375.00% | 3062.00% | 4.42% | 0.85 | 417.73% | 0.00% | 0.00% | 3.72% | 29.17 | 22.05 | 7.63 | 12.84 |
| OTEX | Open Text Corporation | $24.77 | 6.21B | +111% | -15% | — | -93% | 19.74 | 2.19 | 1.63 | 9.12 | — | -1.55 | 63.50% | 20.16% | 8.43% | 10.73% | 10.15% | 3.12% | 1.69 | 2.83 | 0.80 | 0.73 | 3.55 | -351.00% | -731.00% | -1497.00% | 7.99% | 0.30 | 7.23% | 3.16% | 62.30% | 9.48% | 13.20 | 20.50 | 2.66 | 1.31 |
| PAYC | Paycom Software, Inc. | $125.83 | 6.91B | -23% | -10% | -62% | +8% | 15.79 | 4.13 | 3.49 | 8.69 | — | 4.36 | 78.59% | 27.65% | 22.10% | 27.42% | 29.97% | 6.74% | 0.09 | 166.82 | 1.09 | 0.09 | -0.27 | -942.00% | 895.00% | 1965.00% | 5.70% | 0.13 | 29.45% | 1.18% | 18.70% | 5.73% | 12.24 | 17.01 | 3.38 | 1.74 |
| PCOR | Procore Technologies, Inc… | $55.04 | 8.56B | -3% | -0% | -98% | — | -83.08 | 6.63 | 6.33 | 435.15 | — | 14.37 | 78.44% | -8.90% | -7.62% | -7.90% | -19.55% | -4.64% | 0.09 | -102.14 | 1.32 | 1.26 | -20.42 | -694.00% | 1483.00% | 2151.00% | 2.57% | 0.34 | 35.70% | 0.00% | 0.00% | 1.60% | -65.58 | 35.90 | 5.84 | 4.87 |
| PEGA | Pegasystems Inc. | $43.73 | 7.42B | +86% | -49% | -67% | +26% | 19.37 | 9.68 | 4.36 | 23.62 | 6.74 | 10.81 | 75.86% | 15.07% | 22.54% | 57.32% | 63.19% | 23.14% | 0.10 | 204.75 | 1.33 | 1.23 | -0.44 | 28727.00% | 1661.00% | 4509.00% | 6.44% | 0.68 | 117.86% | 0.20% | 3.90% | 11.57% | 27.63 | 14.82 | 4.16 | 7.59 |
About monday.com Ltd.
monday.com Ltd., together with its subsidiaries, develops software applications in the United States, Europe, the Middle East, Africa, and internationally. It provides Work OS, a cloud-based visual work operating system that consists of modular building blocks used and assembled to create software applications and work management tools. The company also offers product solutions for marketing, CRM, project management, software development, and other fields; and business development, presale, and customer success services. It serves organizations, educational or government institution, and distinct business unit of an organization. The company was formerly known as DaPulse Labs Ltd. and changed its name to monday.com Ltd. in November 2017. monday.com Ltd. was incorporated in 2012 and is headquartered in Tel Aviv-Yafo, Israel.
- CEO
- Eran Zinman
- Employees
- 2.51K
- Beta
- 1.25
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($529.23 ÷ $72.74) − 1 = +627.56% (DCF, example).