US · SGD
Safe and Green Development Corporation
- Sector
- Real Estate · Real Estate - Development
- Headquarters
- Miami, FL 33132
- Website
- sgdevco.com
Price · as of 2024-12-31
—
Market cap 2.05M
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | — | — |
| Intrinsic Value(DCF) | — | — |
| Graham-Dodd Method(GD) | — | — |
| Graham Formula(GF) | — | — |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | $23.62 | ||||
| 2024 | $1.13 |
AI valuation
Our deep-learning model estimates Safe and Green Development Corporation's (SGD) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- —
- Current price
- —
- AI upside
- —
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
—
— upside
Graham-Dodd
—
— upside
Graham Formula
—
— upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| SGD | Safe and Green Developmen… | $0.98 | 2.05M | — | — | — | — | -0.12 | 1.74 | 5.22 | -2.02 | -0.01 | -2.60 | 12.00% | -3160.13% | -4292.17% | -710.01% | -68.25% | -79.85% | 16.41 | -1.89 | 0.17 | 0.12 | -1.82 | 211905.00% | — | -1709.00% | -350.80% | -0.25 | -39.55% | 0.00% | 0.00% | 0.00% | -1.68 | -2.89 | 52.94 | -4.20 |
| UK | Ucommune International Lt… | $0.87 | 1.8M | +4,474% | -49% | — | +81,729% | -0.08 | 0.06 | 0.04 | -0.78 | -0.01 | 0.06 | 0.08% | -29.86% | -45.79% | -92.61% | -41.12% | -16.70% | 1.04 | -39.53 | 0.99 | 0.77 | -0.55 | 100300.00% | -6202.00% | -13077.00% | -16.62% | 0.03 | -0.84% | 0.00% | 0.00% | 1231.48% | -0.40 | -19.77 | 0.12 | -20.33 |
| UOKA | MDJM Ltd | $2.76 | 2.95M | +797% | -38% | — | +337% | -19.34 | 17.23 | 1275.31 | -22.06 | -16.52 | 17.27 | 100.00% | -5767.27% | -6592.67% | -85.52% | -108.80% | -69.28% | 0.00 | — | 1.20 | 1.12 | 0.67 | 11710.00% | -6661.00% | 5533.00% | -1.78% | -0.65 | -42.76% | 0.00% | 0.00% | 2.15% | -21.46 | -54.60 | 1237.55 | 19.31 |
| WHLR | Wheeler Real Estate Inves… | $2.58 | 660.78K | +37,515,749% | +3,580,652% | +3,315,165% | — | -0.02 | 0.00 | 0.00 | 8.09 | -0.05 | 0.00 | 66.44% | 35.89% | -9.16% | -14.22% | 6.99% | -1.45% | 8.32 | — | 2.67 | 2.04 | 8.28 | 4170.00% | 220.00% | 27919.00% | 1733.60% | 0.92 | 0.65% | 0.00% | 0.00% | 13229.38% | 11.99 | 129.97 | 4.30 | -0.31 |
| XHG | XChange TEC.INC | $0.89 | 3.9K | +129% | -57% | — | — | -0.19 | -0.16 | 0.39 | -24.72 | -0.02 | -0.16 | 0.00% | -0.20% | -204.90% | 102.82% | -0.42% | -173.36% | -0.80 | -26.17 | 0.06 | 0.05 | -20.59 | 110788.00% | 2503.00% | 1431.00% | -7.96% | -0.02 | -6.52% | 0.00% | 0.00% | 286.23% | -1151.15 | -74.25 | 2.30 | -99.11 |
About Safe and Green Development Corporation
Safe and Green Development Corporation provides real property development services. It operates through two segments, Real Estate Development and Technology. The company develops single and multi-family housing. It also operates Majestic AI Powered Platform, a software ecosystem designed to decentralize and streamline the real estate marketplace; and My Virtual Online Intelligent Assistant (MyVONIA), an AI assistant that utilizes machine learning and natural language processing algorithms to provide users with human-like conversational interactions via text messaging. The company serves banks, institutions, home builders, clients, agents, vendors, gig workers, and insurers, as well as the real estate, customer service, and administrative automation industries. The company was formerly known as SGB Development Corp. and changed its name to Safe and Green Development Corporation in December 2022. The company was incorporated in 2021 and is headquartered in Miami, Florida.
- CEO
- Nicolai Brune
- Employees
- 6
- Beta
- 3.58
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ —) − 1 = — (DCF, example).