US · WHLR
Wheeler Real Estate Investment Trust, Inc.
- Sector
- Real Estate · REIT - Retail
- Headquarters
- Virginia Beach, VA 23452-7650
- Website
- whlr.us
Price · as of 2026-07-06
$0.89
Market cap 72.97K
Price history
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | $5,111,642,112.00 | $2,044,659,689.77 | $19.16 | ||
| 2013 | $3,924,314,624.00 | $1,569,726,385.51 | $87,011.64 | ||
| 2014 | $3,363,383,296.00 | $1,345,353,530.71 | $167,258.35 | ||
| 2015 | $1,603,412,864.00 | $641,365,222.99 | $35,077.63 | ||
| 2016 | $2,214,070,016.00 | $885,633,061.56 | $13,937.67 | ||
| 2017 | $749,347,200.00 | $299,738,989.93 | $2,011.18 | ||
| 2018 | $335,119,680.00 | $134,048,348.70 | $289.23 | ||
| 2019 | $255,830,400.00 | $102,332,741.70 | $6.22 | ||
| 2020 | $559,742,400.00 | $223,897,221.75 | $25.35 | ||
| 2021 | $371,952,000.00 | $1,323,209,779.20 | $8,837,489.25 | $11,798,500.00 | $0.00 |
| 2022 | $281,232,000.00 | $115,218,420.90 | $4,900,837.47 |
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| WHLR | Wheeler Real Estate Inves… | $1.03 | 72.97K | — | — | +9,644% | +2,567% | — | — | — | — | — |
| CBL | CBL & Associates Properti… | $48.30 | 1.49B | +92% | -62% | — | +84% | 23.22 | 3.07 | 1.99 | 6.65 | 1218.00% |
| SITC | SITE Centers Corp. | $5.20 | 272.87M | +477% | -24% | — | — | 1.83 | 0.97 | 2.65 | 0.87 | -5561.00% |
| SOHO | Sotherly Hotels Inc. | $2.25 | 46.1M | +327% | -85% | — | -63% | 13.48 | 0.37 | 0.09 | 8.39 | 463.00% |
| WHLRD | Wheeler Real Estate Inves… | $37.50 | 3.13M | +1,990% | +111% | +73% | — | -0.57 | 0.09 | 0.05 | 8.38 | 220.00% |
| WHLRP | Wheeler Real Estate Inves… | $8.10 | 6.4M | — | — | +1,139% | +239% | — | — | — | — | — |
| XELB | Xcel Brands, Inc. | $2.14 | 10.28M | — | — | — | +7,101% | — | — | — | — | — |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $0.89) − 1 = — (DCF, example).