US · VIV
Telefônica Brasil S.A.
- Sector
- Communication Services · Telecommunications Services
- Headquarters
- São Paulo, SP 04571-936
- Website
- telefonica.com.br
Price · as of 2025-12-31
$15.77
Market cap 27.02B
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $3.50 | -77.81% |
| Intrinsic Value(DCF) | $6.75 | -57.2% |
| Graham-Dodd Method(GD) | $4.60 | -70.83% |
| Graham Formula(GF) | $8.80 | -44.2% |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | $12.32 | $14.94 | $239.49 | $0.00 | $78.00 |
| 2012 | $11.81 | $13.11 | $157.04 | $0.70 | $17.60 |
| 2013 | $8.64 | $10.04 | $127.03 | $0.00 | $6.40 |
| 2014 | $7.87 | $11.19 | $2.77 | $3.80 | $7.30 |
| 2015 | $5.99 | $8.30 | $2.07 | $0.90 | $9.50 |
| 2016 | $7.86 | $9.24 | $1.33 | $2.40 | $6.10 |
| 2017 | $9.24 | $10.55 | $0.54 | $1.60 | $4.90 |
| 2018 | $7.73 | $11.91 | $1.53 | $3.40 | $8.60 |
| 2019 | $8.36 | $10.36 | $0.30 | $0.00 | $5.50 |
| 2020 | $6.11 | $9.81 | $0.76 | $0.00 | $3.00 |
| 2021 | $7.89 | $10.59 | $0.85 | $0.50 | $7.10 |
| 2022 | $6.38 | $9.81 | $0.00 | $0.00 | $7.70 |
| 2023 | $9.49 | $13.12 | $0.00 | $1.20 | $9.20 |
| 2024 | $8.37 | $14.81 | $1.01 | $3.70 | $9.50 |
| 2025 | $16.33 | $18.65 | $0.40 | $4.60 | $8.80 |
AI valuation
Our deep-learning model estimates Telefônica Brasil S.A.'s (VIV) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $3.50
- Current price
- $15.77
- AI upside
- -77.81%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$6.75
-57.2% upside
Graham-Dodd
$4.60
-70.83% upside
Graham Formula
$8.80
-44.2% upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| VIV | Telefônica Brasil S.A. | $15.77 | 27.02B | +18% | -57% | -71% | -44% | 23.29 | 2.05 | 2.41 | 6.78 | 196.77 | 6.79 | 40.43% | 15.23% | 10.35% | 8.74% | 8.58% | 4.78% | 0.45 | 3.62 | 1.00 | 0.83 | 0.98 | 1183.00% | 462.00% | 461.00% | 7.84% | 0.80 | 12.54% | 1.52% | 35.50% | 4.18% | 18.49 | 14.90 | 2.81 | 2.16 |
| BCE | BCE Inc. | $26.31 | 24.53B | +46% | +12% | -75% | +54% | 5.27 | 1.48 | 1.39 | 4.68 | 0.14 | -4.63 | 43.93% | 43.93% | 25.77% | 32.31% | 15.51% | 8.41% | 1.79 | 6.06 | 0.58 | 0.42 | 2.55 | 366667.00% | 16.00% | 2863.00% | 9.68% | 0.54 | 5.63% | 6.40% | 33.70% | 7.03% | 6.96 | 22.71 | 3.06 | 0.96 |
| KT | KT Corporation | $23.81 | 11.53B | +77% | -43% | -69% | -75% | 29.89 | 0.75 | 0.46 | 4.41 | — | 0.85 | 34.62% | 3.06% | 1.78% | 2.47% | 2.48% | 0.96% | 0.72 | 2874.06 | 1.02 | 0.80 | 1.86 | -5280.00% | 55.00% | 6206.00% | 17.74% | 0.36 | 9.27% | 7.18% | 214.50% | 13.05% | 23.07 | 8.66 | 0.71 | 1.46 |
| LUMN | Lumen Technologies, Inc. | $7.11 | 7.29B | +130% | -62% | — | — | -3.89 | -6.05 | 0.55 | 17.82 | -0.13 | -0.54 | 24.31% | -1.48% | -14.02% | 532.62% | -0.71% | -5.13% | -15.85 | -0.14 | 1.80 | 0.53 | 12.68 | 304183.00% | -539.00% | -6633.00% | 5.49% | 1.08 | 2.23% | 0.00% | 0.00% | 7.76% | -127.54 | 63.25 | 1.89 | -0.22 |
| PINS | Pinterest, Inc. | $17.13 | 11.57B | +151% | +4% | -42% | -16% | 28.29 | 2.49 | 2.79 | 27.79 | — | 2.54 | 80.07% | 7.58% | 9.87% | 8.78% | 12.05% | 7.68% | 0.06 | — | 7.64 | 7.44 | -2.05 | -7715.00% | 1579.00% | 3318.00% | 10.61% | 2.76 | 50.44% | 0.00% | 0.00% | 7.86% | 29.98 | 7.66 | 2.27 | 10.90 |
| RCI | Rogers Communications Inc… | $39.93 | 21.57B | +50% | -5% | -23% | +201% | 4.47 | 1.27 | 1.42 | 5.16 | 1.50 | -1.25 | 23.11% | 23.11% | 31.75% | 39.74% | 7.17% | 8.54% | 1.92 | 2.24 | 0.61 | 0.49 | 3.07 | 29781.00% | 529.00% | 5584.00% | 7.63% | 0.39 | 3.71% | 3.39% | 15.20% | 8.30% | 15.16 | 32.35 | 3.50 | 0.62 |
| TEF | Telefónica, S.A. | $3.81 | 21.49B | +546% | -34% | — | — | -413.35 | 1.05 | 0.49 | 4.53 | — | -2.90 | 69.61% | 5.80% | -0.12% | -0.24% | 1.69% | -0.05% | 2.33 | 0.80 | 0.87 | 0.71 | 2.99 | -7180.00% | 163.00% | -517.00% | 25.69% | 0.43 | 9.18% | 8.49% | -3510.20% | 8.80% | 23.39 | 10.76 | 1.36 | 0.92 |
| TIMB | TIM S.A. | $27.48 | 13.13B | +54% | -58% | — | -24% | 15.87 | 2.85 | 2.57 | 8.23 | 78.82 | 7.21 | 53.93% | 25.03% | 16.20% | 17.12% | 15.18% | 7.61% | 1.19 | 3.24 | 0.89 | 0.71 | 2.58 | 2013.00% | 462.00% | 1436.00% | 13.00% | 0.88 | 21.44% | 7.83% | 124.30% | 8.93% | 13.68 | 10.24 | 3.42 | 2.31 |
| TLK | Perusahaan Perseroan (Per… | $21.27 | 21.07B | +49% | -53% | — | -42% | 9.89 | 1.65 | 1.56 | 3.58 | — | 1.88 | 67.94% | 28.68% | 15.74% | 17.02% | 18.89% | 8.07% | 0.54 | 8.26 | 0.82 | 0.66 | 0.56 | -371.00% | 50.00% | 1839.00% | 13.65% | 0.80 | 17.88% | 7.56% | 74.80% | 7.56% | 6.41 | 8.63 | 1.84 | 2.50 |
| TU | TELUS Corporation | $13.74 | 21.45B | +30% | -52% | — | -63% | 26.10 | 1.84 | 1.42 | 8.36 | 349.75 | -1.94 | 33.76% | 11.52% | 5.43% | 7.09% | 3.43% | 1.89% | 1.99 | 1.55 | 0.86 | 0.71 | 4.17 | 746.00% | 182.00% | 6103.00% | 8.09% | 0.50 | 5.27% | 5.60% | 146.30% | 5.98% | 24.50 | 24.62 | 2.82 | 0.85 |
| Z | Zillow Group, Inc. Class … | $44.62 | 10.81B | +32% | -56% | -80% | -95% | 457.98 | 2.16 | 4.08 | 37.45 | — | 5.91 | 74.14% | -1.24% | 0.89% | 0.47% | -0.75% | 0.40% | 0.11 | -1.78 | 3.13 | 2.17 | -0.91 | -11885.00% | 1552.00% | -1754.00% | 2.23% | 0.54 | 5.98% | 0.00% | 0.00% | 6.36% | -305.46 | 41.59 | 3.78 | 8.17 |
About Telefônica Brasil S.A.
Telefônica Brasil S.A., together with its subsidiaries, provides mobile and fixed telecommunications services to residential and corporate customers in Brazil. Its fixed line services portfolio includes local, domestic long-distance, and international long-distance calls; and mobile portfolio comprises voice and broadband internet access through 3G, 4G, 4.5G, and 5G as well as mobile value-added services and wireless roaming services. The company also offers data services, including broadband and mobile data services. In addition, it provides pay TV services through direct to home satellite technology, IPTV, and cable, as well as pay-per-view and video on demand services; network services, such as rental of facilities; other services comprising internet access, private network connectivity, computer equipment leasing, extended service, caller identification, voice mail, cellular blocker, and others; wholesale services, including interconnection services to users of other network providers; and digital services, such as entertainment, cloud, and security and financial services. Further, the company offers multimedia communication services, which include audio, data, voice and other sounds, images, texts, and other information, as well as sells devices, such as smartphones, broadband USB modems, and other devices. Additionally, it provides telecommunications solutions and IT support to various industries, such as retail, manufacturing, services, financial institutions, government, etc. It markets and sells its solutions through own stores, dealers, retail and distribution channels, door-to-door sales, and outbound tele sales. The company was formerly known as Telecomunicações de São Paulo S.A. - TELESP and changed its name to Telefônica Brasil S.A. in October 2011. The company was incorporated in 1998 and is headquartered in São Paulo, Brazil.
- CEO
- Christian Mauad Gebara
- Employees
- 32.76K
- Beta
- 0.36
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($6.75 ÷ $15.77) − 1 = -57.2% (DCF, example).