US · XPON
Expion360 Inc.
- Sector
- Industrials · Electrical Equipment & Parts
- Headquarters
- Redmond, OR 97756
- Website
- expion360.com
Price · as of 2024-12-31
$0.70
Market cap 2.38M
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $139.42 | +19,794.41% |
| Intrinsic Value(DCF) | $0.46 | -34.36% |
| Graham-Dodd Method(GD) | — | — |
| Graham Formula(GF) | — | — |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | $0.00 | $0.00 | |||
| 2021 | $0.00 | $0.00 | |||
| 2022 | $576.00 | $855.26 | $49,764.79 | $0.00 | $0.00 |
| 2023 | $349.00 | $139.60 | $0.00 | $0.00 | $818.01 |
| 2024 | $0.95 | $139.42 | $0.00 | $0.00 | $0.00 |
AI valuation
Our deep-learning model estimates Expion360 Inc.'s (XPON) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $139.42
- Current price
- $0.70
- AI upside
- +19,794.41%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$0.46
-34.36% upside
Graham-Dodd
—
— upside
Graham Formula
—
— upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| XPON | Expion360 Inc. | $0.70 | 2.38M | +19,794% | -34% | — | — | -0.05 | 0.24 | 0.11 | -0.09 | 0.00 | 0.24 | 20.54% | -120.07% | -239.64% | -342.64% | -130.18% | -128.30% | 0.41 | -6.92 | 1.34 | 0.20 | -0.04 | 184722.00% | -596.00% | 7260.00% | -1573.46% | -1.64 | -184.70% | 0.00% | 0.00% | 253.63% | -0.16 | -0.11 | 0.19 | -6.83 |
| ATXG | Addentax Group Corp. | $0.34 | 2.93M | +214,572% | +341% | — | +2,378% | -0.88 | 0.21 | 1.08 | -4.00 | -4.47 | 0.21 | 15.17% | -43.46% | -121.84% | -21.32% | -6.25% | -10.04% | 1.03 | -1.58 | 7.54 | 5.92 | -9.73 | 1972.00% | -1888.00% | -21307.00% | 13.76% | 0.21 | 2.13% | 0.00% | 0.00% | 25.77% | -5.00 | 14.70 | 2.17 | 0.30 |
| BAER | Bridger Aerospace Group H… | $2.43 | 134.97M | +1,731% | +310% | — | — | -6.07 | 1.77 | 0.96 | 10.78 | — | 3.55 | 41.72% | 5.39% | -15.79% | -38.72% | 2.28% | -5.52% | 3.97 | 0.22 | 2.73 | 1.94 | 6.97 | -1900.00% | 4783.00% | -11101.00% | 5.58% | 0.40 | 2.37% | 0.00% | 0.00% | 19.52% | 50.34 | 50.79 | 2.71 | -1.26 |
| BKYI | BIO-key International, In… | $0.65 | 4.48M | +13,511% | -36% | — | +241% | -0.95 | 1.09 | 0.59 | -1.53 | — | 1.53 | 81.39% | -57.88% | -62.06% | -177.88% | -132.35% | -65.50% | 0.47 | -13.38 | 0.41 | 0.27 | -0.38 | -9270.00% | -1064.00% | -2286.00% | -71.40% | -0.64 | -97.10% | 0.00% | 0.00% | 0.00% | -1.36 | -1.86 | 0.78 | -21.61 |
| CIGL | Concorde International Gr… | $1.96 | 3.18M | — | — | — | — | — | — | — | — | — | — | 34.46% | -797.16% | -797.26% | -3573.46% | -1216.34% | -887.26% | 3.09 | -382.50 | 1.17 | 1.16 | -0.07 | -880968.00% | -155.00% | -52665.00% | — | -0.12 | -23.51% | — | 0.00% | — | — | — | — | — |
| CLIK | Click Holdings Limited | $3.84 | 2.42M | — | — | +9% | +747% | — | — | — | — | — | — | 30.07% | 16.00% | 14.19% | 496.64% | 136.75% | 50.69% | 1.56 | 283.38 | 1.17 | 1.13 | 0.15 | 10492.00% | 3612.00% | -18232.00% | — | 0.36 | 71.85% | — | 0.00% | — | — | — | — | — |
| ELOG | Eastern International Ltd… | $1.28 | 15.38M | — | — | +32% | -17% | — | — | — | — | — | — | 14.98% | 5.66% | 4.45% | 16.78% | 11.92% | 7.45% | 0.47 | 15.79 | 1.62 | 1.41 | 1.76 | 6630.00% | -99.00% | 30116.00% | — | -0.18 | -17.90% | — | 0.00% | — | — | — | — | — |
| RAYA | Erayak Power Solution Gro… | $0.82 | 700.59K | +59,358% | +12,776% | +72% | — | -3530.46 | 148.20 | 130.03 | 43980.39 | — | 148.54 | 13.18% | -5.17% | -3.68% | -4.77% | -6.20% | -2.74% | 0.19 | -10.42 | 2.13 | 0.90 | 51.27 | -17500.00% | 4910.00% | -37296.00% | -0.42% | -1.02 | -68.93% | 0.00% | 0.00% | 0.00% | -2520.38 | -240.06 | 130.18 | 122.80 |
| SUNE | SUNation Energy Inc. | $1.35 | 4.6M | +8,691,655% | +262,042,698% | — | +8,323,120% | -0.01 | 0.03 | 0.00 | -2.07 | — | -0.01 | 35.92% | -21.66% | -27.87% | -109.37% | -38.04% | -30.51% | 2.39 | -3.99 | 0.41 | 0.23 | -2.04 | -9168.00% | -2859.00% | 37892.00% | -2920.11% | -0.23 | -19.57% | 0.00% | 0.00% | 2.81% | -1.61 | -3.12 | 0.35 | -1.38 |
| UGRO | urban-gro, Inc. | $2.48 | 1.45M | +66,990% | +231% | — | +89,601% | -0.31 | -0.46 | 0.29 | -0.57 | -0.54 | -0.44 | 7.17% | -88.81% | -91.22% | 1596.52% | -995.53% | -87.03% | -0.34 | -34.67 | 0.37 | 0.31 | -0.22 | 5783.00% | -4408.00% | -7499.00% | -25.82% | -0.07 | -82.80% | 0.00% | 0.00% | 0.00% | -0.53 | -6.42 | 0.47 | -12.82 |
About Expion360 Inc.
Expion360 Inc. designs, assembles, manufactures, and sells lithium iron phosphate batteries and supporting accessories under the VPR 4EVER name for recreational vehicles, marine, golf, industrial, residential, and off-the-grid applications. It also provides various models of industrial tiedowns; battery monitors; terminal blocks; and bus bars. The company also engages in the development of e360 Home Energy Storage systems. It serves dealers, wholesalers, and original equipment manufacturers in the United States and internationally. The company was formerly known as Yozamp Products Company, LLC and changed its name to Expion360 Inc. in November 2021. Expion360 Inc. was founded in 2016 and is headquartered in Redmond, Oregon.
- CEO
- Joseph Hammer
- Employees
- 20
- Beta
- 0.26
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($0.46 ÷ $0.70) − 1 = -34.36% (DCF, example).