US · APWC
Asia Pacific Wire & Cable Corporation Limited
- Sector
- Industrials · Electrical Equipment & Parts
- Headquarters
- Taipei 106
- Website
- apwcc.com
Price · as of 2024-12-31
$1.53
Market cap 34.38M
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $372.01 | +24,214.38% |
| Intrinsic Value(DCF) | $0.67 | -56.21% |
| Graham-Dodd Method(GD) | $8.36 | +446.47% |
| Graham Formula(GF) | $3.15 | +106.14% |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | $5.40 | $119.75 | $0.00 | $15.55 | $37.26 |
| 2011 | $3.21 | $943.27 | $0.00 | $5.16 | $0.00 |
| 2012 | $3.71 | $125.65 | $0.00 | $12.19 | $4.92 |
| 2013 | $2.71 | $21.85 | $0.00 | $13.49 | $3.28 |
| 2014 | $2.39 | $64.20 | $0.00 | $11.28 | $0.26 |
| 2015 | $1.51 | $35.87 | $0.00 | $6.84 | $2.88 |
| 2016 | $2.49 | $34.15 | $0.00 | $10.87 | $1.40 |
| 2017 | $2.58 | $323.51 | $0.00 | $12.75 | $11.53 |
| 2018 | $2.32 | $382.17 | $0.00 | $10.71 | $1.76 |
| 2019 | $1.25 | $77.22 | $0.00 | $10.54 | $1.37 |
| 2020 | $4.69 | $37.38 | $0.00 | $11.22 | $0.00 |
| 2021 | $1.73 | $386.79 | $14.00 | $9.72 | $0.00 |
| 2022 | $1.45 | $91.37 | $0.00 | $8.54 | $0.00 |
| 2023 | $1.35 | $138.10 | $4.29 | $8.56 | $1.20 |
| 2024 | $1.68 | $372.01 | $0.00 | $8.36 | $3.15 |
AI valuation
Our deep-learning model estimates Asia Pacific Wire & Cable Corporation Limited's (APWC) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $372.01
- Current price
- $1.53
- AI upside
- +24,214.38%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$0.67
-56.21% upside
Graham-Dodd
$8.36
+446.47% upside
Graham Formula
$3.15
+106.14% upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| APWC | Asia Pacific Wire & Cable… | $1.53 | 34.38M | +24,214% | -56% | +446% | +106% | 3.69 | 0.22 | 0.07 | 1.79 | — | 0.22 | 7.42% | 2.12% | 0.74% | 6.01% | 4.29% | 2.65% | 0.20 | 4.34 | 2.51 | 1.29 | -0.17 | -1053.00% | 1102.00% | -29288.00% | 57.82% | 0.22 | 12.27% | 0.00% | 0.00% | 60.17% | 3.16 | 1.58 | 0.07 | 2.49 |
| CSTE | Caesarstone Ltd. | $1.37 | 47.36M | +2,256% | -4% | +33% | +1,034% | -2.63 | 0.41 | 0.25 | -6.96 | — | 0.41 | 21.81% | -9.45% | -9.66% | -14.38% | -12.26% | -7.61% | 0.49 | -10.10 | 2.30 | 1.28 | -3.86 | -6390.00% | -2159.00% | -6125.00% | 18.99% | 0.21 | 6.28% | 0.00% | 0.00% | 10.50% | -3.43 | 6.69 | 0.32 | 1.65 |
| FLUX | Flux Power Holdings, Inc. | $1.48 | 25.91M | +6,644% | -59% | — | — | -3.73 | -4.61 | 0.37 | -9.84 | — | -4.61 | 32.72% | -7.57% | -10.05% | 256.20% | -40.18% | -19.91% | -2.97 | -3.05 | 0.80 | 0.36 | -3.66 | -2000.00% | 922.00% | -9924.00% | -0.17% | 0.02 | -0.34% | 0.00% | 0.00% | 3.16% | -7.88 | -921.75 | 0.60 | -2.75 |
| GWH | ESS Tech, Inc. | $1.59 | 20.03M | +1,540% | -18% | — | +138% | -6.68 | 19.93 | 91.46 | -6.42 | -0.47 | 23.76 | -720.54% | -1426.50% | -1369.69% | -130.40% | 5617.64% | -80.19% | 0.06 | — | 1.57 | 1.23 | 0.14 | 142500.00% | -1651.00% | 3102.00% | -13.81% | -2.62 | 4974.23% | 0.00% | 0.00% | 0.05% | -6.08 | -6.86 | 86.71 | -10.98 |
| IPWR | Ideal Power Inc. | $3.59 | 30.57M | +569% | -33% | — | +1,544% | -3.95 | 2.30 | 478.36 | -2.42 | — | 2.70 | -8.57% | -12868.67% | -12109.23% | -74.64% | -516.60% | -64.96% | 0.03 | — | 29.06 | 28.25 | 1.44 | -2050.00% | -5674.00% | 2545.00% | -22.47% | -15.59 | -431.57% | 0.00% | 0.00% | 17.22% | -2.33 | -2.79 | 299.86 | 4.05 |
| KSCP | Knightscope, Inc. | $3.97 | 32.5M | +225% | -48% | — | +1,776% | -0.47 | 0.94 | 1.37 | -0.35 | — | 1.17 | -34.23% | -274.67% | -293.70% | -271.81% | -323.32% | -124.06% | 0.36 | -70.16 | 1.83 | 1.57 | 0.20 | -3459.00% | -1557.00% | -2316.00% | -152.44% | -2.72 | -245.08% | 0.00% | 0.00% | 39.83% | -0.32 | -0.42 | 0.87 | -11.68 |
| NEOV | NeoVolta Inc. | $2.89 | 99.04M | +1,913% | +48,782% | — | — | -25.15 | 43.52 | 15.03 | -27.83 | -21.60 | 45.73 | 17.88% | -55.97% | -59.74% | -134.16% | -106.57% | -87.85% | 1.07 | -14.72 | 1.90 | 1.08 | -0.50 | 11645.00% | 21859.00% | 33545.00% | -3.49% | -1.26 | -100.00% | 0.00% | 0.00% | 0.00% | -27.35 | -29.14 | 15.30 | 13.71 |
| OESX | Orion Energy Systems, Inc… | $11.12 | 38M | +4,124% | -79% | — | +8% | -1.61 | 1.60 | 0.24 | -2.81 | — | 2.71 | 25.38% | -13.29% | -14.80% | -68.56% | -46.33% | -20.41% | 0.87 | -9.36 | 1.32 | 0.83 | -0.52 | 0.00% | -1199.00% | -10452.00% | 2.59% | 0.02 | 2.16% | 0.00% | 0.00% | 13.76% | -2.21 | 47.35 | 0.29 | -1.73 |
| SDST | Stardust Power Inc. | $3.43 | 29.04M | — | — | — | — | -1.25 | -1.53 | — | -2.40 | -0.28 | -1.53 | 0.00% | — | — | 205.48% | 359.06% | -394.35% | -0.52 | -2.36 | 0.09 | 0.06 | -0.56 | 45000.00% | — | 30092.00% | -41.68% | -0.39 | 247.10% | 0.00% | 0.00% | 0.03% | -2.16 | -3.13 | — | -17.15 |
| STI | Solidion Technology Inc. | $4.35 | 11.61M | +1,281% | — | — | — | -0.53 | -0.60 | — | -0.51 | -0.21 | -0.55 | 0.00% | — | — | 267.18% | 130.91% | -416.00% | -0.11 | 36.24 | 0.13 | 0.12 | 0.04 | 25742.00% | -10000.00% | 7154.00% | -55.42% | -0.24 | 75.04% | 0.00% | 0.00% | 6.60% | -0.97 | -1.69 | — | -29.41 |
About Asia Pacific Wire & Cable Corporation Limited
Asia Pacific Wire & Cable Corporation Limited, through its subsidiaries, manufactures and distributes enameled wire, power cable, and telecommunications products in Thailand, Singapore, Australia, the People's Republic of China, Hong Kong, and other markets in the Asia Pacific region. The company offers copper rods; and telecommunications cable products, including copper-based and fiber optic cables for telephone and data transmissions; and armored and unarmored low voltage power transmission cable, which is used to transmit electricity to and within commercial and residential buildings, as well as to outdoor installations, such as streetlights, traffic signals, and other signs. It also provides enameled wire for use in the assembly of a range of electrical products consisting of oil-filled transformers, refrigerator motors, telephones, radios, televisions, fan motors, air conditioner compressors, and other electric appliances. In addition, the company distributes wire and cable products; and offers project engineering services in the supply, delivery, and installation of power cables, as well as fabrication services for converting raw materials to wire and cable products. It serves government organizations, electric contracting firms, electrical dealers, and wire and cable factories. The company was incorporated in 1996 and is headquartered in Taipei, Taiwan. Asia Pacific Wire & Cable Corporation Limited is a subsidiary of Pacific Electric Wire & Cable Co., Ltd.
- CEO
- Chun-Tang Yuan
- Employees
- 1.21K
- Beta
- 0.36
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($0.67 ÷ $1.53) − 1 = -56.21% (DCF, example).