US · GCT
GigaCloud Technology Inc.
- Sector
- Technology · Software - Infrastructure
- Headquarters
- El Monte 215000
- Website
- gigacloudtech.com
Price · as of 2025-12-31
$45.10
Market cap 1.67B
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $55.67 | +23.44% |
| Intrinsic Value(DCF) | $775.36 | +1,619.2% |
| Graham-Dodd Method(GD) | $30.40 | -32.59% |
| Graham Formula(GF) | $67.15 | +48.89% |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | $28.86 | $504.43 | |||
| 2021 | $6.84 | $41.46 | |||
| 2022 | $4.90 | $40.35 | $1,305.16 | $7.83 | $15.33 |
| 2023 | $34.38 | $38.57 | $980.75 | $18.35 | $114.98 |
| 2024 | $15.69 | $42.85 | $3,797.91 | $24.87 | $215.31 |
| 2025 | $43.01 | $55.67 | $2,593.05 | $30.40 | $67.15 |
AI valuation
Our deep-learning model estimates GigaCloud Technology Inc.'s (GCT) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $55.67
- Current price
- $45.10
- AI upside
- +23.44%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$775.36
+1,619.2% upside
Graham-Dodd
$30.40
-32.59% upside
Graham Formula
$67.15
+48.89% upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| GCT | GigaCloud Technology Inc. | $45.10 | 1.67B | +23% | +1,619% | -33% | +49% | 11.95 | 3.38 | 1.27 | 10.20 | 67.48 | 3.51 | 23.31% | 11.24% | 10.65% | 30.83% | 21.26% | 12.09% | 0.97 | 724.88 | 2.02 | 1.30 | 0.53 | 1770.00% | 1110.00% | 2823.00% | 11.14% | 0.56 | 31.45% | 0.00% | 0.00% | 12.33% | 11.94 | 9.47 | 1.34 | 3.66 |
| ARQQ | Arqit Quantum Inc. | $16.46 | 257.63M | +156% | +401% | — | — | -11.18 | 15.41 | 791.65 | -10.41 | — | 16.70 | -43.40% | -7271.51% | -6668.49% | -192.19% | 486.59% | -107.89% | 0.03 | -802.90 | 2.69 | 2.69 | 0.99 | -7627.00% | 8089.00% | -2101.00% | -7.05% | -1.98 | 396.60% | 0.00% | 0.00% | 4.42% | -9.95 | -12.96 | 723.24 | 1.66 |
| HKD | AMTD Digital Inc. | $1.75 | 835.95M | +153% | -40% | -49% | — | 121.66 | 35.96 | 28.33 | 15.08 | — | -6.59 | 78.43% | 51.67% | 189.54% | 2.68% | 4.34% | 1.05% | 13.96 | 1.17 | 0.52 | 0.31 | 3.92 | -4789.00% | -5330.00% | -9878.00% | 0.08% | 0.00 | 0.19% | 0.00% | 0.00% | 0.00% | 72.74 | 1677.50 | 37.59 | 1.65 |
| RDWR | Radware Ltd. | $23.15 | 1.01B | +126% | -41% | -61% | -64% | 49.93 | 2.90 | 3.35 | 33.40 | 22.55 | 3.70 | 80.67% | 3.78% | 6.71% | 6.09% | 9.39% | 3.14% | 0.05 | — | 1.63 | 1.51 | -3.81 | 22143.00% | 981.00% | -3735.00% | 4.11% | 0.26 | 49.50% | 0.00% | 0.00% | 1.79% | 67.61 | 18.56 | 2.56 | 3.19 |
| RZLV | REZOLVE AI PLC | $2.33 | 604.41M | -75% | +232,760% | — | — | -0.06 | -0.27 | 55.03 | -0.22 | 0.00 | -0.23 | 81.87% | -73510.02% | -91937.18% | 374.17% | 933.67% | -1546.71% | -0.91 | -13.07 | 0.23 | 0.18 | -0.16 | 1201000.00% | 2946.00% | 7027.00% | -243.58% | -0.37 | 170.25% | 0.00% | 0.00% | 118.63% | -0.26 | -1.41 | 189.63 | -42.04 |
| SUPX | SuperX AI Technology Limi… | $13.47 | 424.5M | +1,041% | +49% | — | — | -35.17 | 37.63 | 207.45 | -35.93 | -2.03 | 37.63 | 10.16% | -334.33% | -589.85% | -158.36% | -562.98% | -70.65% | 0.08 | -981.18 | 1.23 | 1.19 | 0.77 | 173117.00% | 2388.00% | 103555.00% | -1.15% | -0.26 | -403.79% | 0.00% | 0.00% | 1.17% | -60.75 | -84.84 | 203.10 | 12.76 |
| UPBD | Upbound Group, Inc. | $21.45 | 1.24B | +862% | -61% | — | -1% | 16.10 | 1.70 | 0.25 | 10.68 | — | -8.30 | 34.45% | 4.76% | 1.56% | 11.06% | 6.60% | 2.47% | 2.67 | 1.98 | 4.07 | 0.73 | 6.36 | -4344.00% | 867.00% | 39273.00% | 20.24% | 0.69 | 10.42% | 7.45% | 120.00% | 7.45% | 13.05 | 12.21 | 0.62 | 2.86 |
| YALA | Yalla Group Limited | $7.08 | 1.11B | +1,005% | -35% | +22% | +73% | 4.80 | 0.91 | 1.89 | -0.08 | 34.63 | 0.91 | 64.53% | 35.74% | 39.95% | 21.09% | 258.29% | 18.62% | 0.00 | — | 6.80 | 6.44 | -3.94 | 1385.00% | 652.00% | 2492.00% | 26.73% | 1.70 | 403.84% | 0.00% | 0.00% | 29.70% | -0.08 | -0.06 | -0.03 | 6.27 |
| YEXT | Yext, Inc. | $5.68 | 698.26M | +389% | -55% | — | — | -26.73 | 4.88 | 1.77 | 4257.00 | -2.85 | -19.75 | 77.11% | -7.71% | -6.64% | -18.61% | -38.29% | -5.00% | 0.62 | -33.56 | 0.83 | 0.68 | -164.02 | 93774.00% | 411.00% | 1082.00% | 6.44% | 0.15 | 57.01% | 0.00% | 0.00% | 2.40% | -22.17 | 14.95 | 1.71 | -0.24 |
About GigaCloud Technology Inc.
GigaCloud Technology Inc. provides end-to-end B2B ecommerce solutions for large parcel merchandise. Its marketplace connects manufacturers primarily in Asia with resellers in the United States, Asia, and Europe to execute cross-border transactions across furniture, home appliance, fitness equipment, and other large parcel categories. The company was formerly known as Oriental Standard Human Resources Holdings Limited and changed its name to GigaCloud Technology Inc. in February 2021. GigaCloud Technology Inc. was founded in 2006 and is headquartered in Suzhou, China.
- CEO
- Lei Wu
- Employees
- 1.56K
- Beta
- 2.27
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($775.36 ÷ $45.10) − 1 = +1,619.2% (DCF, example).