US · NEON
Neonode Inc.
- Sector
- Technology · Hardware, Equipment & Parts
- Headquarters
- Stockholm 115 26
- Website
- neonode.com
Price · as of 2024-12-31
$1.69
Market cap 30.54M
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $31.37 | +1,756.21% |
| Intrinsic Value(DCF) | $3.67 | +117.16% |
| Graham-Dodd Method(GD) | — | — |
| Graham Formula(GF) | $4.01 | +137.46% |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | $25.00 | $0.00 | $0.00 | ||
| 2011 | $39.60 | $181.03 | $5,527.04 | $0.00 | $0.00 |
| 2012 | $58.80 | $49.54 | $29.45 | $0.00 | $0.00 |
| 2013 | $68.80 | $80.94 | $0.00 | $0.00 | $140.13 |
| 2014 | $27.00 | $34.05 | $0.00 | $0.00 | $0.00 |
| 2015 | $22.50 | $122.76 | $216.67 | $0.00 | $0.00 |
| 2016 | $14.70 | $69.18 | $122.60 | $0.00 | $0.00 |
| 2017 | $5.00 | $31.39 | $2.44 | $0.00 | $0.00 |
| 2018 | $2.71 | $122.06 | $0.99 | $0.00 | $4.03 |
| 2019 | $2.00 | $18.42 | $0.00 | $0.00 | $7.85 |
| 2020 | $8.45 | $25.54 | $0.63 | $0.00 | $0.81 |
| 2021 | $3.98 | $20.93 | $1.14 | $0.00 | $0.00 |
| 2022 | $7.00 | $30.03 | $0.82 | $0.00 | $0.00 |
| 2023 | $1.34 | $26.97 | $0.65 | $0.00 | $15.10 |
| 2024 | $8.39 | $31.37 | $0.53 | $0.00 | $4.01 |
AI valuation
Our deep-learning model estimates Neonode Inc.'s (NEON) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $31.37
- Current price
- $1.69
- AI upside
- +1,756.21%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$3.67
+117.16% upside
Graham-Dodd
—
— upside
Graham Formula
$4.01
+137.46% upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| NEON | Neonode Inc. | $1.69 | 30.54M | +1,756% | +117% | — | +137% | -20.60 | 8.10 | 42.85 | -18.30 | — | 8.10 | 96.27% | -210.65% | -208.04% | -38.48% | -829.26% | -34.58% | 0.03 | — | 10.92 | 10.73 | 2.48 | -3788.00% | -1883.00% | -1247.00% | -4.23% | -3.45 | -712.98% | 0.00% | 0.00% | 0.00% | -17.92 | -20.84 | 37.74 | 24.18 |
| AIRG | Airgain, Inc. | $4.20 | 50.22M | +2,030% | -57% | — | -25% | -8.09 | 1.84 | 1.00 | -18.58 | — | 3.55 | 43.54% | -16.38% | -12.41% | -21.69% | -32.63% | -13.70% | 0.17 | — | 1.98 | 1.55 | 1.00 | -3165.00% | -1455.00% | -6548.00% | -2.46% | -0.09 | -4.92% | 0.00% | 0.00% | 0.00% | -5.81 | -38.56 | 0.95 | -0.20 |
| AWRE | Aware, Inc. | $1.64 | 35.05M | +12,808% | -27% | -84% | — | -7.35 | 1.05 | 1.87 | -1.80 | — | 1.26 | 93.49% | -31.89% | -25.48% | -13.59% | -73.04% | -9.96% | 0.14 | — | 4.19 | 4.05 | 1.75 | -4000.00% | -469.00% | -27742.00% | -9.85% | -0.40 | -42.23% | 0.00% | 0.00% | 10.47% | -1.62 | -2.80 | 0.52 | 0.05 |
| CPSH | CPS Technologies Corporat… | $4.48 | 65.09M | +8,716% | +2,992% | — | -31% | -7.13 | 1.54 | 1.06 | -4.76 | — | 1.54 | -0.56% | -20.74% | -14.84% | -19.70% | -34.79% | -15.49% | 0.01 | — | 3.29 | 2.17 | 0.81 | -33479.00% | -2333.00% | -91407.00% | -19.99% | -0.81 | -46.35% | 0.00% | 0.00% | 0.00% | -4.17 | -4.08 | 0.86 | 2.13 |
| DSWL | Deswell Industries, Inc. | $3.60 | 57.37M | +564% | -12% | +92% | +10% | 3.12 | 0.34 | 0.51 | -10.32 | 6.81 | 0.34 | 20.18% | 4.90% | 16.47% | 11.35% | 10.39% | 9.63% | 0.00 | — | 5.45 | 4.83 | -7.12 | 4583.00% | -253.00% | 292.00% | 37.99% | 0.76 | 41.99% | 9.17% | 28.60% | 44.81% | -12.30 | -3.09 | -0.60 | 3.04 |
| MOB | Mobilicom Ltd | $5.46 | 65.31M | +959% | -82% | — | — | -1.70 | 3.39 | 4.30 | -0.69 | — | 3.39 | 57.60% | -127.15% | -251.85% | -104.88% | 175.40% | -74.04% | 0.06 | -149.49 | 7.29 | 6.60 | 1.08 | -365.00% | 4498.00% | -2255.00% | -23.66% | -2.22 | 140.26% | 0.00% | 0.00% | 3.14% | -1.31 | -1.64 | 1.67 | -2.65 |
| ODYS | Odysight.ai Inc. | $4.95 | 80.97M | +585% | -42% | — | — | -6.98 | 4.50 | 20.71 | -5.25 | — | 4.50 | 29.19% | -315.51% | -296.85% | -65.28% | -777.07% | -50.60% | 0.06 | — | 6.31 | 5.97 | 1.38 | -204.00% | 3070.00% | -1830.00% | -10.07% | -2.49 | -513.82% | 0.00% | 0.00% | 11.57% | -5.20 | -7.86 | 16.40 | 5.66 |
| PHUN | Phunware, Inc. | $1.78 | 35.93M | +2,599% | +254% | +185% | +1,188% | -3.33 | 0.32 | 10.77 | 7.67 | — | 0.32 | 45.59% | -435.53% | -323.49% | -21.55% | 203.44% | -16.98% | 0.01 | -102.88 | 17.63 | 17.56 | 11.07 | -9576.00% | -3400.00% | -2784.00% | -38.73% | -2.06 | 194.84% | 0.00% | 0.00% | 334.00% | 5.59 | 5.84 | -24.36 | -0.36 |
| SLNH | Soluna Holdings, Inc. | $0.87 | 26.18M | +3,473% | -52% | — | — | -1.11 | -5.18 | 1.70 | -2.48 | — | -2.15 | 60.28% | -124.99% | -166.58% | -830.78% | -220.10% | -65.02% | -1.75 | -18.81 | 0.28 | 0.22 | -0.44 | -9712.00% | 8049.00% | 1712.00% | -28.51% | -0.11 | -89.08% | 0.00% | 0.00% | 0.00% | -1.66 | -4.26 | 2.07 | -6.18 |
| SVRE | SaverOne 2014 Ltd | $2.71 | 7.08M | +2,682% | +12,528% | — | +3,616% | -51.71 | 169.96 | 1073.51 | -54.41 | — | 169.96 | 36.48% | -1975.76% | -2075.94% | -329.57% | -996.46% | -137.53% | 0.70 | -23.37 | 1.82 | 1.26 | 0.18 | -7222.00% | -3812.00% | -189.00% | -1.91% | -2.90 | -1033.41% | 0.00% | 0.00% | 0.00% | -54.16 | -52.22 | 1070.01 | 68.13 |
| TACT | TransAct Technologies Inc… | $3.46 | 34.99M | +4,262% | -37% | — | +765% | -3.98 | 1.28 | 0.91 | -13.16 | — | 1.40 | 49.52% | -8.36% | -22.73% | -28.16% | -14.10% | -20.02% | 0.14 | -11.26 | 2.98 | 1.62 | 4.62 | -31064.00% | -4027.00% | -6659.00% | 3.92% | 0.14 | 5.99% | 0.00% | 0.00% | 4.55% | -8.02 | 18.90 | 0.67 | 3.31 |
About Neonode Inc.
Neonode Inc., together with its subsidiaries, develops optical sensing solutions for contactless touch, touch, and gesture sensing in the United States, Japan, South Korea, China, and internationally. It also offers software solutions for scene analysis using advanced machine learning algorithms to detect and track persons and objects in video streams for cameras and other types of imagers. In addition, the company licenses its technology to original equipment manufacturers (OEMs) and Tier 1 suppliers. Further, it provides embedded sensors modules to OEMs, original design manufacturers, and systems integrators; and engineering consulting services. Additionally, the company sells Neonode branded sensor products, such as AirBar products through distributors. It serves office equipment, automotive, industrial automation, medical, military, and avionics markets. Neonode Inc. was incorporated in 1997 and is headquartered in Stockholm, Sweden.
- CEO
- Pierre Daniel Alexus
- Employees
- 40
- Beta
- 0.80
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($3.67 ÷ $1.69) − 1 = +117.16% (DCF, example).