Price at previous close
$1.94
Market cap 95.97M
Price history
| Week | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 28, 2008 – Feb 1, 2008 | $65.40 | $68.65 | $60.60 | $64.50 | 0 |
| Feb 4, 2008 – Feb 8, 2008 | $65.05 | $70.95 | $55.00 | $55.50 | 0 |
| Feb 11, 2008 – Feb 15, 2008 | $54.60 | $68.40 | $53.00 | $60.15 | 0 |
| Feb 18, 2008 – Feb 22, 2008 | $63.15 | $63.15 | $50.00 | $56.50 | 0 |
| Feb 25, 2008 – Feb 29, 2008 | $58.05 | $59.00 | $52.00 | $53.15 | 0 |
| Mar 3, 2008 – Mar 7, 2008 | $51.00 | $52.30 | $45.10 | $45.75 | 0 |
| Mar 10, 2008 – Mar 14, 2008 | $47.70 | $49.65 | $39.25 | $47.40 | 0 |
| Mar 17, 2008 – Mar 20, 2008 | $44.40 | $54.25 | $36.80 | $38.00 | 0 |
| Mar 24, 2008 – Mar 28, 2008 | $39.90 | $63.95 | $37.50 | $54.15 | 0 |
| Mar 31, 2008 – Apr 4, 2008 | $55.10 | $66.05 | $54.00 | $64.55 | 0 |
| Apr 7, 2008 – Apr 11, 2008 | $66.30 | $69.10 | $58.75 | $63.45 | 0 |
| Apr 14, 2008 – Apr 18, 2008 | $62.25 | $84.95 | $61.40 | $82.65 | 0 |
| Apr 21, 2008 – Apr 25, 2008 | $84.95 | $94.25 | $81.50 | $91.70 | 0 |
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | $43.55 | $710.12 | $545,300.46 | $82.50 | $1,353.06 |
| 2011 | $12.30 | $44.50 | $296.66 | $34.41 | $0.00 |
| 2012 | $11.70 | $4,148.66 | $0.33 | $0.00 | $0.00 |
| 2013 | $21.05 | $91.67 | $136.66 | $0.00 | $0.00 |
| 2014 | $6.45 | $86.05 | $188.12 | $0.00 | $0.00 |
| 2015 | $7.00 | $54.25 | $0.00 | $4.24 | $2.21 |
| 2016 | $2.30 | $26.71 | $0.00 | $0.00 | $139.99 |
| 2017 | $2.49 | $33.67 | $0.00 | $10.64 | $48.73 |
| 2018 | $1.84 | $142.07 | $0.09 | $2.61 | $0.12 |
| 2019 | $1.27 | $81.86 | $0.01 | $1.25 | $0.00 |
| 2020 | $16.05 | $45.32 | $1.61 | $3.10 | $0.00 |
| 2021 | $6.33 | $30.77 | $1.89 | $6.35 | $1.55 |
| 2022 | $4.24 | $27.38 |
USD millions
Line items
USD millions
Line items
USD millions
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| SOL | Emeren Group, Ltd. | $1.94 | 95.97M | +1,436% | -58% | +137% | -49% | -6.65 | 0.26 | 0.84 | -132.11 | -1285.00% |
| FTCI | FTC Solar, Inc. | $8.54 | 127.03M | — | — | — | — | — | — | — | — | — |
| IMPP | Imperial Petroleum Inc. | $5.73 | 199.66M | — | — | +282% | +328% | — | — | — | — | — |
| LSE | Leishen Energy Holding Co… | $5.59 | 95.17M | +2,137% | -52% | -45% | — | 68.36 | 1.92 | 1.81 | 46.25 | -3002.00% |
| MAXN | Maxeon Solar Technologies… | $3.75 | 63.5M | -63% | -63% | — | +86,656% | -0.05 | -0.10 | 0.06 | -0.61 | -5468.00% |
| MMLP | Martin Midstream Partners… | $2.58 | 100.76M | +827% | -55% | — | — | -7.70 | -1.32 | 0.16 | 6.51 | 120.00% |
| NCSM | NCS Multistage Holdings, … | $38.82 | 98.64M | — | — | +127% | +399% | — | — | — | — | — |
| SLNG | Stabilis Solutions, Inc. | $4.95 | 91.96M | — | — | -40% | — | — | — | — | — | — |
| SND | Smart Sand, Inc. | $2.13 | 92.36M | +885% | +578% | +89% | -78% | 121.94 | 0.68 | 0.50 | -102.86 | 603.00% |
| ZEO | Zeo Energy Corp. | $1.56 | 86.14M | — | — | — | — | — | — | — | — | — |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($0.81 ÷ $1.94) − 1 = -58.25% (DCF, example).