US · STUB
StubHub Holdings, Inc.
- Sector
- Technology · Software - Application
- Headquarters
- New York, NY 10007
- Website
- stubhub.com
Price · as of 2026-07-06
$13.69
Market cap 3.39B
Price history
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | $0.00 | $176.92 | |||
| 2021 | $0.00 | $0.00 | |||
| 2022 | $0.00 | $0.00 | |||
| 2023 | $2.21 | $47.70 | |||
| 2024 | $0.00 | $0.00 | |||
| 2025 | $0.00 |
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| STUB | StubHub Holdings, Inc. | $12.86 | 3.39B | — | — | — | — | — | — | — | — | — |
| BTDR | Bitdeer Technologies Grou… | $18.38 | 4.29B | +595% | +159,350% | +38% | +539% | 5.43 | 0.41 | 0.57 | 4.82 | 7733.00% |
| CLSK | CleanSpark, Inc. | $18.14 | 4.65B | +358% | +53% | -28% | +654% | 10.62 | 1.78 | 5.05 | 4.83 | 10221.00% |
| CVLT | Commvault Systems, Inc. | $110.73 | 4.57B | — | — | -97% | -62% | — | — | — | — | — |
| CWAN | Clearwater Analytics Hold… | $24.35 | 7.24B | +68% | +14% | -92% | — | -164.51 | 3.16 | 8.73 | 63.15 | 6188.00% |
| FOUR | Shift4 Payments, Inc. | $43.85 | 3.03B | +82% | +1,862% | — | +30% | 43.46 | 3.59 | 1.24 | 11.47 | 2550.00% |
| FROG | JFrog Ltd. | $72.77 | 8.81B | -39% | -32% | -98% | — | -67.28 | 5.44 | 9.08 | -70.10 | 2412.00% |
| S | SentinelOne, Inc. | $18.02 | 6.04B | — | — | — | — | — | — | — | — | — |
| SOUN | SoundHound AI, Inc. | $8.56 | 3.7B | +387% | +827% | -92% | — | -208306.96 | 6290.72 | 17271.77 | 114287.51 | 9945.00% |
| VIA | Via Transportation, Inc. | $14.50 | 1.12B | +149% | +239% | — | — | -15125.00 | 2321.77 | 3355.60 | -21400.82 | 2864.00% |
| WK | Workiva Inc. | $46.57 | 2.61B | +34% | +85% | — | — | -131.77 | -634.36 | 3.90 | 2488.59 | 1975.00% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $13.69) − 1 = — (DCF, example).