US · TGHL
Growhub Ltd
- Sector
- Technology · Software - Infrastructure
- Headquarters
- Singapore, CE 409051
- Website
- thegrowhub.co
Price · as of 2026-09-03
$0.88
Market cap 20.4M
Price history
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 | $0.36 |
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Growth | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| TGHL | Growhub Ltd | $0.82 | 20.4M | — | — | — | — | — | — | -64.97% |
| AMST | Amesite Inc. | $0.97 | 4.42M | $27.76 | +2,760% | -2.67 | 3.53 | 87.46 | -2.30 | -33.81% |
| BLIN | Bridgeline Digital, Inc. | $1.19 | 14.99M | $11.04 | +828% | -4.68 | 1.23 | 0.77 | -6.49 | 0.16% |
| CXAI | CXApp Inc. | $0.14 | 8.09M | $12.13 | +8,466% | -0.44 | 0.42 | 1.29 | -0.80 | -35.83% |
| DTSS | Datasea Intelligent Techn… | $0.83 | 8.72M | $76.90 | +9,118% | -2.65 | 4.56 | 0.19 | -3.94 | 198.70% |
| GLE | Global Engine Group Holdi… | $0.32 | 7.34M | — | — | — | — | — | — | 10.67% |
| HUBC | HUB Cyber Security Ltd. | $0.85 | 2.84M | $99.94 | +11,620% | -90.68 | -92.56 | 338.07 | -149.30 | 7.10% |
| IPM | Intelligent Protection Ma… | $1.85 | 16.72M | $1,083.64 | +58,475% | -4.00 | 0.43 | 0.33 | -1.76 | 2049.95% |
| SMSI | Smith Micro Software, Inc… | $2.86 | 12.85M | $66.74 | +2,234% | -0.58 | 0.92 | 0.97 | -0.75 | -15.53% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $0.88) − 1 = — (IC, example).