US · THH
TryHard Holdings Limited
- Sector
- Industrials · Specialty Business Services
- Headquarters
- Osaka, OS 541-0056
- Website
- tryhard.me
Price · as of 2026-09-03
$1.70
Market cap 11.46M
Price history
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 | $4.95 |
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Growth | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| THH | TryHard Holdings Limited | $0.23 | 11.46M | — | — | 2682.80 | 50.09 | 11.46 | 152.85 | -1.43% |
| ANPA | Rich Sparkle Holdings Lim… | $4.90 | 74M | $41.63 | +749% | 1891.92 | 44.54 | 40.24 | 295.96 | 6.20% |
| CASS | Cass Information Systems,… | $57.23 | 736.61M | $31.39 | -45% | 18.68 | 2.39 | 3.04 | 4.21 | -13.10% |
| EBF | Ennis, Inc. | $22.20 | 561.62M | $16.99 | -23% | 12.27 | 1.69 | 1.33 | 6.57 | -0.56% |
| FBYD | Falcon's Beyond Global, I… | $9.60 | 470.52M | $21.59 | +125% | 42.24 | 22.36 | 17.90 | 28.15 | 120.85% |
| KODK | Eastman Kodak Company | $9.85 | 964.38M | $558.69 | +5,572% | -4.89 | 0.88 | 0.59 | -25.66 | 2.49% |
| ORN | Orion Group Holdings, Inc… | $10.33 | 418.32M | $12.60 | +22% | 163.57 | 2.56 | 0.48 | 11.12 | 7.01% |
| PHOE | Phoenix Asia Holdings Lim… | $19.50 | 421.2M | $15.39 | -21% | 75.03 | 24.76 | 10.45 | 55.24 | 28.06% |
| SPIR | Spire Global, Inc. | $12.90 | 419.72M | $20.21 | +57% | 6.55 | 2.98 | 4.70 | 3.44 | -35.22% |
| SRTA | Strata Critical Medical, … | $5.85 | 506.18M | $28.96 | +395% | 9.09 | 1.35 | 1.91 | -55.71 | -20.73% |
| ULH | Universal Logistics Holdi… | $18.39 | 484.94M | $3.46 | -81% | -3.77 | 0.70 | 0.24 | 15.60 | -15.58% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as (— ÷ $1.70) − 1 = — (IC, example).