US · TWNP
Twin Hospitality Group
- Sector
- Consumer Cyclical · Restaurants
- Headquarters
- Dallas, TX 75254
- Website
- twinpeaksrestaurant.com
Price at previous close
$0.07
Market cap 222.54M
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | $0.00 | $0.00 | |||
| 2024 | $7.72 | $103.44 | $5.76 | $0.00 | $0.00 |
USD millions
Line items
USD millions
Line items
USD millions
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| TWNP | Twin Hospitality Group | $0.07 | 222.54M | +145,385% | +4,879% | — | — | -8.04 | -4.58 | 1.09 | 72.46 | 5325.00% |
| DENN | Denny's Corporation | $6.17 | 317.75M | +425% | -73% | -98% | -61% | 10.12 | -6.42 | 0.48 | 10.05 | -250.00% |
| FLWS | 1-800-FLOWERS.COM, Inc. | $3.49 | 222.19M | +1,670% | -42% | — | — | -1.63 | 1.21 | 0.19 | -3.81 | -796.00% |
| GHG | GreenTree Hospitality Gro… | $2.01 | 203.82M | — | — | +29% | — | — | — | — | — | — |
| INSE | Inspired Entertainment, I… | $8.56 | 230.44M | — | — | — | — | — | — | — | — | — |
| RCKY | Rocky Brands, Inc. | $29.29 | 218.75M | — | — | +12% | +43% | — | — | — | — | — |
| RICK | RCI Hospitality Holdings,… | $24.81 | 216.35M | — | — | -2% | -85% | — | — | — | — | — |
| SEV | Aptera Motors Corp. | $8.37 | 229.11M | — | — | — | — | — | — | — | — | — |
| SRI | Stoneridge, Inc. | $6.88 | 192.68M | — | — | — | — | — | — | — | — | — |
| XPOF | Xponential Fitness, Inc. | $6.55 | 229.73M | +251% | -71% | — | — | -3.00 | -0.43 | 0.51 | 15.20 | -171.00% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($3.54 ÷ $0.07) − 1 = +4,878.9% (DCF, example).