US · ZDAI
DirectBooking Technology Co., Ltd.
- Sector
- Industrials · Agricultural - Machinery
- Headquarters
- San Po Kong
- Website
- primegaghl.com
Price · as of 2026-07-06
$1.94
Market cap 3.66M
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | $8.00 | $751.97 | |||
| 2023 | $6.02 | $10.94 | |||
| 2024 | $6.50 | $20.39 | |||
| 2025 | $13.26 | $1,907.13 | $393.45 | $0.00 |
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | Model Valuation | Core Valuation | Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| ZDAI | DirectBooking Technology … | $1.97 | 3.66M | +96,709% | +12,152% | — | — | -3.03 | 2.42 | 1.10 | -4.77 | 4316.00% |
| ARTW | Art's-Way Manufacturing C… | $2.61 | 13.52M | +20,469% | +38% | +39% | -83% | 11.71 | 0.91 | 0.53 | 17.13 | -622.00% |
| CETY | Clean Energy Technologies… | $0.72 | 3.72M | +18,740% | +1,343,963% | — | +14,825% | -4.89 | 7.34 | 8.90 | -8.06 | -8396.00% |
| GRNQ | Greenpro Capital Corp. | $1.41 | 11.71M | — | — | — | +711% | — | — | — | — | — |
| HYFM | Hydrofarm Holdings Group,… | $0.98 | 4.66M | — | — | — | +126,825% | — | — | — | — | — |
| ILAG | Intelligent Living Applic… | $3.76 | 7.81M | — | — | — | +7,561% | — | — | — | — | — |
| JYD | Jayud Global Logistics Li… | $0.75 | 1.71M | — | — | +593% | +3,033% | — | — | — | — | — |
| LSH | Lakeside Holding Limited | $0.58 | 5.47M | +70,644% | -21% | — | — | -1.67 | 3.08 | 0.49 | -2.18 | -287.00% |
| PSIG | PS International Group Lt… | $7.98 | 25.92M | — | — | — | +1,292% | — | — | — | — | — |
| TLIH | Ten-League International … | $3.74 | 11M | — | — | — | — | — | — | — | — | -1963.00% |
| VRME | VerifyMe, Inc. | $0.63 | 8.32M | — | — | — | +1,290% | — | — | — | — | — |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($241.37 ÷ $1.94) − 1 = +12,341.75% (DCF, example).