US · AAPG
ASCENTAGE PHARMA GROUP INTERNATIONAL
- Sector
- Healthcare · Biotechnology
- Headquarters
- Suzhou 215000
- Website
- ascentage.cn
Price · as of 2024-12-31
$23.34
Market cap 2.23B
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $1.70 | -92.72% |
| Intrinsic Value(DCF) | $8.01 | -65.68% |
| Graham-Dodd Method(GD) | — | — |
| Graham Formula(GF) | — | — |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | $0.00 | $10.90 | |||
| 2018 | $0.00 | $0.00 | |||
| 2019 | $0.00 | $0.00 | |||
| 2020 | $0.00 | $38.40 | |||
| 2021 | $0.00 | $0.00 | |||
| 2022 | $0.00 | $0.00 | |||
| 2023 | $0.00 | $0.00 | |||
| 2024 | $19.93 | $11.86 | $20,445.87 | $0.00 | $0.00 |
AI valuation
Our deep-learning model estimates ASCENTAGE PHARMA GROUP INTERNATIONAL's (AAPG) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $1.70
- Current price
- $23.34
- AI upside
- -92.72%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$8.01
-65.68% upside
Graham-Dodd
—
— upside
Graham Formula
—
— upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| AAPG | ASCENTAGE PHARMA GROUP IN… | $23.34 | 2.23B | -49% | -66% | — | — | -27.16 | 40.63 | 10.95 | -46.99 | — | 65.65 | 97.03% | -37.70% | -41.34% | -243.53% | -49.87% | -15.45% | 6.32 | -5.74 | 1.26 | 1.14 | -1.82 | -8979.00% | 34177.00% | -8267.00% | -1.26% | -0.10 | -18.30% | 0.00% | 0.00% | 2.74% | -30.20 | -82.32 | 11.39 | -0.29 |
| APGE | Apogee Therapeutics, Inc. | $70.00 | 3.84B | — | — | — | — | -10.95 | 2.78 | — | -6.86 | -11.08 | 2.78 | 0.00% | — | — | -33.22% | -223.05% | -31.53% | 0.02 | — | 18.55 | 18.39 | 0.60 | 9880.00% | — | 12999.00% | -8.64% | -5.99 | -177.24% | 0.00% | 0.00% | 0.69% | -6.85 | -8.62 | — | 31.49 |
| CELC | Celcuity Inc. | $111.71 | 5.17B | — | — | — | — | -3.76 | 3.63 | — | -2.79 | -72.15 | 3.63 | 0.00% | — | — | -87.54% | 909.82% | -51.23% | 0.85 | -11.02 | 7.71 | 7.46 | -0.74 | 520.00% | — | 5529.00% | -19.94% | -2.63 | 672.45% | 0.00% | 0.00% | 0.00% | -2.49 | -3.38 | — | -0.09 |
| CGON | CG Oncology, Inc. Common … | $58.80 | 4.74B | +6% | +153% | — | — | -27.73 | 5.93 | 1105.21 | -23.38 | -58.37 | 6.02 | -15.02% | -4722.13% | -3985.02% | -21.67% | -4199.76% | -20.82% | 0.01 | — | 24.63 | 24.09 | 0.16 | 4752.00% | 25470.00% | 6781.00% | -2.97% | -4.29 | -2916.46% | 0.00% | 0.00% | 0.00% | -19.55 | -28.15 | 923.25 | 68.35 |
| CNTA | Centessa Pharmaceuticals … | $26.86 | 3.61B | +34% | — | — | — | -7.88 | 4.63 | — | -6.73 | -25.25 | 4.63 | 0.00% | — | — | -73.93% | -398.61% | -50.32% | 0.29 | -19.93 | 9.25 | 9.09 | 1.20 | 3121.00% | -10000.00% | -1148.00% | -7.65% | -2.45 | -281.71% | 0.00% | 0.00% | 11.98% | -7.43 | -10.51 | — | 3.81 |
| IRON | Disc Medicine, Inc. | $66.62 | 2.51B | — | — | — | — | -11.07 | 3.17 | — | -7.50 | -21.38 | 3.17 | 0.00% | — | — | -35.86% | 717.87% | -32.55% | 0.00 | -65.43 | 21.94 | 21.59 | 0.43 | 5177.00% | — | 9202.00% | -7.72% | -4.92 | 551.51% | 0.00% | 0.00% | 0.00% | -6.61 | -8.60 | — | 20.31 |
| LEGN | Legend Biotech Corporatio… | $19.00 | 1.75B | +139% | +396,718% | -91% | — | -20.39 | 3.10 | 5.14 | -21.66 | — | 3.72 | 62.60% | -48.35% | -28.22% | -13.80% | -112.36% | -8.99% | 0.34 | -14.03 | 4.62 | 4.49 | -0.56 | -6701.00% | 11997.00% | -6199.00% | -4.91% | -0.52 | -58.59% | 0.00% | 0.00% | 0.00% | -8.08 | -15.50 | 3.91 | 2.18 |
| RARE | Ultragenyx Pharmaceutical… | $23.39 | 2.26B | -15% | -61% | — | — | -3.95 | -28.37 | 3.37 | -5.71 | — | -7.57 | 83.80% | -79.49% | -85.44% | -656.03% | -567.31% | -37.89% | -15.95 | -8.63 | 2.48 | 2.22 | -1.68 | -731.00% | 2013.00% | 1193.00% | -20.80% | -1.21 | -500.50% | 0.00% | 0.00% | 0.00% | -5.33 | -6.04 | 4.24 | -3.56 |
| SLNO | Soleno Therapeutics, Inc. | $39.07 | 2.1B | — | -51% | -73% | — | 99.43 | 4.61 | 10.91 | 62.51 | — | 4.66 | 98.58% | 7.85% | 10.97% | 6.01% | 19.44% | 4.67% | 0.01 | 2.73 | 5.80 | 5.44 | -2.38 | -10890.00% | — | -16741.00% | 2.25% | 0.76 | 60.75% | 0.00% | 0.00% | 6.38% | 118.68 | 37.97 | 9.32 | 10.94 |
| XENE | Xenon Pharmaceuticals Inc… | $43.23 | 3.34B | — | -58% | — | — | -9.75 | 5.80 | 449.63 | -8.27 | -21.74 | 5.80 | 66.09% | -4974.27% | -4612.13% | -51.76% | -419.58% | -48.34% | 0.01 | — | 13.13 | 13.17 | 0.56 | 4485.00% | — | 5175.00% | -8.30% | -6.68 | -314.81% | 0.00% | 0.00% | 1.71% | -7.59 | -10.11 | 377.51 | 35.64 |
| ZLAB | Zai Lab Limited | $19.22 | 2.13B | +50% | -49% | — | — | -11.49 | 2.82 | 4.38 | -9.81 | — | 3.16 | 58.60% | -49.86% | -38.15% | -22.56% | -97.09% | -14.89% | 0.31 | -44.05 | 2.45 | 1.91 | 2.88 | -3846.00% | 1533.00% | -4251.00% | -7.88% | -0.36 | -68.36% | 0.00% | 0.00% | 7.89% | -6.77 | -9.77 | 3.37 | -0.13 |
About ASCENTAGE PHARMA GROUP INTERNATIONAL
Ascentage Pharma Group International, a clinical-stage biotechnology company, develops therapies for cancers, chronic hepatitis B virus (HBV), and age-related diseases in Mainland China. The company's primary product candidate is HQP1351, a BCR-ABL inhibitor targeting BCR-ABL1 mutants, including those with the T315I mutation. It also develops APG-2575, an oral administered Bcl-2 selective inhibitor for hematologic malignancies and solid tumors; APG-115, an oral small molecule inhibitor of the MDM2-p53 protein-protein interactions to treat solid tumors and hematological malignancies; and APG-1252, a small molecule drug to restore apoptosis through dual inhibition of the Bcl-2 and Bcl-xL proteins for the treatment of small-cell lung cancer, non-small cell lung cancer, neuroendocrine tumor, and non-Hodgkin's lymphoma. In addition, the company is developing APG-1387, a small molecule inhibitor of apoptosis proteins for advanced solid tumors and chronic HBV infection; APG-2449, an oral inhibitor of FAK, ROS1, and ALK kinases; APG-5918, an orally available and selective embryonic ectoderm development inhibitor; APG-265, a MDM2 protein degrader; and UBX1967/1325, which are Bcl-2 inhibitors. In addition, it is also involved in medical research and development; clinical development; clinical trial operation; venture capital investment; rental services; and science and technology promotion services. The company has collaboration relationships with biotechnology and pharmaceutical companies; and research institutions. Ascentage Pharma Group International was founded in 2009 and is headquartered in Suzhou, China.
- CEO
- Dajun Yang
- Employees
- 567
- Beta
- 0.88
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($8.01 ÷ $23.34) − 1 = -65.68% (DCF, example).