US · FLX
BingEx Limited
- Sector
- Industrials · Integrated Freight & Logistics
- Headquarters
- Beijing 100192
- Website
- ishansong.com
Price · as of 2024-12-31
$2.77
Market cap 58.72M
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $1.30 | -53.07% |
| Intrinsic Value(DCF) | $4.26 | +53.79% |
| Graham-Dodd Method(GD) | $0.10 | -96.39% |
| Graham Formula(GF) | — | — |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | $0.00 | $0.00 | |||
| 2021 | $0.00 | $0.00 | |||
| 2022 | $0.00 | $0.00 | |||
| 2023 | $0.00 | $13.50 | |||
| 2024 | $8.56 | $9.23 | $3.31 | $0.10 | $0.00 |
AI valuation
Our deep-learning model estimates BingEx Limited's (FLX) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $1.30
- Current price
- $2.77
- AI upside
- -53.07%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$4.26
+53.79% upside
Graham-Dodd
$0.10
-96.39% upside
Graham Formula
—
— upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| FLX | BingEx Limited | $2.77 | 58.72M | +233% | +54% | -96% | — | -9.88 | 1.94 | 0.32 | -32.58 | -2.46 | 1.94 | 10.98% | -0.58% | -3.28% | 17.39% | 1.62% | -13.10% | 0.06 | — | 1.87 | 1.72 | 24.11 | 40200.00% | -134.00% | -9754.00% | 0.07% | 0.00 | -0.07% | 0.00% | 0.00% | 0.00% | -28.82 | 708.90 | 0.17 | 2.81 |
| BAER | Bridger Aerospace Group H… | $2.43 | 134.97M | +1,731% | +310% | — | — | -6.07 | 1.77 | 0.96 | 10.78 | — | 3.55 | 41.72% | 5.39% | -15.79% | -38.72% | 2.28% | -5.52% | 3.97 | 0.22 | 2.73 | 1.94 | 6.97 | -1900.00% | 4783.00% | -11101.00% | 5.58% | 0.40 | 2.37% | 0.00% | 0.00% | 19.52% | 50.34 | 50.79 | 2.71 | -1.26 |
| CBAT | CBAK Energy Technology, I… | $1.02 | 90.42M | +2,531% | +5,375% | +97% | — | 8.35 | 0.66 | 0.45 | 5.28 | — | 0.73 | 23.65% | 4.98% | 6.68% | 8.18% | 5.31% | 3.29% | 0.25 | — | 0.82 | 0.33 | 1.25 | -57445.00% | -1361.00% | 4654.00% | 28.13% | 0.23 | 15.81% | 0.00% | 0.00% | 9.59% | 11.29 | 4.41 | 0.56 | 0.26 |
| DHX | DHI Group, Inc. | $2.49 | 117.42M | +7,522% | -56% | — | -83% | -9.05 | 1.29 | 0.96 | 70.65 | — | -2.94 | 84.66% | -8.90% | -10.57% | -12.94% | -7.18% | -6.60% | 0.49 | -4.63 | 0.44 | 0.38 | 18.59 | -545714.00% | -993.00% | 9391.00% | 11.28% | 0.38 | 9.47% | 0.00% | 0.00% | 9.26% | -14.59 | 12.03 | 1.30 | 1.07 |
| NNBR | NN, Inc. | $1.51 | 75.95M | +1,684% | -28% | — | — | -3.46 | 1.78 | 0.29 | 15.02 | — | 4.39 | 14.96% | -5.93% | -8.24% | -27.60% | -8.51% | -7.91% | 2.64 | -1.19 | 2.00 | 1.10 | 8.63 | -1778.00% | -511.00% | -18187.00% | -5.47% | 0.13 | -2.24% | 0.00% | 0.00% | 9.14% | -11.30 | -42.96 | 0.67 | 0.22 |
| RYM | RYTHM, Inc. | $19.16 | 41.18M | +3,510% | +53% | — | +5,518% | -0.42 | 0.63 | 1.81 | 0.10 | — | 1.90 | 6.87% | -105.53% | -431.26% | -646.27% | -144.36% | -83.73% | 0.40 | -39.90 | 1.41 | 1.29 | 0.75 | -7819.00% | -3607.00% | -6266.00% | -66.09% | -0.47 | -163.76% | 0.00% | 0.00% | 236.65% | 0.25 | 0.22 | -0.27 | -7.79 |
| SFWL | Shengfeng Development Lim… | $0.90 | 74.25M | +2,726% | +3,109% | +131% | +367% | 7.70 | 0.71 | 0.17 | 4.75 | — | 0.79 | 9.18% | 2.91% | 2.16% | 9.62% | 8.29% | 3.76% | 0.69 | 7.44 | 1.26 | 1.05 | 1.70 | 0.00% | 2475.00% | -80197.00% | -28.26% | 0.09 | -15.35% | 0.00% | 0.00% | 0.00% | 8.86 | -5.52 | 0.26 | 2.38 |
| SHIM | Shimmick Corporation Comm… | $3.54 | 126.79M | +4,308% | -81% | — | +1,640% | -0.42 | -1.51 | 0.11 | -0.42 | -0.01 | -1.26 | -11.59% | -24.85% | -25.98% | -679.42% | -2324.08% | -37.77% | -0.74 | -21.99 | 0.61 | 0.54 | 0.08 | 362727.00% | -2411.00% | -6664.00% | -61.04% | -0.09 | -622.89% | 0.00% | 0.00% | 0.00% | -0.37 | -1.38 | 0.09 | -0.44 |
| SUGP | SU Group Holdings Limited… | $5.13 | 71.04M | +4,682% | +24,529% | — | — | -3.27 | 0.70 | 0.31 | -3.01 | — | 0.71 | 15.98% | -9.34% | -9.61% | -20.07% | -27.86% | -12.95% | 0.13 | -120.76 | 2.82 | 1.86 | 0.94 | -172561.00% | 541.00% | -25725.00% | -28.30% | -0.45 | -27.42% | 0.00% | 0.00% | 0.00% | -2.56 | -2.69 | 0.24 | 2.85 |
| XCH | XCHG Limited American Dep… | $1.25 | 74.31M | +1,952% | -54% | — | — | -6.06 | 2.45 | 1.71 | -4.87 | -54.55 | 2.45 | 50.29% | -28.51% | -28.29% | 4524.55% | 171.50% | -24.34% | 0.35 | -56.55 | 2.08 | 1.57 | 1.43 | 1111.00% | 959.00% | 2809.00% | -10.80% | -0.27 | 111.41% | 0.00% | 0.00% | 26.62% | -4.65 | -7.16 | 1.33 | 0.92 |
About BingEx Limited
BingEx Limited, through its subsidiaries, engages in the provision of on-demand dedicated courier services under the FlashEx brand name in the People's Republic of China. The company offers Flash-Riders as service who provides the courier services. It serves individual and business customers, including local retailers, restaurants, and logistics players through its mobile platform and website. The company was founded in 2013 and is headquartered in Beijing, the People's Republic of China.
- CEO
- Peng Xue
- Employees
- 1.05K
- Beta
- 0.87
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($4.26 ÷ $2.77) − 1 = +53.79% (DCF, example).