US · NBIS
Nebius Group N.V.
- Sector
- Communication Services · Internet Content & Information
- Headquarters
- Amsterdam 1082 ME
- Website
- group.nebius.com
Price · as of 2025-12-31
$154.49
Market cap 21.89B
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $180.87 | +17.08% |
| Intrinsic Value(DCF) | $56.55 | -63.4% |
| Graham-Dodd Method(GD) | $20.24 | -86.9% |
| Graham Formula(GF) | $138.12 | -10.59% |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | $2.88 | $1.27 | |||
| 2012 | $3.72 | $0.97 | |||
| 2013 | $4.22 | $2.08 | |||
| 2014 | $8.91 | $2,097.11 | |||
| 2015 | $5.74 | $4.46 | |||
| 2016 | $6.09 | $21.87 | |||
| 2017 | $6.37 | $19.00 | |||
| 2018 | $15.64 | $40.34 | |||
| 2019 | $10.17 | $37.50 | |||
| 2020 | $13.58 | $11.88 | |||
| 2021 | $2.49 | $0.00 | |||
| 2022 | $16.42 | $0.00 | |||
| 2023 | $12.13 | $39.38 | |||
| 2024 | $27.99 | $98.56 | $0.00 | $0.17 | $0.00 |
| 2025 | $91.01 | $180.87 | $29.09 | $20.24 | $138.12 |
AI valuation
Our deep-learning model estimates Nebius Group N.V.'s (NBIS) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $180.87
- Current price
- $154.49
- AI upside
- +17.08%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$56.55
-63.4% upside
Graham-Dodd
$20.24
-86.9% upside
Graham Formula
$138.12
-10.59% upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| NBIS | Nebius Group N.V. | $154.49 | 21.89B | +17% | -63% | -87% | -11% | 226.45 | 4.99 | 43.47 | -126.12 | — | 5.01 | 68.63% | -112.53% | 19.20% | 2.59% | -15.69% | 1.27% | 1.06 | -10.31 | 3.08 | 2.88 | -6.30 | -10482.00% | 35089.00% | 55490.00% | -15.98% | 0.25 | -110.26% | 0.00% | 0.00% | 0.00% | -40.66 | -6.58 | 45.75 | 2.33 |
| CHTR | Charter Communications, I… | $234.63 | 30.36B | +6% | -50% | -64% | +19% | 5.46 | 1.96 | 0.57 | 6.04 | 153.89 | -0.39 | 46.32% | 24.33% | 9.10% | 36.45% | 9.21% | 3.79% | 6.05 | 2.64 | 0.39 | 0.31 | 4.56 | 355.00% | -56.00% | 3977.00% | 14.04% | 1.21 | 3.95% | 0.00% | 0.00% | 16.31% | 9.61 | 29.00 | 2.34 | 0.67 |
| FOXA | Fox Corporation | $56.34 | 25.1B | +44% | -41% | -40% | +109% | 12.31 | 2.36 | 1.73 | 7.88 | 21.64 | 5.27 | 33.11% | 19.81% | 13.88% | 20.22% | 16.90% | 10.15% | 0.62 | 8.01 | 2.91 | 2.70 | 0.55 | 5687.00% | 1660.00% | 10020.00% | 10.61% | 1.15 | 20.91% | 0.98% | 12.10% | 10.62% | 9.39 | 10.14 | 1.86 | 3.28 |
| PINS | Pinterest, Inc. | $17.13 | 11.57B | +151% | +4% | -42% | -16% | 28.29 | 2.49 | 2.79 | 27.79 | — | 2.54 | 80.07% | 7.58% | 9.87% | 8.78% | 12.05% | 7.68% | 0.06 | — | 7.64 | 7.44 | -2.05 | -7715.00% | 1579.00% | 3318.00% | 10.61% | 2.76 | 50.44% | 0.00% | 0.00% | 7.86% | 29.98 | 7.66 | 2.27 | 10.90 |
| RDDT | Reddit, Inc. | $145.81 | 27.85B | +3% | +5,444% | -80% | +45% | 51.76 | 9.36 | 12.45 | 54.52 | — | 9.55 | 91.18% | 20.07% | 24.05% | 20.94% | 111.60% | 19.00% | 0.01 | — | 11.56 | 11.31 | -2.03 | -19740.00% | 6940.00% | 21701.00% | 2.50% | 2.55 | 172.75% | 0.00% | 0.00% | 1.44% | 56.48 | 36.49 | 11.33 | 54.95 |
| TEF | Telefónica, S.A. | $3.81 | 21.49B | +546% | -34% | — | — | -413.35 | 1.05 | 0.49 | 4.53 | — | -2.90 | 69.61% | 5.80% | -0.12% | -0.24% | 1.69% | -0.05% | 2.33 | 0.80 | 0.87 | 0.71 | 2.99 | -7180.00% | 163.00% | -517.00% | 25.69% | 0.43 | 9.18% | 8.49% | -3510.20% | 8.80% | 23.39 | 10.76 | 1.36 | 0.92 |
| TME | Tencent Music Entertainme… | $14.60 | 22.38B | -9% | -25% | -64% | -58% | 16.86 | 2.16 | 5.17 | 12.81 | 45.84 | 3.35 | 42.34% | 30.67% | 23.39% | 14.08% | 16.70% | 10.50% | 0.09 | 70.24 | 2.09 | 1.86 | -0.72 | 3677.00% | 234.00% | 4973.00% | 6.29% | 0.62 | 21.72% | 1.03% | 17.30% | 2.34% | 14.43 | 13.60 | 4.43 | 5.43 |
| TWLO | Twilio Inc. | $120.96 | 18.56B | -14% | -54% | -85% | -96% | 559.83 | 2.42 | 3.74 | 64.60 | — | 7.93 | 48.02% | 3.45% | 0.67% | 0.43% | 1.63% | 0.34% | 0.15 | — | 4.03 | 3.50 | 1.66 | -13182.00% | 1366.00% | 5712.00% | 5.45% | 1.17 | 15.69% | 0.00% | 0.00% | 5.83% | 100.79 | 17.04 | 3.47 | 5.54 |
| VOD | Vodafone Group Public Lim… | $15.36 | 37.64B | +22% | -55% | — | — | -5.77 | 0.38 | 0.57 | 5.08 | — | 1.03 | 33.43% | -1.10% | -11.13% | -6.37% | -0.41% | -2.63% | 1.01 | -0.18 | 1.20 | 1.14 | 3.92 | -48095.00% | 199.00% | -1055.00% | 40.39% | 0.63 | 8.57% | 8.32% | -48.00% | 48.72% | -143.49 | 6.80 | 1.57 | -0.88 |
| Z | Zillow Group, Inc. Class … | $44.62 | 10.81B | +32% | -56% | -80% | -95% | 457.98 | 2.16 | 4.08 | 37.45 | — | 5.91 | 74.14% | -1.24% | 0.89% | 0.47% | -0.75% | 0.40% | 0.11 | -1.78 | 3.13 | 2.17 | -0.91 | -11885.00% | 1552.00% | -1754.00% | 2.23% | 0.54 | 5.98% | 0.00% | 0.00% | 6.36% | -305.46 | 41.59 | 3.78 | 8.17 |
About Nebius Group N.V.
Nebius Group N.V., operates as a technology company that engages in building full-stack infrastructure to service the global AI industry. Its businesses include Nebius, an AI-centric cloud platform built for intensive AI workloads. Nebius builds full-stack infrastructure for AI, including large-scale GPU clusters, cloud platforms, and tools and services for developers. The company's businesses also comprise Toloka AI, a data partner for various stages of generative AI development; TripleTen, an edtech player re-skilling people for careers in tech; and Avride, which develops autonomous driving technology for self-driving cars and delivery robots. The company was formerly known as Yandex N.V. and changed its name to Nebius Group N.V. in August 2024. Nebius Group N.V. was founded in 1989 and is headquartered in Amsterdam, the Netherlands with R&D hubs across Europe, North America and Israel.
- CEO
- Arkady Volozh
- Employees
- 1.37K
- Beta
- 1.15
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($56.55 ÷ $154.49) − 1 = -63.4% (DCF, example).