US · PAYO
Payoneer Global Inc.
- Sector
- Technology · Software - Infrastructure
- Headquarters
- New York City, NY 10001
- Website
- payoneer.com
Price · as of 2025-12-31
$5.04
Market cap 1.54B
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $44.23 | +777.58% |
| Intrinsic Value(DCF) | $3.15 | -37.5% |
| Graham-Dodd Method(GD) | $2.75 | -45.48% |
| Graham Formula(GF) | $3.12 | -38.08% |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | $0.00 | $0.00 | |||
| 2020 | $11.45 | $33.91 | $0.00 | $0.00 | $0.00 |
| 2021 | $4.19 | $43.48 | $12.22 | $0.87 | $0.00 |
| 2022 | $6.18 | $34.59 | $15.58 | $1.34 | $0.00 |
| 2023 | $4.60 | $60.36 | $75.27 | $3.07 | $10.10 |
| 2024 | $7.48 | $55.39 | $37.19 | $3.50 | $8.44 |
| 2025 | $4.58 | $44.23 | $2.29 | $2.75 | $3.12 |
AI valuation
Our deep-learning model estimates Payoneer Global Inc.'s (PAYO) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $44.23
- Current price
- $5.04
- AI upside
- +777.58%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$3.15
-37.5% upside
Graham-Dodd
$2.75
-45.48% upside
Graham Formula
$3.12
-38.08% upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| PAYO | Payoneer Global Inc. | $5.04 | 1.54B | +778% | -37% | -45% | -38% | 22.60 | 2.35 | 1.57 | -34.80 | — | 3.95 | 78.07% | 11.84% | 6.95% | 10.24% | -2.25% | 0.87% | 0.00 | — | 1.00 | 0.99 | -2.29 | -3871.00% | 768.00% | 7730.00% | 12.49% | 0.03 | -5.90% | 0.00% | 0.00% | 10.49% | -50.58 | -30.52 | -5.99 | 0.32 |
| CSGS | CSG Systems International… | $79.90 | 2.28B | +31% | -49% | — | -74% | 17.61 | 7.79 | 1.81 | 13.68 | — | -13.73 | 47.55% | 24.54% | 4.57% | 44.33% | 26.69% | 8.24% | 2.07 | 10.37 | 1.44 | 0.85 | 2.13 | -3465.00% | 218.00% | 2480.00% | 6.40% | 0.24 | 20.41% | 1.69% | 29.80% | 5.74% | 8.72 | 18.50 | 2.14 | 3.65 |
| CXM | Sprinklr, Inc. | $5.82 | 1.47B | +623% | +2% | -23% | +33% | 15.54 | 3.09 | 2.37 | 34.11 | 10.76 | 3.36 | 72.11% | 3.01% | 15.27% | 18.83% | 21.05% | 10.10% | 0.08 | — | 1.65 | 1.50 | -2.26 | 14444.00% | 874.00% | 4038.00% | 3.80% | 0.15 | 63.04% | 0.00% | 0.00% | 14.50% | 60.68 | 20.26 | 1.83 | 2.32 |
| EVCM | EverCommerce Inc. | $11.48 | 2.08B | +154% | -66% | — | — | -42.57 | 2.33 | 2.50 | 24.04 | — | -4.31 | 67.32% | 0.04% | -5.88% | -5.21% | 0.02% | -2.80% | 0.70 | 0.01 | 1.97 | 1.71 | 4.40 | -833.00% | 346.00% | 1562.00% | 5.39% | 1.02 | 7.83% | 0.00% | 0.00% | 6.01% | 8497.20 | 22.72 | 3.06 | 1.50 |
| EVTC | EVERTEC, Inc. | $28.31 | 1.81B | +57,090% | +13,069% | — | +42% | 0.01 | 0.00 | 1.92 | 2574.15 | 0.04 | 0.00 | 36.55% | 20.01% | 15.20% | 40.47% | 0.02% | 12.88% | 1.56 | 2.73 | 2.07 | 1.65 | 2568.48 | 2775.00% | 1021.00% | 13216457.00% | 12696.30% | 0.80 | 29.77% | 714.83% | 8.80% | 4590.33% | 4354.62 | 3.58 | 871.28 | 0.16 |
| MQ | Marqeta, Inc. | $3.84 | 1.72B | +673% | -28% | -70% | — | -129.11 | 2.36 | 2.88 | 53.50 | — | 3.23 | 11.15% | -4.67% | -2.23% | -1.51% | 19.44% | -0.93% | 0.03 | — | 1.65 | 1.61 | -69.39 | -15703.00% | 2325.00% | 18840.00% | 8.94% | 0.22 | -107.21% | 0.00% | 0.00% | 24.56% | -25.39 | 4.60 | 1.18 | 1.40 |
| NTCT | NetScout Systems, Inc. | $29.21 | 2.11B | +11% | -67% | — | — | -4.56 | 1.07 | 2.03 | -4.26 | -3.16 | 7.42 | 78.27% | -44.68% | -44.60% | -21.26% | -26.29% | -15.35% | 0.05 | -51.34 | 1.75 | 1.61 | 1.29 | 14444.00% | -82.00% | 30205.00% | 12.61% | 0.53 | 15.09% | 0.00% | 0.00% | 11.93% | -3.42 | 5.96 | 1.53 | 1.56 |
| ODD | Oddity Tech Ltd. | $11.77 | 669.94M | +705% | +2,387% | +32% | +433% | 6.33 | 1.77 | 0.87 | 2.54 | 75.02 | 2.43 | 72.69% | 14.67% | 13.67% | 32.63% | 84.71% | 14.05% | 0.10 | — | 5.24 | 3.75 | -2.79 | 843.00% | 2516.00% | -3554.00% | 11.94% | 0.76 | 73.10% | 0.00% | 0.00% | 47.62% | 2.76 | 3.92 | 0.41 | 2.52 |
| PGY | Pagaya Technologies Ltd. | $11.19 | 899.63M | +324% | +1,034% | -1% | +203% | 10.91 | 1.85 | 0.70 | 18.64 | — | 1.98 | 40.61% | 17.74% | 6.45% | 20.18% | 23.24% | 5.74% | 1.92 | — | 5.62 | 5.62 | 7.77 | -11643.00% | 2556.00% | 41918.00% | 25.30% | 3.04 | 23.33% | 0.00% | 0.00% | 0.00% | 6.80 | 6.78 | 1.21 | 1.33 |
| PLUS | ePlus inc. | $80.66 | 2.13B | +12% | +19% | -38% | -93% | 17.29 | 1.91 | 0.90 | 9.35 | — | 2.69 | 26.61% | 6.84% | 5.22% | 11.49% | 13.62% | 6.10% | 0.13 | 63.96 | 1.71 | 1.42 | -1.52 | -624.00% | -703.00% | 2317.00% | 15.83% | 0.38 | 39.23% | 0.00% | 0.00% | 10.52% | 11.35 | 5.43 | 0.78 | 3.57 |
| TDC | Teradata Corporation | $31.49 | 2.98B | +70% | -57% | -84% | -85% | 22.08 | 12.48 | 1.73 | 9.76 | 134.82 | -13.61 | 59.71% | 12.69% | 7.82% | 71.63% | 52.50% | 7.46% | 2.44 | — | 0.92 | 0.81 | 0.23 | 1638.00% | -497.00% | 325.00% | 9.96% | 0.33 | 97.44% | 0.00% | 0.00% | 7.94% | 13.93 | 10.28 | 1.77 | 0.87 |
About Payoneer Global Inc.
Payoneer Global Inc. operates a payment and commerce-enabling platform that facilitates marketplaces, platforms and online merchants worldwide. It delivers a suite of services that includes cross-border payments, B2B accounts payable/accounts receivable, multi-currency account, physical and virtual Mastercard cards, working capital, merchant, tax, compliance and risk, and others. The company's platform delivers bank-grade security, stability, and redundancy combined with modern digital capabilities that interconnects the world on a single platform. Its cross-border payment solutions support an ecosystem of marketplaces and marketplace sellers to pay their sellers in approximately 190 countries and territories by connecting to Payoneer APIs and for sellers to get paid. The company was founded in 2005 and is based in New York, New York.
- CEO
- John R. Caplan
- Employees
- 2.41K
- Beta
- 1.04
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($3.15 ÷ $5.04) − 1 = -37.5% (DCF, example).