US · SGML
Sigma Lithium Corporation
- Sector
- Basic Materials · Industrial Materials
- Headquarters
- São Paulo, SP 01407-200
- Website
- sigmalithiumresources.com
Price · as of 2024-12-31
$21.97
Market cap 1.61B
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $14.80 | -32.64% |
| Intrinsic Value(DCF) | $45.90 | +108.92% |
| Graham-Dodd Method(GD) | — | — |
| Graham Formula(GF) | — | — |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | $1.54 | ||||
| 2019 | $1.48 | ||||
| 2020 | $4.12 | ||||
| 2021 | $11.08 | ||||
| 2022 | $34.18 | ||||
| 2023 | $13.50 | $0.50 | $0.20 | ||
| 2024 | $11.74 | $20.74 | $0.41 | $0.00 | $0.00 |
AI valuation
Our deep-learning model estimates Sigma Lithium Corporation's (SGML) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $14.80
- Current price
- $21.97
- AI upside
- -32.64%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$45.90
+108.92% upside
Graham-Dodd
—
— upside
Graham Formula
—
— upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| SGML | Sigma Lithium Corporation | $21.97 | 1.61B | -6% | +109% | — | — | -26.04 | 13.72 | 8.73 | 157.27 | -32.55 | 13.72 | 21.21% | -2.96% | -33.52% | -40.32% | -1.48% | -14.61% | 1.91 | -0.29 | 0.85 | 0.59 | 14.73 | 8000.00% | 1518.00% | -1791.00% | -2.60% | -0.16 | -14.65% | 0.00% | 0.00% | 0.00% | -324.93 | -42.39 | 9.63 | 2.68 |
| ABAT | American Battery Technolo… | $3.69 | 387.58M | +4,029% | -74% | — | — | -4.12 | 2.73 | 44.93 | -4.65 | — | 2.76 | -246.48% | -979.51% | -1089.98% | -70.82% | -63.61% | -57.68% | 0.11 | -2161.14 | 2.16 | 0.84 | -0.01 | -4314.00% | 114897.00% | 695.00% | -16.33% | -2.12 | -47.64% | 0.00% | 0.00% | 0.00% | -4.60 | -6.14 | 45.06 | 2.67 |
| CMP | Compass Minerals Internat… | $25.20 | 1.05B | +95% | +18% | — | — | -10.63 | 3.62 | 0.68 | 13.87 | — | 4.14 | 15.33% | 2.03% | -6.42% | -28.98% | 2.25% | -5.05% | 3.62 | 0.37 | 2.15 | 0.90 | 6.68 | -6172.00% | 1132.00% | -22826.00% | 15.09% | 0.74 | 11.37% | 0.00% | 0.00% | 14.82% | 64.67 | 12.78 | 1.32 | 1.44 |
| GPRE | Green Plains Inc. | $13.73 | 958.89M | +482% | -59% | -83% | -19% | -7.76 | 1.23 | 0.45 | 40.50 | -19.62 | 1.23 | 1.84% | -4.03% | -5.80% | -14.87% | -4.85% | -7.22% | 0.66 | -1.10 | 1.79 | 0.96 | 10.42 | 3953.00% | -1493.00% | -15154.00% | 6.85% | 0.38 | 5.30% | 0.00% | 0.00% | 19.16% | -15.04 | 19.66 | 0.61 | 1.62 |
| GTI | Graphjet Technology | $2.29 | 7.35M | — | — | — | — | — | — | — | — | — | — | 0.00% | — | — | 324.07% | 391.63% | -220.53% | -0.05 | -46.40 | 0.03 | 0.02 | -0.04 | 83625.00% | — | 102051.00% | — | -0.15 | 100.27% | — | 0.00% | — | — | — | — | — |
| LAR | Lithium Argentina AG | $8.09 | 1.31B | — | — | — | — | -23.82 | 0.44 | — | -69747.64 | — | 0.44 | 0.00% | — | — | -1.84% | -1.82% | -1.39% | 0.25 | -1.27 | 0.49 | 0.36 | -17889.00 | -10112.00% | — | -6487.00% | -6.47% | -0.09 | -2.28% | 0.00% | 0.00% | 42.92% | -15.28 | -20.79 | — | -0.15 |
| LWLG | Lightwave Logic, Inc. | $4.41 | 641.35M | +825% | -89% | — | — | -6.28 | 4.23 | 1479.58 | -5.64 | -112.99 | 4.41 | 92.27% | -24150.56% | -23570.99% | -64.52% | -280.96% | -56.63% | 0.08 | — | 15.75 | 15.52 | 1.21 | 556.00% | 13605.00% | 1523.00% | -12.90% | -8.71 | -222.06% | 0.00% | 0.00% | 0.00% | -5.05 | -6.39 | 1219.12 | 12.61 |
| MTUS | Metallus Inc. | $17.00 | 708.03M | +109% | -58% | -5% | — | -618.72 | 1.08 | 0.64 | 9.96 | — | 1.09 | 8.21% | 0.09% | -0.10% | -0.17% | 0.09% | -0.11% | 0.02 | 0.61 | 1.76 | 0.90 | -2.35 | -19728.00% | 685.00% | 28750.00% | -12.53% | 0.05 | -18.40% | 0.00% | 0.00% | 1.76% | 546.06 | -6.46 | 0.52 | 2.18 |
| NB | NioCorp Developments Ltd. | $5.30 | 664.2M | — | — | — | — | -10.70 | 6.80 | — | -9.32 | -66.36 | 6.80 | 0.00% | — | — | -122.65% | -245.34% | -56.29% | 0.00 | -249.12 | 14.12 | 13.50 | 1.42 | 1613.00% | — | -909.00% | -5.54% | -5.63 | -218.81% | 0.00% | 0.00% | 16.25% | -13.97 | -15.66 | — | 1.93 |
| NEXA | Nexa Resources S.A. | $13.65 | 1.81B | +4% | -69% | — | — | -3.53 | 0.89 | 0.26 | 3.19 | — | -34.87 | 19.45% | 9.99% | -7.41% | -20.34% | 12.28% | -4.33% | 2.28 | 1.31 | 1.05 | 0.69 | 2.03 | -2890.00% | 751.00% | -25903.00% | 12.53% | 0.31 | 4.03% | 2.15% | -7.60% | 7.61% | 7.03 | 21.41 | 0.70 | 0.56 |
| NMG | Nouveau Monde Graphite In… | $2.26 | 363.32M | — | — | — | — | -3.35 | 1.60 | — | -2036.12 | — | 1.60 | 0.00% | — | — | -70.44% | -0.12% | -44.68% | 0.12 | -161.27 | 2.43 | 2.26 | 1124.72 | -3333.00% | — | 3311.00% | -26.89% | -1.11 | -93.04% | 0.00% | 0.00% | 44.19% | -1832.37 | -2.40 | — | 1.30 |
About Sigma Lithium Corporation
Sigma Lithium Corporation engages in the exploration and development of lithium deposits in Brazil. It holds 100% interest in the Grota do Cirilo, Genipapo, Santa Clara, and São José properties comprising 27 mineral rights covering an area of approximately 191 square kilometers located in the Araçuaí and Itinga regions of the state of Minas Gerais, Brazil. The company was formerly known as Sigma Lithium Resources Corporation and changed its name to Sigma Lithium Corporation in July 2021. Sigma Lithium Corporation is headquartered in São Paulo, Brazil.
- CEO
- Ana Cabral-Gardner
- Employees
- 589
- Beta
- 0.02
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($45.90 ÷ $21.97) − 1 = +108.92% (DCF, example).