| Jan 3, 2005 – Jan 7, 2005 | $15.27 | $15.35 | $13.76 | $13.89 | 0 |
| Jan 10, 2005 – Jan 14, 2005 | $13.89 | $14.71 | $13.73 | $14.67 | 0 |
| Jan 17, 2005 – Jan 21, 2005 | $14.46 | $14.70 | $13.88 | $14.19 | 0 |
| Jan 24, 2005 – Jan 28, 2005 | $14.21 | $15.37 | $13.96 | $15.17 | 0 |
| Jan 31, 2005 – Feb 4, 2005 | $15.32 | $16.05 | $15.24 | $15.99 | 0 |
| Feb 7, 2005 – Feb 11, 2005 | $15.97 | $16.59 | $15.63 | $16.47 | 0 |
| Feb 14, 2005 – Feb 18, 2005 | $16.93 | $17.16 | $16.62 | $16.82 | 0 |
| Feb 21, 2005 – Feb 25, 2005 | $16.87 | $17.90 | $16.82 | $17.78 | 0 |
| Feb 28, 2005 – Mar 4, 2005 | $17.67 | $17.82 | $16.97 | $17.14 | 0 |
| Mar 7, 2005 – Mar 11, 2005 | $16.94 | $17.12 | $16.35 | $16.40 | 0 |
| Mar 14, 2005 – Mar 18, 2005 | $16.45 | $16.68 | $15.90 | $15.96 | 0 |
| Mar 21, 2005 – Mar 24, 2005 | $15.88 | $16.38 | $15.64 | $16.07 | 0 |
| Mar 28, 2005 – Apr 1, 2005 | $16.05 | $16.32 | $15.48 | $15.56 | 0 |
| Apr 4, 2005 – Apr 8, 2005 | $15.42 | $15.72 | $15.20 | $15.60 | 0 |
| Apr 11, 2005 – Apr 15, 2005 | $15.74 | $15.75 | $13.99 | $14.07 | 0 |
| Apr 18, 2005 – Apr 22, 2005 | $14.05 | $14.95 | $13.96 | $14.73 | 0 |
| Apr 25, 2005 – Apr 29, 2005 | $14.81 | $14.87 | $13.24 | $13.76 | 0 |
| May 2, 2005 – May 6, 2005 | $13.79 | $14.60 | $13.62 | $14.37 | 0 |
| May 9, 2005 – May 13, 2005 | $14.46 | $15.26 | $14.13 | $15.00 | 0 |
| May 16, 2005 – May 20, 2005 | $14.87 | $15.49 | $14.87 | $15.16 | 0 |
| May 23, 2005 – May 27, 2005 | $15.21 | $15.73 | $15.00 | $15.68 | 0 |
| May 30, 2005 – Jun 3, 2005 | $15.67 | $16.02 | $15.18 | $15.65 | 0 |
| Jun 6, 2005 – Jun 10, 2005 | $15.43 | $15.68 | $15.22 | $15.43 | 0 |
| Jun 13, 2005 – Jun 17, 2005 | $15.36 | $15.90 | $15.18 | $15.74 | 0 |
| Jun 20, 2005 – Jun 24, 2005 | $15.53 | $16.20 | $15.31 | $15.34 | 0 |
| Jun 27, 2005 – Jul 1, 2005 | $15.34 | $15.39 | $14.75 | $14.82 | 0 |
| Jul 4, 2005 – Jul 8, 2005 | $14.70 | $15.37 | $14.67 | $15.32 | 0 |
| Jul 11, 2005 – Jul 15, 2005 | $15.64 | $16.57 | $15.48 | $16.24 | 0 |
| Jul 18, 2005 – Jul 22, 2005 | $16.07 | $17.22 | $15.83 | $16.93 | 0 |
| Jul 25, 2005 – Jul 29, 2005 | $16.78 | $16.89 | $16.32 | $16.71 | 0 |
| Aug 1, 2005 – Aug 5, 2005 | $16.74 | $17.04 | $16.46 | $16.56 | 0 |
| Aug 8, 2005 – Aug 12, 2005 | $16.62 | $16.93 | $16.39 | $16.50 | 0 |
| Aug 15, 2005 – Aug 19, 2005 | $16.38 | $16.74 | $16.09 | $16.43 | 0 |
| Aug 22, 2005 – Aug 26, 2005 | $16.47 | $16.63 | $15.76 | $15.78 | 0 |
| Aug 29, 2005 – Sep 2, 2005 | $15.78 | $16.10 | $15.50 | $15.80 | 0 |
| Sep 5, 2005 – Sep 9, 2005 | $16.11 | $16.74 | $16.09 | $16.64 | 0 |
| Sep 12, 2005 – Sep 16, 2005 | $16.53 | $16.83 | $16.06 | $16.34 | 0 |
| Sep 19, 2005 – Sep 23, 2005 | $16.38 | $16.38 | $15.12 | $15.30 | 0 |
| Sep 26, 2005 – Sep 30, 2005 | $15.45 | $15.71 | $15.19 | $15.68 | 0 |
| Oct 3, 2005 – Oct 7, 2005 | $15.77 | $16.24 | $15.72 | $15.85 | 0 |
| Oct 10, 2005 – Oct 14, 2005 | $15.83 | $16.53 | $15.43 | $16.33 | 0 |
| Oct 17, 2005 – Oct 21, 2005 | $16.36 | $16.41 | $15.74 | $16.27 | 0 |
| Oct 24, 2005 – Oct 28, 2005 | $16.31 | $16.59 | $15.74 | $16.11 | 0 |
| Oct 31, 2005 – Nov 4, 2005 | $16.03 | $17.53 | $15.94 | $17.16 | 0 |
| Nov 7, 2005 – Nov 11, 2005 | $17.13 | $17.80 | $17.12 | $17.53 | 0 |
| Nov 14, 2005 – Nov 18, 2005 | $17.59 | $17.81 | $17.11 | $17.72 | 0 |
| Nov 21, 2005 – Nov 25, 2005 | $17.74 | $18.74 | $17.74 | $18.67 | 0 |
| Nov 28, 2005 – Dec 2, 2005 | $18.69 | $19.07 | $18.17 | $18.74 | 0 |
| Dec 5, 2005 – Dec 9, 2005 | $18.60 | $19.18 | $18.44 | $18.76 | 0 |
| Dec 12, 2005 – Dec 16, 2005 | $18.92 | $19.26 | $18.64 | $18.71 | 0 |
| Dec 19, 2005 – Dec 23, 2005 | $18.97 | $19.17 | $18.62 | $19.07 | 0 |
| Dec 26, 2005 – Dec 30, 2005 | $19.09 | $19.39 | $18.86 | $19.07 | 0 |
| Jan 2, 2006 – Jan 6, 2006 | $19.34 | $20.91 | $19.14 | $20.85 | 0 |
| Jan 9, 2006 – Jan 13, 2006 | $20.91 | $21.49 | $19.83 | $19.99 | 0 |
| Jan 16, 2006 – Jan 20, 2006 | $19.37 | $21.07 | $19.26 | $19.83 | 0 |
| Jan 23, 2006 – Jan 27, 2006 | $20.32 | $22.46 | $20.06 | $22.39 | 0 |
| Jan 30, 2006 – Feb 3, 2006 | $22.12 | $22.20 | $21.05 | $21.15 | 0 |
| Feb 6, 2006 – Feb 10, 2006 | $21.04 | $22.02 | $20.97 | $21.26 | 0 |
| Feb 13, 2006 – Feb 17, 2006 | $20.91 | $21.38 | $20.70 | $20.77 | 0 |
| Feb 20, 2006 – Feb 24, 2006 | $20.75 | $20.82 | $19.62 | $19.67 | 0 |
| Feb 27, 2006 – Mar 3, 2006 | $19.74 | $20.38 | $19.59 | $20.17 | 0 |
| Mar 6, 2006 – Mar 10, 2006 | $19.94 | $20.10 | $18.81 | $18.94 | 0 |
| Mar 13, 2006 – Mar 17, 2006 | $19.21 | $20.01 | $19.03 | $19.24 | 0 |
| Mar 20, 2006 – Mar 24, 2006 | $19.12 | $19.19 | $18.51 | $18.89 | 0 |
| Mar 27, 2006 – Mar 31, 2006 | $18.89 | $19.51 | $18.38 | $19.35 | 0 |
| Apr 3, 2006 – Apr 7, 2006 | $19.14 | $20.13 | $19.08 | $19.69 | 0 |
| Apr 10, 2006 – Apr 13, 2006 | $19.71 | $19.76 | $18.89 | $19.39 | 0 |
| Apr 17, 2006 – Apr 21, 2006 | $19.47 | $20.70 | $19.14 | $20.50 | 0 |
| Apr 24, 2006 – Apr 28, 2006 | $20.44 | $20.73 | $19.92 | $20.08 | 0 |
| May 1, 2006 – May 5, 2006 | $20.25 | $21.26 | $19.90 | $21.26 | 0 |
| May 8, 2006 – May 12, 2006 | $21.27 | $21.38 | $19.05 | $19.12 | 0 |
| May 15, 2006 – May 19, 2006 | $19.09 | $19.11 | $17.86 | $18.18 | 0 |
| May 22, 2006 – May 26, 2006 | $17.92 | $19.39 | $17.39 | $19.04 | 0 |
| May 29, 2006 – Jun 2, 2006 | $19.27 | $20.08 | $19.03 | $19.92 | 0 |
| Jun 5, 2006 – Jun 9, 2006 | $19.84 | $19.86 | $18.27 | $18.37 | 0 |
| Jun 12, 2006 – Jun 16, 2006 | $18.62 | $19.38 | $18.14 | $18.83 | 0 |
| Jun 19, 2006 – Jun 23, 2006 | $18.90 | $19.35 | $18.34 | $18.88 | 0 |
| Jun 26, 2006 – Jun 30, 2006 | $18.89 | $19.20 | $18.21 | $19.20 | 0 |
| Jul 3, 2006 – Jul 7, 2006 | $19.32 | $19.44 | $18.41 | $18.51 | 0 |
| Jul 10, 2006 – Jul 14, 2006 | $18.77 | $18.84 | $17.43 | $17.69 | 0 |
| Jul 17, 2006 – Jul 21, 2006 | $17.49 | $19.05 | $17.35 | $17.63 | 0 |
| Jul 24, 2006 – Jul 28, 2006 | $17.81 | $18.86 | $17.69 | $18.76 | 0 |
| Jul 31, 2006 – Aug 4, 2006 | $18.60 | $19.22 | $18.26 | $18.59 | 0 |
| Aug 7, 2006 – Aug 11, 2006 | $18.58 | $19.24 | $18.28 | $18.42 | 0 |
| Aug 14, 2006 – Aug 18, 2006 | $18.66 | $20.46 | $18.66 | $20.31 | 0 |
| Aug 21, 2006 – Aug 25, 2006 | $20.25 | $20.25 | $19.60 | $19.82 | 0 |
| Aug 28, 2006 – Sep 1, 2006 | $19.80 | $20.96 | $19.80 | $20.72 | 0 |
| Sep 4, 2006 – Sep 8, 2006 | $20.56 | $21.57 | $20.49 | $21.37 | 0 |
| Sep 11, 2006 – Sep 15, 2006 | $21.22 | $22.04 | $21.03 | $21.54 | 0 |
| Sep 18, 2006 – Sep 22, 2006 | $21.32 | $21.68 | $20.93 | $21.03 | 0 |
| Sep 25, 2006 – Sep 29, 2006 | $21.32 | $22.29 | $21.22 | $22.11 | 0 |
| Oct 2, 2006 – Oct 6, 2006 | $22.00 | $22.44 | $21.84 | $22.16 | 0 |
| Oct 9, 2006 – Oct 13, 2006 | $22.07 | $23.15 | $22.07 | $23.03 | 0 |
| Oct 16, 2006 – Oct 20, 2006 | $22.95 | $23.17 | $20.91 | $21.59 | 0 |
| Oct 23, 2006 – Oct 27, 2006 | $21.31 | $22.14 | $21.14 | $21.67 | 0 |
| Oct 30, 2006 – Nov 3, 2006 | $21.62 | $22.00 | $21.45 | $21.74 | 0 |
| Nov 6, 2006 – Nov 10, 2006 | $21.94 | $22.56 | $21.84 | $22.25 | 0 |
| Nov 13, 2006 – Nov 17, 2006 | $22.27 | $23.65 | $22.27 | $23.58 | 0 |
| Nov 20, 2006 – Nov 24, 2006 | $23.44 | $24.61 | $23.40 | $24.16 | 0 |
| Nov 27, 2006 – Dec 1, 2006 | $23.84 | $23.90 | $23.18 | $23.53 | 0 |
| Dec 4, 2006 – Dec 8, 2006 | $23.49 | $24.56 | $23.35 | $23.89 | 0 |
| Dec 11, 2006 – Dec 15, 2006 | $23.97 | $24.14 | $23.50 | $23.88 | 0 |
| Dec 18, 2006 – Dec 22, 2006 | $23.88 | $23.92 | $22.62 | $22.78 | 0 |
| Dec 25, 2006 – Dec 29, 2006 | $22.83 | $23.60 | $22.73 | $23.40 | 0 |
| Jan 1, 2007 – Jan 5, 2007 | $23.20 | $23.52 | $22.84 | $23.51 | 0 |
| Jan 8, 2007 – Jan 12, 2007 | $23.73 | $23.97 | $23.10 | $23.47 | 0 |
| Jan 15, 2007 – Jan 19, 2007 | $23.63 | $25.24 | $22.93 | $23.94 | 0 |
| Jan 22, 2007 – Jan 26, 2007 | $23.81 | $24.27 | $23.56 | $24.08 | 0 |
| Jan 29, 2007 – Feb 2, 2007 | $23.88 | $24.27 | $23.57 | $24.09 | 0 |
| Feb 5, 2007 – Feb 9, 2007 | $23.84 | $24.60 | $23.73 | $23.90 | 0 |
| Feb 12, 2007 – Feb 16, 2007 | $23.78 | $24.79 | $23.40 | $24.74 | 0 |
| Feb 19, 2007 – Feb 23, 2007 | $24.27 | $24.60 | $23.93 | $24.47 | 0 |
| Feb 26, 2007 – Mar 2, 2007 | $24.33 | $24.38 | $22.04 | $22.15 | 0 |
| Mar 5, 2007 – Mar 9, 2007 | $21.63 | $22.39 | $21.56 | $22.10 | 0 |
| Mar 12, 2007 – Mar 16, 2007 | $22.10 | $22.63 | $21.51 | $22.49 | 0 |
| Mar 19, 2007 – Mar 23, 2007 | $22.46 | $23.53 | $22.22 | $23.41 | 0 |
| Mar 26, 2007 – Mar 30, 2007 | $23.41 | $23.65 | $23.00 | $23.51 | 0 |
| Apr 2, 2007 – Apr 5, 2007 | $23.67 | $24.47 | $23.42 | $24.39 | 0 |
| Apr 9, 2007 – Apr 13, 2007 | $24.32 | $24.70 | $23.90 | $24.49 | 0 |
| Apr 16, 2007 – Apr 20, 2007 | $24.77 | $26.66 | $24.40 | $26.41 | 0 |
| Apr 23, 2007 – Apr 27, 2007 | $26.01 | $26.63 | $25.77 | $25.94 | 0 |
| Apr 30, 2007 – May 4, 2007 | $25.85 | $26.24 | $25.67 | $26.06 | 0 |
| May 7, 2007 – May 11, 2007 | $26.00 | $26.08 | $24.33 | $24.75 | 0 |
| May 14, 2007 – May 18, 2007 | $24.77 | $24.91 | $23.86 | $24.23 | 0 |
| May 21, 2007 – May 25, 2007 | $24.15 | $24.38 | $23.44 | $23.50 | 0 |
| May 28, 2007 – Jun 1, 2007 | $23.86 | $25.38 | $23.12 | $24.94 | 0 |
| Jun 4, 2007 – Jun 8, 2007 | $24.71 | $24.88 | $23.71 | $24.40 | 0 |
| Jun 11, 2007 – Jun 15, 2007 | $24.45 | $25.44 | $23.67 | $25.31 | 0 |
| Jun 18, 2007 – Jun 22, 2007 | $25.86 | $26.69 | $25.40 | $26.51 | 0 |
| Jun 25, 2007 – Jun 29, 2007 | $26.59 | $26.59 | $25.68 | $26.07 | 0 |
| Jul 2, 2007 – Jul 6, 2007 | $26.70 | $26.88 | $26.47 | $26.74 | 0 |
| Jul 9, 2007 – Jul 13, 2007 | $26.88 | $27.38 | $26.20 | $27.20 | 0 |
| Jul 16, 2007 – Jul 20, 2007 | $27.24 | $28.98 | $27.11 | $28.75 | 0 |
| Jul 23, 2007 – Jul 27, 2007 | $28.82 | $29.29 | $27.79 | $27.79 | 0 |
| Jul 30, 2007 – Aug 3, 2007 | $28.31 | $28.61 | $27.38 | $27.42 | 0 |
| Aug 6, 2007 – Aug 10, 2007 | $27.53 | $28.39 | $26.25 | $26.69 | 0 |
| Aug 13, 2007 – Aug 17, 2007 | $26.90 | $27.50 | $24.59 | $25.34 | 0 |
| Aug 20, 2007 – Aug 24, 2007 | $25.83 | $27.50 | $25.64 | $27.42 | 0 |
| Aug 27, 2007 – Aug 31, 2007 | $27.36 | $28.41 | $26.72 | $28.18 | 0 |
| Sep 3, 2007 – Sep 7, 2007 | $28.59 | $30.13 | $28.59 | $29.08 | 0 |
| Sep 10, 2007 – Sep 14, 2007 | $29.60 | $29.73 | $28.37 | $28.54 | 0 |
| Sep 17, 2007 – Sep 21, 2007 | $28.37 | $30.62 | $27.94 | $30.37 | 0 |
| Sep 24, 2007 – Sep 28, 2007 | $30.60 | $31.59 | $30.41 | $31.21 | 0 |
| Oct 1, 2007 – Oct 5, 2007 | $31.01 | $31.42 | $29.24 | $29.75 | 0 |
| Oct 8, 2007 – Oct 12, 2007 | $29.41 | $29.79 | $27.95 | $28.50 | 0 |
| Oct 15, 2007 – Oct 19, 2007 | $28.76 | $32.43 | $28.57 | $31.28 | 0 |
| Oct 22, 2007 – Oct 26, 2007 | $31.62 | $32.89 | $31.19 | $31.51 | 0 |
| Oct 29, 2007 – Nov 2, 2007 | $31.94 | $32.55 | $31.03 | $31.70 | 0 |
| Nov 5, 2007 – Nov 9, 2007 | $31.45 | $31.99 | $30.43 | $30.75 | 0 |
| Nov 12, 2007 – Nov 16, 2007 | $30.86 | $31.32 | $29.60 | $30.21 | 0 |
| Nov 19, 2007 – Nov 23, 2007 | $29.92 | $30.83 | $29.36 | $30.47 | 0 |
| Nov 26, 2007 – Nov 30, 2007 | $31.21 | $32.27 | $29.89 | $31.78 | 0 |
| Dec 3, 2007 – Dec 7, 2007 | $31.54 | $32.05 | $30.58 | $31.81 | 0 |
| Dec 10, 2007 – Dec 14, 2007 | $32.18 | $32.32 | $30.68 | $31.30 | 0 |
| Dec 17, 2007 – Dec 21, 2007 | $31.12 | $31.22 | $29.03 | $29.22 | 0 |
| Dec 24, 2007 – Dec 28, 2007 | $29.22 | $29.45 | $28.65 | $28.90 | 0 |
| Dec 31, 2007 – Jan 4, 2008 | $28.92 | $29.03 | $25.75 | $25.82 | 0 |
| Jan 7, 2008 – Jan 11, 2008 | $25.44 | $26.42 | $24.49 | $24.59 | 0 |
| Jan 14, 2008 – Jan 18, 2008 | $25.60 | $25.96 | $22.51 | $23.75 | 0 |
| Jan 21, 2008 – Jan 25, 2008 | $22.47 | $26.50 | $22.46 | $25.18 | 0 |
| Jan 28, 2008 – Feb 1, 2008 | $24.98 | $25.60 | $23.28 | $25.56 | 0 |
| Feb 4, 2008 – Feb 8, 2008 | $24.55 | $24.78 | $22.34 | $22.71 | 0 |
| Feb 11, 2008 – Feb 15, 2008 | $22.66 | $24.12 | $22.26 | $22.62 | 0 |
| Feb 18, 2008 – Feb 22, 2008 | $23.12 | $23.22 | $22.17 | $22.72 | 0 |
| Feb 25, 2008 – Feb 29, 2008 | $22.57 | $23.48 | $21.93 | $22.02 | 0 |
| Mar 3, 2008 – Mar 7, 2008 | $21.83 | $22.24 | $21.03 | $21.80 | 0 |
| Mar 10, 2008 – Mar 14, 2008 | $21.98 | $22.27 | $20.52 | $20.77 | 0 |
| Mar 17, 2008 – Mar 20, 2008 | $20.31 | $21.44 | $19.97 | $21.04 | 0 |
| Mar 24, 2008 – Mar 28, 2008 | $21.23 | $22.14 | $21.07 | $21.83 | 0 |
| Mar 31, 2008 – Apr 4, 2008 | $22.29 | $24.44 | $22.23 | $23.98 | 0 |
| Apr 7, 2008 – Apr 11, 2008 | $24.04 | $24.59 | $22.07 | $22.18 | 0 |
| Apr 14, 2008 – Apr 18, 2008 | $22.28 | $26.14 | $22.12 | $26.14 | 0 |
| Apr 21, 2008 – Apr 25, 2008 | $25.57 | $27.45 | $25.12 | $27.18 | 0 |
| Apr 28, 2008 – May 2, 2008 | $26.90 | $27.48 | $25.80 | $27.37 | 0 |
| May 5, 2008 – May 9, 2008 | $26.88 | $28.00 | $26.60 | $26.96 | 0 |
| May 12, 2008 – May 16, 2008 | $26.97 | $28.11 | $26.70 | $28.02 | 0 |
| May 19, 2008 – May 23, 2008 | $27.93 | $28.08 | $26.54 | $26.87 | 0 |
| May 26, 2008 – May 30, 2008 | $26.83 | $27.77 | $26.83 | $27.71 | 0 |
| Jun 2, 2008 – Jun 6, 2008 | $27.02 | $27.56 | $25.86 | $25.86 | 0 |
| Jun 9, 2008 – Jun 13, 2008 | $26.24 | $26.29 | $24.71 | $25.23 | 0 |
| Jun 16, 2008 – Jun 20, 2008 | $25.48 | $26.32 | $22.89 | $22.95 | 0 |
| Jun 23, 2008 – Jun 27, 2008 | $22.98 | $23.83 | $22.19 | $22.73 | 0 |
| Jun 30, 2008 – Jul 3, 2008 | $22.72 | $22.88 | $21.70 | $22.05 | 0 |
| Jul 7, 2008 – Jul 11, 2008 | $22.24 | $22.45 | $20.67 | $20.97 | 0 |
| Jul 14, 2008 – Jul 18, 2008 | $21.17 | $22.57 | $19.91 | $21.76 | 0 |
| Jul 21, 2008 – Jul 25, 2008 | $22.20 | $22.27 | $20.50 | $21.17 | 0 |
| Jul 28, 2008 – Aug 1, 2008 | $21.34 | $21.95 | $20.68 | $20.77 | 0 |
| Aug 4, 2008 – Aug 8, 2008 | $21.08 | $22.74 | $20.96 | $22.18 | 0 |
| Aug 11, 2008 – Aug 15, 2008 | $22.41 | $23.41 | $22.38 | $22.80 | 0 |
| Aug 18, 2008 – Aug 22, 2008 | $22.39 | $22.58 | $21.23 | $21.81 | 0 |
| Aug 25, 2008 – Aug 29, 2008 | $21.89 | $22.77 | $21.58 | $21.87 | 0 |
| Sep 1, 2008 – Sep 5, 2008 | $22.76 | $22.82 | $19.67 | $20.25 | 0 |
| Sep 8, 2008 – Sep 12, 2008 | $20.31 | $20.44 | $18.33 | $18.54 | 0 |
| Sep 15, 2008 – Sep 19, 2008 | $18.32 | $20.06 | $17.31 | $19.48 | 0 |
| Sep 22, 2008 – Sep 26, 2008 | $19.14 | $19.24 | $16.94 | $17.25 | 0 |
| Sep 29, 2008 – Oct 3, 2008 | $16.35 | $16.61 | $14.92 | $15.51 | 0 |
| Oct 6, 2008 – Oct 10, 2008 | $15.54 | $15.60 | $12.87 | $13.67 | 0 |
| Oct 13, 2008 – Oct 17, 2008 | $14.51 | $15.21 | $13.14 | $14.17 | 0 |
| Oct 20, 2008 – Oct 24, 2008 | $14.64 | $15.96 | $13.07 | $14.49 | 0 |
| Oct 27, 2008 – Oct 31, 2008 | $15.07 | $16.56 | $14.15 | $16.23 | 0 |
| Nov 3, 2008 – Nov 7, 2008 | $16.08 | $17.64 | $14.49 | $15.33 | 0 |
| Nov 10, 2008 – Nov 14, 2008 | $16.14 | $16.16 | $12.95 | $13.94 | 0 |
| Nov 17, 2008 – Nov 21, 2008 | $13.80 | $13.93 | $11.70 | $12.75 | 0 |
| Nov 24, 2008 – Nov 28, 2008 | $13.27 | $14.52 | $13.06 | $14.18 | 0 |
| Dec 1, 2008 – Dec 5, 2008 | $13.26 | $13.42 | $12.54 | $13.10 | 0 |
| Dec 8, 2008 – Dec 12, 2008 | $12.98 | $15.33 | $12.94 | $15.20 | 0 |
| Dec 15, 2008 – Dec 19, 2008 | $15.63 | $16.63 | $15.13 | $16.11 | 0 |
| Dec 22, 2008 – Dec 26, 2008 | $16.29 | $16.38 | $15.61 | $16.16 | 0 |
| Dec 29, 2008 – Jan 2, 2009 | $16.14 | $16.90 | $15.75 | $16.83 | 0 |
| Jan 5, 2009 – Jan 9, 2009 | $16.47 | $17.32 | $15.55 | $15.61 | 0 |
| Jan 12, 2009 – Jan 16, 2009 | $15.17 | $15.71 | $14.28 | $15.45 | 0 |
| Jan 19, 2009 – Jan 23, 2009 | $15.27 | $15.38 | $14.00 | $15.00 | 0 |
| Jan 26, 2009 – Jan 30, 2009 | $14.98 | $16.90 | $14.90 | $15.30 | 0 |
| Feb 2, 2009 – Feb 6, 2009 | $15.16 | $17.07 | $15.13 | $16.93 | 0 |
| Feb 9, 2009 – Feb 13, 2009 | $17.18 | $17.24 | $15.36 | $16.41 | 0 |
| Feb 16, 2009 – Feb 20, 2009 | $15.58 | $15.61 | $14.02 | $14.31 | 0 |
| Feb 23, 2009 – Feb 27, 2009 | $14.15 | $14.91 | $13.56 | $13.99 | 0 |
| Mar 2, 2009 – Mar 6, 2009 | $13.59 | $14.64 | $12.97 | $13.53 | 0 |
| Mar 9, 2009 – Mar 13, 2009 | $13.41 | $15.61 | $13.22 | $15.44 | 0 |
| Mar 16, 2009 – Mar 20, 2009 | $15.97 | $17.00 | $14.98 | $15.63 | 0 |
| Mar 23, 2009 – Mar 27, 2009 | $15.98 | $16.90 | $15.66 | $16.13 | 0 |
| Mar 30, 2009 – Apr 3, 2009 | $16.02 | $17.81 | $15.79 | $17.77 | 0 |
| Apr 6, 2009 – Apr 9, 2009 | $17.87 | $18.19 | $16.81 | $17.95 | 0 |
| Apr 13, 2009 – Apr 17, 2009 | $17.88 | $19.58 | $17.62 | $19.37 | 0 |
| Apr 20, 2009 – Apr 24, 2009 | $18.48 | $19.11 | $17.79 | $18.81 | 0 |
| Apr 27, 2009 – May 1, 2009 | $18.37 | $20.13 | $17.87 | $19.83 | 0 |
| May 4, 2009 – May 8, 2009 | $19.96 | $20.75 | $17.89 | $18.48 | 0 |
| May 11, 2009 – May 15, 2009 | $17.81 | $18.34 | $17.15 | $17.93 | 0 |
| May 18, 2009 – May 22, 2009 | $18.01 | $19.69 | $18.01 | $18.55 | 0 |
| May 25, 2009 – May 29, 2009 | $18.51 | $19.43 | $18.34 | $19.37 | 0 |
| Jun 1, 2009 – Jun 5, 2009 | $19.69 | $20.79 | $19.12 | $19.21 | 0 |
| Jun 8, 2009 – Jun 12, 2009 | $18.86 | $20.15 | $18.79 | $19.92 | 0 |
| Jun 15, 2009 – Jun 19, 2009 | $19.46 | $19.71 | $18.73 | $19.36 | 0 |
| Jun 22, 2009 – Jun 26, 2009 | $19.06 | $20.14 | $18.40 | $20.01 | 0 |
| Jun 29, 2009 – Jul 2, 2009 | $20.06 | $21.20 | $19.87 | $20.66 | 0 |
| Jul 6, 2009 – Jul 10, 2009 | $20.37 | $20.64 | $19.56 | $19.88 | 0 |
| Jul 13, 2009 – Jul 17, 2009 | $20.26 | $22.32 | $19.98 | $22.29 | 0 |
| Jul 20, 2009 – Jul 24, 2009 | $22.36 | $23.08 | $21.87 | $22.88 | 0 |
| Jul 27, 2009 – Jul 31, 2009 | $22.82 | $24.54 | $22.23 | $24.35 | 0 |
| Aug 3, 2009 – Aug 7, 2009 | $24.53 | $24.87 | $23.40 | $24.04 | 0 |
| Aug 10, 2009 – Aug 14, 2009 | $23.84 | $24.41 | $23.25 | $23.94 | 0 |
| Aug 17, 2009 – Aug 21, 2009 | $23.55 | $25.20 | $23.29 | $25.18 | 0 |
| Aug 24, 2009 – Aug 28, 2009 | $25.63 | $26.98 | $25.03 | $26.18 | 0 |
| Aug 31, 2009 – Sep 4, 2009 | $25.76 | $26.08 | $24.13 | $26.04 | 0 |
| Sep 7, 2009 – Sep 11, 2009 | $27.00 | $28.26 | $26.45 | $27.50 | 0 |
| Sep 14, 2009 – Sep 18, 2009 | $27.11 | $28.43 | $27.08 | $27.45 | 0 |
| Sep 21, 2009 – Sep 25, 2009 | $27.29 | $28.29 | $27.03 | $27.19 | 0 |
| Sep 28, 2009 – Oct 2, 2009 | $27.46 | $27.99 | $26.16 | $26.44 | 0 |
| Oct 5, 2009 – Oct 9, 2009 | $26.50 | $28.52 | $26.35 | $28.46 | 0 |
| Oct 12, 2009 – Oct 16, 2009 | $29.20 | $30.30 | $27.41 | $27.58 | 0 |
| Oct 19, 2009 – Oct 23, 2009 | $27.90 | $28.89 | $27.43 | $28.12 | 0 |
| Oct 26, 2009 – Oct 30, 2009 | $28.15 | $28.53 | $24.94 | $25.22 | 0 |
| Nov 2, 2009 – Nov 6, 2009 | $25.57 | $27.28 | $25.05 | $26.83 | 0 |
| Nov 9, 2009 – Nov 13, 2009 | $27.23 | $28.55 | $26.77 | $28.54 | 0 |
| Nov 16, 2009 – Nov 20, 2009 | $29.05 | $30.23 | $27.76 | $28.20 | 0 |
| Nov 23, 2009 – Nov 27, 2009 | $28.57 | $29.54 | $28.32 | $28.98 | 0 |
| Nov 30, 2009 – Dec 4, 2009 | $28.95 | $31.25 | $28.57 | $30.85 | 0 |
| Dec 7, 2009 – Dec 11, 2009 | $30.50 | $30.81 | $29.61 | $30.43 | 0 |
| Dec 14, 2009 – Dec 18, 2009 | $31.22 | $31.80 | $30.77 | $31.28 | 0 |
| Dec 21, 2009 – Dec 24, 2009 | $31.17 | $32.53 | $31.16 | $32.37 | 0 |
| Dec 28, 2009 – Dec 31, 2009 | $32.39 | $32.41 | $31.67 | $31.91 | 0 |
| Jan 4, 2010 – Jan 8, 2010 | $32.56 | $33.13 | $31.17 | $31.31 | 0 |
| Jan 11, 2010 – Jan 15, 2010 | $31.00 | $31.75 | $30.43 | $30.64 | 0 |
| Jan 18, 2010 – Jan 22, 2010 | $30.28 | $31.67 | $29.49 | $29.70 | 0 |
| Jan 25, 2010 – Jan 29, 2010 | $30.32 | $30.99 | $29.01 | $29.25 | 0 |
| Feb 1, 2010 – Feb 5, 2010 | $29.56 | $30.81 | $28.18 | $29.09 | 0 |
| Feb 8, 2010 – Feb 12, 2010 | $28.67 | $29.99 | $28.42 | $29.44 | 0 |
| Feb 15, 2010 – Feb 19, 2010 | $29.33 | $30.17 | $29.18 | $29.77 | 0 |
| Feb 22, 2010 – Feb 26, 2010 | $30.11 | $30.17 | $27.90 | $28.86 | 0 |
| Mar 1, 2010 – Mar 5, 2010 | $28.95 | $31.66 | $28.95 | $31.65 | 0 |
