US · SORA
AsiaStrategy
- Sector
- Consumer Cyclical · Luxury Goods
- Headquarters
- Hong Kong 518055
- Website
- asiastrategy.io
Price · as of 2026-09-03
$2.41
Market cap 57.44M
Price history
Valuation history
Annual price overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | IC | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 | $1.90 | $112.27 |
Line items
Line items
Line items
Peer comparison
Same-industry comparables, ranked by market cap.
Scroll horizontally for additional metrics. Ticker column stays fixed.
| Basic Info | IC Valuation | Core Valuation | Growth | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | Value | Upside | P/E | P/B | P/S | EV/EBITDA | Sales Growth |
| SORA | AsiaStrategy | $2.56 | 57.44M | $112.27 | +4,285% | 29.15 | 16.41 | 32.62 | -239.07 | -92.00% |
| BSET | Bassett Furniture Industr… | $19.62 | 169.88M | $20.05 | +2% | 21.84 | 0.81 | 0.40 | 9.23 | 1.62% |
| CAAS | China Automotive Systems,… | $4.35 | 131.24M | $70.55 | +1,522% | 2.49 | 0.32 | 0.17 | 2.08 | 17.64% |
| CLAR | Clarus Corporation | $3.36 | 129.16M | $12.54 | +273% | -2.25 | 0.53 | 0.42 | -1.80 | -5.25% |
| COOK | Traeger, Inc. | $68.05 | 189.3M | $98.96 | +45% | -0.75 | 0.51 | 0.16 | -14.56 | -7.38% |
| CURV | Torrid Holdings Inc. | $2.59 | 257.76M | $16.85 | +550% | -28.41 | -0.94 | 0.20 | 6.74 | -9.39% |
| KEQU | Kewaunee Scientific Corpo… | $36.40 | 104.41M | $56.61 | +56% | 10.01 | 1.40 | 0.37 | 5.17 | 17.27% |
| MAMO | Massimo Group Common Stoc… | $1.09 | 45.39M | $22.56 | +1,970% | 30.32 | 1.93 | 0.64 | 21.87 | -34.30% |
| MED | Medifast, Inc. | $12.28 | 136.54M | $106.70 | +769% | -5.66 | 0.53 | 0.27 | -9.23 | -35.96% |
| PLBY | Playboy, Inc. | $1.16 | 134.52M | $15.24 | +1,213% | -13.29 | 9.17 | 1.39 | 122.10 | 4.13% |
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($112.27 ÷ $2.41) − 1 = +4,558.3% (IC, example).