US · WBD
Warner Bros. Discovery, Inc.
- Sector
- Communication Services · Entertainment
- Headquarters
- New York City, NY 10003
- Website
- ir.wbd.com
Price · as of 2025-12-31
$26.97
Market cap 69.86B
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $48.22 | +78.79% |
| Intrinsic Value(DCF) | $12.80 | -52.54% |
| Graham-Dodd Method(GD) | $9.14 | -66.1% |
| Graham Formula(GF) | $3.23 | -88.04% |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2011 | $24.11 | $56.33 | $19.69 | $10.93 | $42.77 |
| 2012 | $39.81 | $55.07 | $25.86 | $13.20 | $41.62 |
| 2013 | $43.70 | $60.05 | $37.44 | $12.78 | $99.11 |
| 2014 | $32.03 | $53.70 | $32.98 | $6.74 | $52.07 |
| 2015 | $28.44 | $46.44 | $11.84 | $5.69 | $24.04 |
| 2016 | $27.69 | $46.79 | $10.17 | $7.72 | $28.77 |
| 2017 | $24.19 | $39.35 | $6.83 | $0.00 | $0.00 |
| 2018 | $28.92 | $60.04 | $94.30 | $0.00 | $51.28 |
| 2019 | $25.44 | $66.48 | $84.56 | $13.43 | $52.16 |
| 2020 | $71.10 | $82.57 | $25.43 | $6.84 | $9.83 |
| 2021 | $23.99 | $80.07 | $72.12 | $7.33 | $43.08 |
| 2022 | $14.35 | $58.41 | $1,114.73 | $0.00 | $0.00 |
| 2023 | $8.73 | $65.22 | $518.85 | $0.00 | $0.00 |
| 2024 | $11.07 | $50.84 | $359.67 | $0.00 | $0.00 |
| 2025 | $28.50 | $48.22 | $1.47 | $9.14 | $3.23 |
AI valuation
Our deep-learning model estimates Warner Bros. Discovery, Inc.'s (WBD) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $48.22
- Current price
- $26.97
- AI upside
- +78.79%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$12.80
-52.54% upside
Graham-Dodd
$9.14
-66.1% upside
Graham Formula
$3.23
-88.04% upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| WBD | Warner Bros. Discovery, I… | $26.97 | 69.86B | +79% | -53% | -66% | -88% | 94.18 | 1.96 | 1.89 | 9.45 | — | -3.97 | 44.00% | 1.98% | 6.78% | 2.14% | 1.48% | 0.73% | 0.00 | 0.35 | 1.06 | 0.79 | -0.63 | -10628.00% | -515.00% | -3025.00% | 4.38% | 0.35 | 6.19% | 0.00% | 0.00% | 54.75% | 89.58 | 21.41 | 1.77 | 0.92 |
| AMX | América Móvil, S.A.B. de … | $26.02 | 78.36B | +16% | -55% | -91% | -47% | 18.48 | 3.96 | 1.62 | 6.53 | 7.43 | 21.93 | 42.94% | 21.00% | 8.78% | 21.23% | 9.98% | 4.32% | 2.53 | 2.54 | 0.74 | 0.56 | 2.49 | 24865.00% | 182.00% | -442.00% | 8.40% | 0.46 | 10.44% | 2.17% | 40.00% | 2.95% | 12.48 | 19.22 | 2.62 | 1.81 |
| CMCSA | Comcast Corporation | $30.96 | 112.81B | +90% | -46% | -46% | +43% | 5.60 | 1.16 | 0.91 | 4.59 | 18.56 | -2.41 | 60.07% | 16.71% | 16.01% | 21.92% | 8.41% | 7.42% | 1.14 | 4.69 | 0.88 | 0.70 | 2.18 | 3019.00% | -2.00% | 4132.00% | 19.54% | 1.00 | 11.67% | 4.37% | 24.50% | 10.75% | 10.30 | 9.73 | 1.72 | 1.41 |
| FOXA | Fox Corporation | $56.34 | 25.1B | +44% | -41% | -40% | +109% | 12.31 | 2.36 | 1.73 | 7.88 | 21.64 | 5.27 | 33.11% | 19.81% | 13.88% | 20.22% | 16.90% | 10.15% | 0.62 | 8.01 | 2.91 | 2.70 | 0.55 | 5687.00% | 1660.00% | 10020.00% | 10.61% | 1.15 | 20.91% | 0.98% | 12.10% | 10.62% | 9.39 | 10.14 | 1.86 | 3.28 |
| LLYVK | Liberty Live Group | $99.65 | 9.16B | — | — | — | — | 16.52 | -186.81 | 24.01 | 26.29 | 20.06 | -31.08 | 13.26% | -9.16% | -14.92% | -272.00% | -4.88% | 35.67% | -33.96 | -1.25 | 0.56 | 0.57 | 1.64 | 8235.00% | — | -658571.00% | 9.90% | 0.48 | 126.60% | 0.00% | 0.00% | 6.76% | -279.44 | 10.77 | 25.61 | 2.15 |
| LYV | Live Nation Entertainment… | $162.14 | 37.65B | -25% | +397% | — | -78% | 54.31 | 138.43 | 1.49 | 20.66 | — | -9.23 | 23.01% | 5.89% | 1.97% | 310.96% | 25.01% | 3.25% | 45.91 | 4.70 | 1.00 | 0.83 | 2.57 | -10876.00% | 883.00% | -6823.00% | 0.89% | 0.13 | 8.39% | 0.00% | 0.00% | 0.06% | 28.88 | 128.44 | 1.70 | 2.31 |
| RDDT | Reddit, Inc. | $145.81 | 27.85B | +3% | +5,444% | -80% | +45% | 51.76 | 9.36 | 12.45 | 54.52 | — | 9.55 | 91.18% | 20.07% | 24.05% | 20.94% | 111.60% | 19.00% | 0.01 | — | 11.56 | 11.31 | -2.03 | -19740.00% | 6940.00% | 21701.00% | 2.50% | 2.55 | 172.75% | 0.00% | 0.00% | 1.44% | 56.48 | 36.49 | 11.33 | 54.95 |
| TKO | TKO Group Holdings, Inc. | $223.87 | 18.39B | +48% | +4,774% | — | -20% | 33.29 | 4.86 | 3.84 | 16.37 | 0.83 | -2.26 | 49.57% | 20.30% | 4.13% | 13.95% | 12.48% | 3.87% | 1.09 | 4.74 | 1.26 | 0.75 | 2.47 | 403163.00% | 6885.00% | 12789.00% | 6.37% | 0.70 | 17.08% | 3.52% | 117.30% | 8.29% | 22.28 | 18.48 | 4.52 | 2.22 |
| WMG | Warner Music Group Corp. | $28.60 | 14.94B | +16% | -59% | — | -70% | 39.87 | 22.80 | 2.20 | 16.90 | — | -3.56 | 45.85% | 10.35% | 5.44% | 63.52% | 11.86% | 3.90% | 7.12 | 4.36 | 0.66 | 0.45 | 3.66 | -1667.00% | 437.00% | -1552.00% | 3.65% | 0.16 | 12.20% | 2.60% | 103.50% | 2.70% | 27.13 | 34.93 | 2.81 | 1.53 |
About Warner Bros. Discovery, Inc.
Warner Bros. Discovery, Inc. operates as a media and entertainment company worldwide. It operates through three segments: Studios, Network, and DTC. The Studios segment produces and releases feature films for initial exhibition in theaters; produces and licenses television programs to its networks and third parties and direct-to-consumer services; distributes films and television programs to various third parties and internal television; and offers streaming services and distribution through the home entertainment market, themed experience licensing, and interactive gaming. The Network segment comprises domestic and international television networks. The DTC segment offers premium pay-tv and streaming services. In addition, the company offers portfolio of content, brands, and franchises across television, film, streaming, and gaming under the Warner Bros. Motion Picture Group, Warner Bros. Television Group, DC, HBO, HBO Max, Max, Discovery Channel, discovery+, CNN, HGTV, Food Network, TNT Sports, TBS, TLC, OWN, Warner Bros. Games, Batman, Superman, Wonder Woman, Harry Potter, Looney Tunes, Hanna-Barbera, Game of Thrones, and The Lord of the Rings brands. Further, it provides content through distribution platforms, including linear network, free-to-air, and broadcast television; authenticated GO applications, digital distribution arrangements, content licensing arrangements, and direct-to-consumer subscription products. Warner Bros. Discovery, Inc. was incorporated in 2008 and is headquartered in New York, New York.
- CEO
- David Zaslav
- Employees
- 35K
- Beta
- 1.62
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($12.80 ÷ $26.97) − 1 = -52.54% (DCF, example).