US · PDD
PDD Holdings Inc.
- Sector
- Consumer Cyclical · Specialty Retail
- Headquarters
- Dublin D02 XF99
- Website
- pddholdings.com
Price · as of 2024-12-31
$99.72
Market cap 145.15B
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $14.50 | -85.46% |
| Intrinsic Value(DCF) | $1,964.78 | +1,870.3% |
| Graham-Dodd Method(GD) | $88.70 | -11.05% |
| Graham Formula(GF) | $735.40 | +637.46% |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | $0.00 | $0.00 | |||
| 2018 | $28.46 | $26.39 | $3,152,579.55 | $0.00 | $0.00 |
| 2019 | $36.76 | $28.00 | $1,676,146.08 | $0.00 | $0.00 |
| 2020 | $161.06 | $83.86 | $426,716.99 | $2.90 | $0.00 |
| 2021 | $32.13 | $26.10 | $32,045.47 | $12.70 | $55.30 |
| 2022 | $85.73 | $51.12 | $3,985.01 | $30.50 | $158.90 |
| 2023 | $110.34 | $83.06 | $26,701.31 | $50.50 | $583.20 |
| 2024 | $119.92 | $103.11 | $34,271.98 | $88.70 | $735.40 |
AI valuation
Our deep-learning model estimates PDD Holdings Inc.'s (PDD) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $14.50
- Current price
- $99.72
- AI upside
- -85.46%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$1,964.78
+1,870.3% upside
Graham-Dodd
$88.70
-11.05% upside
Graham Formula
$735.40
+637.46% upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| PDD | PDD Holdings Inc. | $99.72 | 145.15B | +3% | +1,870% | -11% | +637% | 10.53 | 3.78 | 3.01 | 7.91 | 12.41 | 3.78 | 60.92% | 27.53% | 28.55% | 44.92% | -669.51% | 26.36% | 0.03 | — | 2.21 | 1.82 | -0.43 | 8482.00% | 5904.00% | 2926.00% | 10.22% | 0.65 | -881.59% | 0.00% | 0.00% | 0.00% | 7.96 | 7.13 | 2.19 | 6.25 |
| BKNG | Booking Holdings Inc. | $4,239.35 | 136.65B | -14% | +107% | -100% | -18% | 25.10 | -24.32 | 5.04 | 13.37 | — | -14.80 | 97.15% | 35.25% | 20.08% | -112.61% | -209.23% | 18.97% | -3.46 | 5.87 | 1.33 | 1.29 | 0.20 | -412.00% | 1339.00% | 1511.00% | 6.70% | 0.56 | -253.37% | 0.92% | 23.10% | 5.67% | 14.46 | 15.09 | 5.10 | 6.50 |
| DKS | DICK'S Sporting Goods, In… | $203.63 | 16.49B | -5% | +406% | -80% | -18% | 12.62 | 4.60 | 1.09 | 8.87 | 82.18 | 5.08 | 35.90% | 10.96% | 8.67% | 40.08% | 20.42% | 11.79% | 1.40 | 27.82 | 1.76 | 0.62 | 1.42 | 1535.00% | 353.00% | -4582.00% | 3.46% | 0.43 | 9.20% | 2.46% | 31.00% | 4.25% | 11.87 | 34.36 | 1.30 | 4.09 |
| EBAY | eBay Inc. | $90.86 | 41.07B | -11% | -21% | -94% | -22% | 20.06 | 8.68 | 3.61 | 15.61 | 197.59 | 270.54 | 71.45% | 20.51% | 18.30% | 40.85% | 24.82% | 10.80% | 1.60 | 9.26 | 1.10 | 0.91 | 1.93 | 1015.00% | 795.00% | -1508.00% | 4.15% | 0.47 | 20.92% | 1.33% | 26.60% | 7.57% | 19.54 | 26.79 | 4.01 | 2.94 |
| JD | JD.com, Inc. | $26.53 | 37.65B | +15% | +321% | +2% | +108% | 10.10 | 1.88 | 0.39 | 6.48 | 13.20 | 2.67 | 9.79% | 3.34% | 3.57% | 18.96% | 32.71% | 6.73% | 0.38 | 13.38 | 1.29 | 0.88 | -0.39 | 7651.00% | 684.00% | 1207.00% | 9.81% | 0.19 | 43.14% | 1.83% | 18.50% | 10.93% | 7.92 | 6.93 | 0.26 | 2.86 |
| LOW | Lowe's Companies, Inc. | $264.57 | 148.41B | -28% | -61% | — | -50% | 21.60 | -14.50 | 1.67 | 14.00 | — | -7.27 | 33.48% | 11.77% | 7.71% | -55.11% | 80.32% | 13.48% | -0.72 | — | 1.08 | 0.13 | 0.58 | -311.00% | 312.00% | -61.00% | 5.32% | 0.51 | 79.57% | 1.83% | 39.60% | 24.04% | 14.73 | 19.55 | 1.73 | 3.31 |
| MCD | McDonald's Corporation | $341.06 | 243.38B | -15% | -52% | — | -59% | 27.89 | -133.37 | 8.88 | 20.93 | 567.35 | -133.37 | 57.41% | 46.10% | 31.85% | -306.53% | 17.27% | 14.93% | -38.12 | 7.83 | 0.95 | 0.74 | 4.61 | 492.00% | 372.00% | 770.00% | 3.01% | 2.42 | 12.74% | 2.14% | 59.70% | 3.00% | 24.72 | 42.63 | 11.39 | 3.47 |
| MELI | MercadoLibre, Inc. | $1,757.58 | 89.1B | -38% | +2,567% | -81% | +2% | 45.11 | 13.35 | 3.12 | 26.73 | 1000.16 | 13.75 | 44.50% | 11.08% | 6.91% | 35.99% | 23.32% | 5.89% | 1.69 | 21.63 | 1.17 | 0.47 | 2.17 | 451.00% | 3906.00% | 5264.00% | 11.96% | 0.42 | 111.68% | 0.00% | 0.00% | 0.00% | 29.73 | 8.84 | 3.29 | 2.76 |
| SE | Sea Limited | $108.45 | 64.2B | -0% | +378% | -83% | -75% | 175.70 | 9.32 | 4.64 | 69.90 | 91.51 | 9.47 | 42.84% | 3.94% | 2.64% | 5.93% | 8.06% | 2.14% | 0.49 | 17.28 | 1.49 | 1.29 | 1.63 | 19200.00% | 2875.00% | 6228.00% | 3.79% | 0.29 | 61.75% | 0.00% | 0.00% | 0.00% | 111.03 | 24.87 | 4.37 | 3.94 |
| TJX | The TJX Companies, Inc. | $161.66 | 179.92B | -39% | -55% | -95% | -55% | 32.75 | 17.66 | 2.98 | 22.94 | 225.03 | 17.83 | 30.96% | 11.89% | 9.10% | 59.13% | 25.62% | 16.27% | 2.20 | — | 1.14 | 0.47 | 1.89 | 1455.00% | 712.00% | 1567.00% | 2.70% | 0.51 | 23.03% | 1.02% | 33.50% | 2.43% | 27.32 | 40.38 | 3.25 | 6.63 |
| TM | Toyota Motor Corporation | $242.38 | 315.9B | -3% | +123% | -10% | +45% | 7.58 | 1.01 | 0.76 | 6.76 | — | 1.05 | 19.94% | 9.98% | 9.92% | 13.66% | 6.20% | 5.21% | 1.08 | 57.02 | 1.26 | 1.06 | 3.41 | -174.00% | 652.00% | 8539.00% | -4.30% | 0.13 | -2.70% | 3.12% | 23.60% | 6.37% | 12.34 | -37.91 | 1.23 | 1.70 |
About PDD Holdings Inc.
PDD Holdings Inc., a multinational commerce group, owns and operates a portfolio of businesses. It operates Pinduoduo, an e-commerce platform that offers products in various categories, including agricultural produce, apparel, shoes, bags, mother and childcare products, food and beverage, electronic appliances, furniture and household goods, cosmetics and other personal care, sports and fitness items and auto accessories; and Temu, an online marketplace. It focuses on bringing businesses and people into the digital economy. The company was formerly known as Pinduoduo Inc. and changed its name to PDD Holdings Inc. in February 2023. The company was incorporated in 2015 and is based in Dublin, Ireland.
- CEO
- Lei Chen
- Employees
- 23.47K
- Beta
- -0.01
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($1,964.78 ÷ $99.72) − 1 = +1,870.3% (DCF, example).