US · SELX
Semilux International Ltd. Ordinary Shares
- Sector
- Technology · Hardware, Equipment & Parts
- Headquarters
- Taichung 42881
- Website
- semilux.com
Price · as of 2024-12-31
$0.40
Market cap 19.74M
Valuation summary
Four models, one snapshot. Upside is target ÷ current − 1.
| Valuation method | Value, $ | Upside, % |
|---|---|---|
| Artificial Intelligence(AI) | $0.10 | -74.69% |
| Intrinsic Value(DCF) | $87.59 | +22,069.07% |
| Graham-Dodd Method(GD) | — | — |
| Graham Formula(GF) | — | — |
Valuation history
Annual price (USD per share) overlaid with each model's fair value. Y-axis is log scale.
| Year | Price | AI | DCF | Graham-Dodd | Graham Formula |
|---|---|---|---|---|---|
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | $1.10 | $0.00 | |||
| 2022 | $10.53 | $19.49 | $0.84 | $1.40 | $0.00 |
| 2023 | $1.69 | $11.76 | $0.46 | $0.00 | $11.80 |
| 2024 | $1.26 | $1.96 | $145.15 | $0.00 | $0.00 |
AI valuation
Our deep-learning model estimates Semilux International Ltd. Ordinary Shares's (SELX) per-share fair value from quarterly fundamentals, sector trend, and historical valuation patterns.
- AI fair value
- $0.10
- Current price
- $0.40
- AI upside
- -74.69%
Methodology and confidence bands appear in the dedicated valuation theory section. The AI score is an estimate, not a recommendation.
Intrinsic value (DCF)
Open DCF calculatorThree textbook valuation models, recomputed daily from the latest financial statements. The DCF uses our Chepakovich model. Graham-Dodd and Graham Formula are conservative reference points.
DCF
$87.59
+22,069.07% upside
Graham-Dodd
—
— upside
Graham Formula
—
— upside
Peer comparison
Same-industry comparables, ranked by market cap.
| Basic Info | Model Valuation | Core Valuation | Profitability | Leverage & Liquidity | Growth | Cash Flow | Dividends | Enterprise Value | Risk | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Company Name | Price | Market Cap | AI Upside | DCF Upside | GD Upside | GF Upside | P/E | P/B | P/S | EV/EBITDA | PEG | P/TBV | Gross Margin | Operating Margin | Net Margin | ROE | ROIC | ROA | Debt/Equity | Interest Coverage | Current Ratio | Quick Ratio | Net Debt/EBITDA | EPS Growth | Sales Growth | FCF Growth | FCF Yield | Op Cash Flow Ratio | Cash ROIC | Dividend Yield | Dividend Payout | Shareholder Yield | EV/EBIT | EV/FCF | EV/Sales | Altman Z-Score |
| SELX | Semilux International Ltd… | $0.40 | 19.74M | +396% | +22,069% | — | — | -9.49 | 77.09 | 11.99 | -11.76 | — | 77.09 | -23.69% | -147.07% | -100.32% | -124.95% | -152.34% | -39.77% | 8.53 | -53.42 | 1.07 | 0.55 | -0.33 | -4905.00% | 26610.00% | -6938.00% | -1.31% | 0.01 | -16.36% | 0.00% | 0.00% | 0.00% | -8.39 | -78.51 | 12.34 | 1.06 |
| BLBX | Blackboxstocks Inc. | $15.98 | 57.9M | +416% | -52% | — | — | -15.40 | 12.04 | 28.03 | -17.26 | -113.27 | 12.04 | 47.96% | -165.69% | -182.05% | -80.08% | -69.87% | -47.83% | 0.04 | -8.74 | 0.02 | 0.02 | -0.05 | 1359.00% | -529.00% | 34778.00% | -4.64% | -1.10 | -54.81% | 0.00% | 0.00% | 0.14% | -16.96 | -21.62 | 28.11 | 7.41 |
| CREX | Creative Realities, Inc. | $3.50 | 36.82M | +1,389% | -46% | — | — | -5.57 | 0.77 | 0.38 | 13.24 | — | -0.82 | 47.22% | 1.84% | -6.90% | -12.92% | 2.38% | -5.16% | 0.55 | 0.53 | 0.55 | 0.44 | 5.27 | -286.00% | 1259.00% | -4912.00% | 2.97% | 0.13 | 1.47% | 0.00% | 0.00% | 0.00% | 34.60 | 55.95 | 0.64 | -0.31 |
| DAIO | Data I/O Corporation | $2.77 | 26.02M | +10,297% | -52% | -91% | +62% | -7.51 | 1.32 | 1.07 | -6.35 | — | 1.32 | 53.31% | -13.96% | -14.21% | -16.30% | -30.93% | -11.81% | 0.16 | — | 4.17 | 2.82 | 3.04 | -73433.00% | -2243.00% | -21857.00% | -6.29% | -0.20 | -14.88% | 0.00% | 0.00% | 1.00% | -5.17 | -10.75 | 0.72 | 2.82 |
| EBON | Ebang International Holdi… | $2.44 | 15.99M | +2,112% | +776% | +923% | — | -1.40 | 0.11 | 4.84 | 6.74 | — | 0.11 | 20.27% | -517.53% | -345.06% | -7.51% | -68.34% | -7.06% | 0.02 | — | 19.47 | 18.64 | 7.57 | -4505.00% | 2088.00% | 345.00% | -79.44% | -1.49 | -50.85% | 0.00% | 0.00% | 0.00% | 6.15 | 8.29 | -31.84 | 1.03 |
| FCUV | Focus Universal Inc. | $4.99 | 3.66M | +1,012% | +213% | — | +1% | -8.20 | 8.22 | 65.94 | -8.25 | — | 8.22 | 2.56% | -1557.32% | -803.78% | -94.95% | -311.15% | -67.98% | 0.04 | -69.59 | 4.39 | 4.13 | 1.26 | -3846.00% | -963.00% | 3173.00% | -17.81% | -5.31 | -234.63% | 0.00% | 0.00% | 18.76% | -3.67 | -4.87 | 57.15 | 4.91 |
| NSYS | Nortech Systems Incorpora… | $9.48 | 26.41M | +11,355% | -59% | +5% | — | -20.90 | 0.80 | 0.21 | 28.63 | — | 0.80 | 13.05% | -0.15% | -1.01% | -3.73% | -0.39% | -1.76% | 0.53 | -0.26 | 2.58 | 1.38 | 11.10 | -11975.00% | -804.00% | -82577.00% | -13.01% | -0.11 | -7.06% | 0.00% | 0.00% | 0.37% | -226.58 | -12.55 | 0.34 | 3.08 |
| SPPL | SIMPPLE Ltd. Ordinary Sha… | $3.27 | 15.93M | +2,103% | +33% | — | -39% | -20.16 | 32.41 | 21.01 | -22.22 | — | 1647.89 | 59.93% | -117.20% | -104.23% | -131.26% | -126.80% | -51.14% | 0.25 | -126.91 | 0.88 | 0.41 | -0.03 | -4783.00% | -1949.00% | -6964.00% | -3.24% | -0.28 | -80.53% | 0.00% | 0.00% | 0.22% | -17.95 | -30.92 | 21.04 | 6.58 |
| SWVL | Swvl Holdings Corp. | $1.58 | 15.74M | +9,602% | +24% | — | +1,079% | -4.14 | 18.62 | 2.47 | -3.67 | — | 19.53 | 21.15% | -49.33% | -60.08% | -182.79% | -272.85% | -53.68% | 0.53 | -207.15 | 0.65 | 0.63 | 0.36 | -52500.00% | -2470.00% | -6199.00% | -8.39% | -0.22 | -114.60% | 0.00% | 0.00% | 5.87% | -4.56 | -10.87 | 2.25 | -28.65 |
| WETO | Webus International Limit… | $0.43 | 9.48M | +2,165,805% | — | — | — | -27.40 | 6.02 | 9.61 | -32.47 | -5.48 | 6.02 | 16.58% | -37.57% | -35.07% | -29.50% | -23.36% | -18.02% | 0.57 | — | 1.66 | 0.37 | -1.89 | 50000.00% | -2258.00% | 406044.00% | -17.22% | -1.71 | -102.86% | 0.00% | 0.00% | 0.00% | -27.08 | -6.15 | 10.18 | 5.03 |
About Semilux International Ltd. Ordinary Shares
Semilux International Ltd., an optical technology company, designs and produces optics and fluorescent modules for the needs of clients. Its products include solid state AI LiDAR, AI ADB headlight systems, AI optical image fusion systems, and IC design services, as well as other products, such as filters, diffusers, color wheels, fluorescent wheels, and gobo filters. Its products are used in autonomous driving and intelligent lighting industries and unmanned aerial vehicles. The company was founded in 2009 and is headquartered in Taichung, Taiwan.
- CEO
- Yung-Peng Chang
- Employees
- 58
- Beta
- -0.56
Disclaimer: Information on this page is provided for educational purposes only and does not constitute investment advice. Upside computed as ($87.59 ÷ $0.40) − 1 = +22,069.07% (DCF, example).