Stock index
S&P 500 — Energy
Energy slice of the S&P 500.
Constituents
27 stocks
| AI Valuation | DCF | Graham-Dodd | Graham Formula | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| APA | APA Corporation | $32.36 | $87.32 | +170% | $25.32 | -22% | $21.90 | -32% | $0.38 | -99% |
| BKR | Baker Hughes Company | $52.78 | $45.14 | -14% | $28.96 | -45% | $12.20 | -77% | $20.30 | -62% |
| COG | Cabot Oil & Gas Corp | — | — | — | — | — | — | — | — | — |
| COP | ConocoPhillips | $104.73 | $100.50 | -4% | $56.90 | -46% | $35.54 | -66% | $98.25 | -6% |
| CVX | Chevron Corporation | $169.21 | $162.90 | -4% | $80.88 | -52% | $28.18 | -83% | $24.81 | -85% |
| CXO | Concho Resources Inc | — | — | — | — | — | — | — | — | — |
| DVN | Devon Energy Corporation | $40.47 | $67.61 | +67% | $24.90 | -38% | $29.78 | -26% | $65.59 | +62% |
| EOG | EOG Resources, Inc. | $130.78 | $135.80 | +4% | $87.28 | -33% | $41.39 | -68% | $45.05 | -66% |
| FANG | Diamondback Energy, Inc. | $172.04 | $176.45 | +3% | $76.92 | -55% | $96.69 | -44% | $247.22 | +44% |
| FTI | TechnipFMC plc | $66.75 | $50.66 | -24% | $76.64 | +15% | $16.58 | -75% | $39.39 | -41% |
| HAL | Halliburton Company | $32.96 | $30.79 | -7% | $14.39 | -56% | $6.26 | -81% | $7.46 | -77% |
| HES | Hess Corporation | — | — | — | — | — | — | — | — | — |
| HFC | Hollyfrontier Corp | — | — | — | — | — | — | — | — | — |
| HP | Helmerich & Payne, Inc. | $31.30 | $23.44 | -25% | $11.86 | -62% | $2.07 | -93% | — | — |
| KMI | Kinder Morgan, Inc. | $32.06 | $29.89 | -7% | $14.16 | -56% | — | — | $27.46 | -14% |
| MPC | Marathon Petroleum Corporation | $266.35 | $169.52 | -36% | $83.93 | -68% | $36.38 | -86% | $52.04 | -80% |
| MRO | Marathon Oil Corp | — | — | — | — | — | — | — | — | — |
| NBL | Noble Energy Inc | — | — | — | — | — | — | — | — | — |
| NOV | NOV Inc. | $18.02 | $24.79 | +38% | $8.01 | -56% | $6.88 | -62% | $2.65 | -85% |
| OKE | ONEOK, Inc. | $87.83 | $99.04 | +13% | $363.52 | +314% | — | — | $329.38 | +275% |
Other indices
- S&P 500
- Nasdaq 100
- Dow Jones Industrial Average
- Dow Jones Transportation Average
- Dow Jones Utility Average
- S&P 400 Mid Cap
- S&P 600 Small Cap
- TSX Composite
- TSX
- TSX Venture
- Nikkei 225
- FTSE 100
- DAX
- CAC 40
- Swiss Market Index (SMI)
- S&P 500 — Financials
- S&P 500 — Information Technology
- S&P 500 — Health Care
- S&P 500 — Communication Services
- S&P 500 — Consumer Discretionary
- S&P 500 — Consumer Staples
- S&P 500 — Industrials
- S&P 500 — Materials
- S&P 500 — Real Estate
- S&P 500 — Utilities