Stock index
S&P 500 — Industrials
Industrials slice of the S&P 500.
Constituents
72 stocks
| AI Valuation | DCF | Graham-Dodd | Graham Formula | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AAL | American Airlines Group Inc. | $17.92 | $26.50 | +48% | $5.01 | -72% | — | — | $1.50 | -92% |
| ALK | Alaska Air Group, Inc. | $51.09 | $45.86 | -10% | $64.17 | +26% | $16.40 | -68% | $24.76 | -52% |
| ALLE | Allegion PLC | $140.58 | $145.79 | +4% | $84.10 | -40% | $8.67 | -94% | $116.85 | -17% |
| AME | AMETEK, Inc. | $234.62 | $144.45 | -38% | $107.92 | -54% | $28.55 | -88% | $92.77 | -60% |
| AOS | A. O. Smith Corporation | $62.72 | $71.51 | +14% | $33.87 | -46% | $6.74 | -89% | $33.23 | -47% |
| BA | The Boeing Company | $226.49 | $104.84 | -54% | $126.66 | -44% | — | — | $120.31 | -47% |
| CARR | Carrier Global Corporation | $70.07 | $47.07 | -33% | $27.32 | -61% | — | — | $8.97 | -87% |
| CAT | Caterpillar Inc. | $963.53 | $459.18 | -52% | $609.45 | -37% | $41.00 | -96% | $231.06 | -76% |
| CHRW | C.H. Robinson Worldwide, Inc. | $189.85 | $84.25 | -56% | $74.90 | -61% | — | — | $0.47 | -100% |
| CMI | Cummins Inc. | $661.70 | $401.28 | -39% | $233.26 | -65% | $61.75 | -91% | $143.96 | -78% |
| CPRT | Copart, Inc. | $30.01 | $52.58 | +75% | $24.46 | -18% | $17.02 | -43% | $27.84 | -7% |
| CSX | CSX Corporation | $48.89 | $37.24 | -24% | $21.14 | -57% | $6.95 | -86% | $8.15 | -83% |
| CTAS | Cintas Corporation | $181.37 | $144.14 | -21% | $108.69 | -40% | $2.90 | -98% | $70.02 | -61% |
| DAL | Delta Air Lines, Inc. | $92.75 | $37.60 | -59% | $177.83 | +92% | $45.41 | -51% | $83.48 | -10% |
| DE | Deere & Company | $621.27 | $376.26 | -39% | $204.09 | -67% | $77.88 | -87% | — | — |
| DOV | Dover Corporation | $213.71 | $258.28 | +21% | $97.31 | -54% | $85.18 | -60% | $98.36 | -54% |
| EFX | Equifax, Inc. | $172.07 | $168.67 | -2% | $102.21 | -41% | — | — | $79.46 | -54% |
| EMR | Emerson Electric Co. | $139.05 | $106.68 | -23% | $59.32 | -57% | — | — | $44.82 | -68% |
| ETN | Eaton Corporation, PLC | $398.52 | $238.09 | -40% | $241.06 | -40% | — | — | $190.42 | -52% |
| EXPD | Expeditors International of Washington, Inc. | $167.57 | $91.49 | -45% | $61.41 | -63% | $24.34 | -85% | $73.94 | -56% |
Other indices
- S&P 500
- Nasdaq 100
- Dow Jones Industrial Average
- Dow Jones Transportation Average
- Dow Jones Utility Average
- S&P 400 Mid Cap
- S&P 600 Small Cap
- TSX Composite
- TSX
- TSX Venture
- Nikkei 225
- FTSE 100
- DAX
- CAC 40
- Swiss Market Index (SMI)
- S&P 500 — Financials
- S&P 500 — Information Technology
- S&P 500 — Health Care
- S&P 500 — Energy
- S&P 500 — Communication Services
- S&P 500 — Consumer Discretionary
- S&P 500 — Consumer Staples
- S&P 500 — Materials
- S&P 500 — Real Estate
- S&P 500 — Utilities