Basic Info | AI | DCF | Graham-Dodd | Graham Formula | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Company Name | Stock price, $ | value | up, % | value | up, % | RCL | LRL | value | up, % | value | up, % |
AAL | 11.28 | 37.73 | 234 | 15.41 | 37 | 5.8 | 6.6 | n/a | n/a | 13.67 | 21 | |
ALK | 49.37 | 43.50 | -12 | 2695.19 | 5359 | 5.8 | 6.6 | 28.75 | -42 | 63.20 | 28 | |
ALLE | 135.30 | 106.51 | -21 | 21.03 | -84 | n/a | n/a | 5.66 | -96 | 77.99 | -42 | |
AME | 180.53 | 94.66 | -48 | 2.88 | -98 | 0 | n/a | 26.37 | -85 | 77.98 | -57 | |
AOS | 65.65 | 59.07 | -10 | 4.35 | -93 | 0 | n/a | 6.35 | -90 | 26.04 | -60 | |
BA | 214.55 | 35.67 | -83 | 0.00 | -100 | n/a | n/a | n/a | n/a | 103.09 | -52 | |
CARR | 73.67 | 38.03 | -48 | 6.04 | -92 | 1 | n/a | 19.43 | -74 | 61.47 | -17 | |
CAT | 384.71 | 266.21 | -31 | 30.24 | -92 | n/a | n/a | 58.60 | -85 | 108.17 | -72 | |
CHRW | 96.66 | 20.58 | -79 | 0.00 | -100 | n/a | n/a | n/a | n/a | 34.58 | -64 | |
CMI | 325.72 | 274.99 | -16 | 19.26 | -94 | 0 | n/a | 94.76 | -71 | 237.61 | -27 |
RCL – Rating Confidence Level (on a scale from 0 to 10; a higher number indicates stronger predictive accuracy of the model). For stocks with an RCL of "n/a", the rating should be disregarded entirely, as it holds no meaningful predictive value.
LRL – Long Position Risk Level (on a scale from 0 to 10; a higher number indicates greater risk of losing money on a long position in a down market). It is only applicable to stocks with positive upside potential.