Basic Info | AI | DCF | Graham-Dodd | Graham Formula | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Company Name | Stock price, $ | value | up, % | value | up, % | RCL | LRL | value | up, % | value | up, % |
AAP | 46.50 | 147.66 | 218 | 0.00 | -100 | 0.1 | n/a | n/a | n/a | 58.70 | 26 | |
AMZN | 223.30 | 91.60 | -59 | 36.56 | -84 | 0.1 | n/a | 53.39 | -76 | 105.52 | -53 | |
APTV | 67.25 | 64.31 | -4 | 0.00 | -100 | 4.8 | n/a | 49.56 | -26 | 46.00 | -32 | |
AZO | 3609.49 | 1978.39 | -45 | 153.22 | -96 | 0.1 | n/a | 477.20 | -87 | 2133.38 | -41 | |
BBY | 68.22 | 65.54 | -4 | 0.00 | -100 | 0.1 | n/a | n/a | n/a | 16.89 | -75 | |
BKNG | 5693.13 | 2964.86 | -48 | 11324.36 | 99 | n/a | n/a | 148.15 | -97 | 3296.57 | -42 | |
BWA | 33.61 | 26.43 | -21 | 3.73 | -89 | 4.8 | n/a | 15.19 | -55 | 11.14 | -67 | |
CCL | 27.26 | 60.91 | 123 | 0.16 | -99 | 3.4 | n/a | 14.33 | -47 | 34.96 | 28 | |
CMG | 55.05 | 45.67 | -17 | 11.72 | -79 | n/a | n/a | 8.26 | -85 | 24.77 | -55 | |
CPRI | 16.54 | 57.26 | 246 | 0.00 | -100 | n/a | n/a | n/a | n/a | n/a | n/a |
RCL – Rating Confidence Level (on a scale from 0 to 10; a higher number indicates stronger predictive accuracy of the model). For stocks with an RCL of "n/a", the rating should be disregarded entirely, as it holds no meaningful predictive value.
LRL – Long Position Risk Level (on a scale from 0 to 10; a higher number indicates greater risk of losing money on a long position in a down market). It is only applicable to stocks with positive upside potential.