Stock index
S&P 500 — Utilities
Utilities slice of the S&P 500.
Constituents
28 stocks
| AI Valuation | DCF | Graham-Dodd | Graham Formula | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AEE | Ameren Corporation | $111.12 | $91.87 | -17% | $46.68 | -58% | $32.35 | -71% | $123.05 | +11% |
| AEP | American Electric Power Company, Inc. | $134.73 | $126.88 | -6% | $64.93 | -52% | $36.36 | -73% | $118.13 | -12% |
| AES | The AES Corporation | $14.49 | $22.94 | +58% | $4.31 | -70% | $6.36 | -56% | $12.12 | -16% |
| ATO | Atmos Energy Corporation | $185.45 | $133.26 | -28% | $68.14 | -63% | $66.16 | -64% | $155.10 | -16% |
| AWK | American Water Works Company, Inc. | $132.42 | $104.51 | -21% | $69.34 | -48% | $29.44 | -78% | $99.73 | -25% |
| CMS | CMS Energy Corporation | $76.27 | $68.94 | -10% | $33.92 | -56% | $15.15 | -80% | $75.32 | -1% |
| CNP | CenterPoint Energy, Inc. | $42.47 | $33.89 | -20% | $19.13 | -55% | $6.51 | -85% | $25.73 | -39% |
| D | Dominion Energy Inc. | $62.58 | $65.21 | +4% | $31.96 | -49% | $6.74 | -89% | $76.22 | +22% |
| DTE | DTE Energy Company | $146.88 | $128.78 | -12% | $90.84 | -38% | $22.01 | -85% | $239.83 | +63% |
| DUK | Duke Energy Corporation | $127.27 | $115.56 | -9% | $52.65 | -59% | $74.22 | -42% | $89.90 | -29% |
| ED | Consolidated Edison Inc | $109.06 | $95.98 | -12% | $48.17 | -56% | $45.91 | -58% | $104.50 | -4% |
| EIX | Edison International | $68.86 | $106.87 | +55% | $93.40 | +36% | $51.15 | -26% | $207.19 | +201% |
| ES | Eversource Energy | $68.64 | $74.60 | +9% | $36.77 | -46% | $10.56 | -85% | $97.34 | +42% |
| ETR | Entergy Corporation | $113.64 | $79.58 | -30% | $48.96 | -57% | $20.94 | -82% | $67.15 | -41% |
| EVRG | Evergy Inc. | $81.23 | $64.93 | -20% | $35.28 | -57% | $12.87 | -84% | $35.86 | -56% |
| EXC | Exelon Corporation | $46.92 | $38.18 | -19% | $23.42 | -50% | $11.63 | -75% | $36.40 | -22% |
| FE | FirstEnergy Corporation | $49.41 | $47.78 | -3% | $46.46 | -6% | — | — | $43.19 | -13% |
| LNT | Alliant Energy Corporation | $72.31 | $55.17 | -24% | $34.56 | -52% | $13.89 | -81% | $54.57 | -25% |
| NEE | NextEra Energy, Inc. | $95.28 | $71.62 | -25% | $41.29 | -57% | $6.57 | -93% | $61.02 | -36% |
| NI | NiSource, Inc | $47.99 | $31.27 | -35% | $31.01 | -35% | $9.85 | -79% | $56.97 | +19% |
Other indices
- S&P 500
- Nasdaq 100
- Dow Jones Industrial Average
- Dow Jones Transportation Average
- Dow Jones Utility Average
- S&P 400 Mid Cap
- S&P 600 Small Cap
- TSX Composite
- TSX
- TSX Venture
- Nikkei 225
- FTSE 100
- DAX
- CAC 40
- Swiss Market Index (SMI)
- S&P 500 — Financials
- S&P 500 — Information Technology
- S&P 500 — Health Care
- S&P 500 — Energy
- S&P 500 — Communication Services
- S&P 500 — Consumer Discretionary
- S&P 500 — Consumer Staples
- S&P 500 — Industrials
- S&P 500 — Materials
- S&P 500 — Real Estate