Stock index
Dow Jones Transportation Average
20 transportation-sector companies tracked by the Dow Jones index family.
Constituents
20 stocks
| AI Valuation | DCF | Graham-Dodd | Graham Formula | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AAL | American Airlines Group Inc. | $17.92 | $26.50 | +48% | $5.01 | -72% | — | — | $1.50 | -92% |
| ALK | Alaska Air Group, Inc. | $51.09 | $45.86 | -10% | $64.17 | +26% | $16.40 | -68% | $24.76 | -52% |
| CAR | Avis Budget Group, Inc. | $163.44 | $814.18 | +398% | $38.28 | -77% | — | — | — | — |
| CHRW | C.H. Robinson Worldwide, Inc. | $189.85 | $84.25 | -56% | $74.90 | -61% | — | — | $0.47 | -100% |
| CSX | CSX Corporation | $48.89 | $37.24 | -24% | $21.14 | -57% | $6.95 | -86% | $8.15 | -83% |
| DAL | Delta Air Lines, Inc. | $92.75 | $37.60 | -59% | $177.83 | +92% | $45.41 | -51% | $83.48 | -10% |
| EXPD | Expeditors International of Washington, Inc. | $167.57 | $91.49 | -45% | $61.41 | -63% | $24.34 | -85% | $73.94 | -56% |
| FDX | FedEx Corporation | $313.00 | $237.34 | -24% | $90.18 | -71% | $89.90 | -71% | $140.13 | -55% |
| JBHT | J.B. Hunt Transport Services, Inc. | $285.83 | $122.41 | -57% | $94.17 | -67% | $39.48 | -86% | $45.11 | -84% |
| JBLU | JetBlue Airways Corporation | $6.02 | $11.67 | +94% | $2.09 | -65% | — | — | — | — |
| KEX | Kirby Corporation | $129.84 | $100.49 | -23% | $53.19 | -59% | $84.65 | -35% | $70.03 | -46% |
| KSU | Kansas City Southern | — | — | — | — | — | — | — | — | — |
| LSTR | Landstar System, Inc. | $208.21 | $81.96 | -61% | $66.95 | -68% | — | — | $21.23 | -90% |
| LUV | Southwest Airlines Co. | $50.25 | $36.21 | -28% | $40.23 | -20% | $5.98 | -88% | $8.36 | -83% |
| MATX | Matson, Inc. | $203.53 | $118.86 | -42% | $75.17 | -63% | $129.28 | -36% | $87.03 | -57% |
| NSC | Norfolk Southern Corporation | $322.71 | $244.98 | -24% | $151.60 | -53% | $51.99 | -84% | $108.80 | -66% |
| R | Ryder System, Inc. | $260.72 | $241.23 | -7% | $88.57 | -66% | $53.11 | -80% | $94.78 | -64% |
| UAL | United Airlines Holdings Inc | $133.32 | $92.92 | -30% | $320.60 | +140% | $84.16 | -37% | $118.68 | -11% |
| UNP | Union Pacific Corporation | $282.25 | $225.43 | -20% | $146.64 | -48% | $9.48 | -97% | $109.47 | -61% |
| UPS | United Parcel Service, Inc. | $110.69 | $101.03 | -9% | $47.93 | -57% | — | — | $38.29 | -65% |
Other indices
- S&P 500
- Nasdaq 100
- Dow Jones Industrial Average
- Dow Jones Utility Average
- S&P 400 Mid Cap
- S&P 600 Small Cap
- TSX Composite
- TSX
- TSX Venture
- Nikkei 225
- FTSE 100
- DAX
- CAC 40
- Swiss Market Index (SMI)
- S&P 500 — Financials
- S&P 500 — Information Technology
- S&P 500 — Health Care
- S&P 500 — Energy
- S&P 500 — Communication Services
- S&P 500 — Consumer Discretionary
- S&P 500 — Consumer Staples
- S&P 500 — Industrials
- S&P 500 — Materials
- S&P 500 — Real Estate
- S&P 500 — Utilities